13
13 - Beau Morimando
| Height: | 5-7 |
| Hometown: | Bayshore, NY |
| Position: | Outside Hitter |
| Year: | Senior |
| High School: | St. John the Baptist |
#13 Beau Morrimando
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/19/11 | at Elms College | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/19/11 | at Endicott | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/25/11 | at Lasell | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/27/11 | at Wentworth Inst. Tech | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/28/11 | at Southern Vermont | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/29/11 | vs Mount Saint Vincent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/31/01 | JOHNSON & WALES | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/03/11 | at Newbury College | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/05/11 | at Daniel Webster | *5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/06/11 | at Emmanuel College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/06/11 | ALBERTUS MAGNUS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/11 | DANIEL WEBSTER | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/11/11 | at Mount Ida | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/16/11 | WENTWORTH INST. TECH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/19/11 | vs Ramapo | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/19/11 | at Rivier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/11 | at MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/23/11 | ENDICOTT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/01/11 | EMERSON | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/15/11 | at Emerson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/2011 | at Newbury College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/2011 | vs Southern Vermont | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/22/11 | REGIS COLLEGE | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/24/11 | at Regis College | *3 | 3 | 3 | 10 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 73 | 3 | 6 | 26 | -.115 | 8 | 7 | 15 | 42 | 80 | 0 | 2 | 0 | 2.0 | 0 | 11.0 | |
|
Sets played: 73 Kills per set: 0.04 Assists per set: 0.11 Service aces per set: 0.10 Digs per set: 1.10 Blocks per set: 0.03 |