Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College Cross Country Course
MENS RACE - 5K
Results by Tri-State Racing
Services
www.tri-state-racing.com
| Place | TmPl | No. | First Name | Last Name | School | Men | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 628 | Matyas | Csiki-Fejer | Suffolk | 15:49.2 | 5:06 |
| 2 | 2 | 531 | Jacob | Movsessian | Fitchburg St. | 16:15.2 | 5:14 |
| 3 | 3 | 572 | Torey | Vater | New England Col | 16:16.5 | 5:15 |
| 4 | 4 | 560 | Jake | Pearl | Keene State | 16:20.2 | 5:16 |
| 5 | 5 | 507 | Ryan | Escoda | Eastern Conn. S | 16:24.6 | 5:17 |
| 6 | 6 | 536 | Tim | Sheehy | Fitchburg St. | 16:24.8 | 5:17 |
| 7 | 7 | 513 | John | Walker | Eastern Conn. S | 16:29.6 | 5:19 |
| 8 | 644 | Mark | Rabasco | Western Mass Di | 16:29.9 | 5:19 | |
| 9 | 8 | 587 | Joseph | Santese | Nichols | 16:31.8 | 5:20 |
| 10 | 9 | 589 | Russell | Allen | Springfield | 16:32.9 | 5:20 |
| 11 | 10 | 622 | Christopher | Tringali | Springfield | 16:33.8 | 5:20 |
| 12 | 11 | 623 | Ryan | Vermette | Springfield | 16:34.5 | 5:21 |
| 13 | 12 | 590 | Ryan | Caldwell | Springfield | 16:35.2 | 5:21 |
| 14 | 13 | 562 | Robert | St. Laurent | Keene State | 16:37.3 | 5:21 |
| 15 | 14 | 532 | Brian | O'Sullivan | Fitchburg St. | 16:38.5 | 5:22 |
| 16 | 656 | Ian | Connell | Alumni | 16:39.5 | 5:22 | |
| 17 | 15 | 524 | Samuel | Flint | Fitchburg St. | 16:52.2 | 5:26 |
| 18 | 16 | 514 | Tyler | Wright | Eastern Conn. S | 16:53.9 | 5:27 |
| 19 | 17 | 555 | Miguel | Torres | Framingham St. | 16:54.5 | 5:27 |
| 20 | 18 | 593 | John | DeRosa | Springfield | 16:58.7 | 5:28 |
| 21 | 19 | 596 | Dylan | Gasiorowski | Springfield | 17:06.1 | 5:31 |
| 22 | 20 | 582 | Christopher | Kimball | Nichols | 17:09.9 | 5:32 |
| 23 | 21 | 625 | Cole | Bolduc | Suffolk | 17:16.3 | 5:34 |
| 24 | 22 | 511 | Jorich | Swift | Eastern Conn. S | 17:17.3 | 5:34 |
| 25 | 23 | 599 | Josh | Ladd | Springfield | 17:26.5 | 5:37 |
| 26 | 504 | Gavin | Thomas | 17:33.9 | 5:40 | ||
| 27 | 24 | 585 | Kevin | Radavich | Nichols | 17:34.2 | 5:40 |
| 28 | 621 | Cormac | Tolan | Springfield | 17:35.8 | 5:40 | |
| 29 | 25 | 517 | Matt | Catarius | Fitchburg St. | 17:35.9 | 5:40 |
| 30 | 26 | 523 | Trevor | Fields | Fitchburg St. | 17:38.0 | 5:41 |
| 31 | 27 | 651 | Anthony | Spooner | Western NE | 17:40.7 | 5:42 |
| 32 | 28 | 642 | Hunter | Toyoda | Suffolk | 17:41.0 | 5:42 |
| 33 | 29 | 583 | Richard | March | Nichols | 17:41.0 | 5:42 |
| 34 | 619 | Liam | Murphy | Springfield | 17:43.0 | 5:43 | |
| 35 | 30 | 637 | Nick | Malm | Suffolk | 17:44.8 | 5:43 |
| 36 | 618 | Adam | Mula | Springfield | 17:46.2 | 5:44 | |
| 37 | 31 | 627 | Ryan | Buchanan | Suffolk | 17:47.1 | 5:44 |
| 38 | 32 | 649 | Nick | Rosselli | Western NE | 17:49.2 | 5:45 |
| 39 | 33 | 548 | Jaydon | Kinuthia | Framingham St. | 17:50.3 | 5:45 |
| 40 | 34 | 646 | Adam | Monroe | Western NE | 17:55.6 | 5:47 |
| 41 | 35 | 510 | Kyle | Smith | Eastern Conn. S | 17:58.1 | 5:47 |
| 42 | 36 | 508 | Cameron | Gonzales | Eastern Conn. S | 17:58.5 | 5:48 |
| 43 | 600 | JT | McMillen | Springfield | 17:58.8 | 5:48 | |
| 44 | 37 | 633 | Keoni | Geers | Suffolk | 18:00.0 | 5:48 |
| 45 | 38 | 559 | Cameron | Giordano | Keene State | 18:03.5 | 5:49 |
| 46 | 39 | 561 | Dylan | Richards | Keene State | 18:03.6 | 5:49 |
| 47 | 40 | 519 | Cameron | Davis | Fitchburg St. | 18:04.1 | 5:49 |
| 48 | 503 | Philip | Parent | 18:11.8 | 5:52 | ||
| 49 | 540 | Joe | Weston | Fitchburg St. | 18:12.0 | 5:52 | |
| 50 | 41 | 588 | Shawn | Tobin | Nichols | 18:14.6 | 5:53 |
Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College Cross Country Course
MENS RACE - 5K
Results by Tri-State Racing
Services
www.tri-state-racing.com
| Place | TmPl | No. | First Name | Last Name | School | Men | Pace |
|---|---|---|---|---|---|---|---|
| 51 | 42 | 630 | Byron | Deily | Suffolk | 18:16.9 | 5:54 |
| 52 | 43 | 551 | Manuel | Miranda | Framingham St. | 18:20.2 | 5:55 |
| 53 | 592 | William | Delaney | Springfield | 18:26.7 | 5:57 | |
| 54 | 535 | Nick | Sachetta | Fitchburg St. | 18:31.5 | 5:58 | |
| 55 | 597 | Rece | Gobel | Springfield | 18:34.8 | 5:59 | |
| 56 | 44 | 546 | Kevin | Durant | Framingham St. | 18:35.3 | 5:59 |
| 57 | 45 | 549 | Cullen | Lancaster | Framingham St. | 18:35.5 | 6:00 |
| 58 | 46 | 580 | Ryan | Griffin | Nichols | 18:35.9 | 6:00 |
| 59 | 47 | 574 | Cole | Cashman | Nichols | 18:36.4 | 6:00 |
| 60 | 48 | 552 | Paul | Pharmer | Framingham St. | 18:38.8 | 6:01 |
| 61 | 579 | David | Foster | Nichols | 18:39.4 | 6:01 | |
| 62 | 518 | Conor | Dandy | Fitchburg St. | 18:40.2 | 6:01 | |
| 63 | 525 | Ethan | Goodreau | Fitchburg St. | 18:42.2 | 6:02 | |
| 64 | 49 | 512 | Juan | Villegas | Eastern Conn. S | 18:42.3 | 6:02 |
| 65 | 636 | Arthur | Lacerda | Suffolk | 18:43.2 | 6:02 | |
| 66 | 505 | Mike | Braley | Eastern Conn. S | 18:49.6 | 6:04 | |
| 67 | 50 | 557 | Zach | Coburn | Keene State | 18:50.0 | 6:04 |
| 68 | 527 | Tyssen | LaBombard | Fitchburg St. | 18:55.7 | 6:06 | |
| 69 | 51 | 647 | Kyle | O'Hern | Western NE | 19:07.3 | 6:10 |
| 70 | 639 | Joseph | Robinson | Suffolk | 19:13.5 | 6:12 | |
| 71 | 594 | Scott | Dunbar | Springfield | 19:21.3 | 6:14 | |
| 72 | 52 | 282 | Jacob | Eberli | Western NE | 19:22.8 | 6:15 |
| 73 | 640 | Josh | Smith | Suffolk | 19:27.9 | 6:16 | |
| 74 | 581 | Zachary | Johnson | Nichols | 19:28.3 | 6:17 | |
| 75 | 516 | James | Casale | Fitchburg St. | 19:28.4 | 6:17 | |
| 76 | 591 | Thomas | Czerwinski | Springfield | 19:29.6 | 6:17 | |
| 77 | 53 | 553 | Alexander | Portanova | Framingham St. | 19:31.2 | 6:17 |
| 78 | 541 | Adam | Banat | Framingham St. | 19:31.6 | 6:18 | |
| 79 | 654 | Tyler | Dechane | Alumni | 19:36.1 | 6:19 | |
| 80 | 643 | Justin | Turner | Suffolk | 19:46.4 | 6:22 | |
| 81 | 521 | Brandon | DiGregorio | Fitchburg St. | 19:48.2 | 6:23 | |
| 82 | 586 | Gregory | Raso | Nichols | 19:54.0 | 6:25 | |
| 83 | 578 | Chadwick | Fishcer | Nichols | 19:57.0 | 6:26 | |
| 84 | 550 | Ben | Matson | Framingham St. | 20:18.9 | 6:33 | |
| 85 | 575 | Tyler | Cook | Nichols | 20:24.1 | 6:34 | |
| 86 | 543 | Logan | Cochran | Framingham St. | 20:27.3 | 6:36 | |
| 87 | 509 | Kevin | Russell | Eastern Conn. S | 20:34.6 | 6:38 | |
| 88 | 657 | James | Stergis | 20:35.5 | 6:38 | ||
| 89 | 522 | Nate | Felix | Fitchburg St. | 20:35.7 | 6:38 | |
| 90 | 54 | 270 | Joey | Africano | Western NE | 20:36.5 | 6:38 |
| 91 | 55 | 276 | Emmett | Berard | Western NE | 20:37.6 | 6:39 |
| 92 | 526 | Andrew | Hill | Fitchburg St. | 20:38.9 | 6:39 | |
| 93 | 653 | Alex | Medina | Alumni | 20:41.1 | 6:40 | |
| 94 | 56 | 571 | David | Naughton | New England Col | 20:46.1 | 6:42 |
| 95 | 645 | Tim | Kirk | Western NE | 21:00.6 | 6:46 | |
| 96 | 57 | 565 | Vladimir | Mendoza | Lesley | 21:04.4 | 6:47 |
| 97 | 542 | Miguel | Carrillo | Framingham St. | 21:14.3 | 6:51 | |
| 98 | 279 | Ed | Bieszczad | Western NE | 21:21.9 | 6:53 | |
| 99 | 556 | Andrew | Zhang | Framingham St. | 21:30.3 | 6:56 | |
| 100 | 650 | Aniello | Siniscalchi | Western NE | 21:34.5 | 6:57 |
Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College Cross Country Course
MENS RACE - 5K
Results by Tri-State Racing
Services
www.tri-state-racing.com
| Place | TmPl | No. | First Name | Last Name | School | Men | Pace |
|---|---|---|---|---|---|---|---|
| 101 | 544 | Justin | Cordeiro | Framingham St. | 21:46.4 | 7:01 | |
| 102 | 547 | Joe | Echaniz | Framingham St. | 21:49.4 | 7:02 | |
| 103 | 58 | 570 | Ian | Morse | New England Col | 21:58.7 | 7:05 |
| 104 | 538 | Cameron | Sousa | Fitchburg St. | 22:09.7 | 7:08 | |
| 105 | 584 | Samuel | Paiva | Nichols | 22:30.5 | 7:15 | |
| 106 | 59 | 569 | John | Hickey | New England Col | 22:41.0 | 7:19 |
| 107 | 632 | Jonah | Flores | Suffolk | 22:41.7 | 7:19 | |
| 108 | 534 | Ian | Poyant | Fitchburg St. | 22:47.3 | 7:21 | |
| 109 | 652 | Frasier | Vachon | Western NE | 23:14.4 | 7:29 | |
| 110 | 60 | 573 | Ben | Wiggin | New England Col | 23:30.3 | 7:34 |
| 111 | 638 | Nicholas | Nunez | Suffolk | 24:10.0 | 7:47 | |
| 112 | 528 | Cory | Martins | Fitchburg St. | 24:25.3 | 7:52 | |
| 113 | 61 | 566 | Ethan | Merians | Lesley | 25:21.7 | 8:10 |
| 114 | 577 | Deegan | Eggleston | Nichols | 25:21.9 | 8:10 | |
| 115 | 537 | Cody | Sorderlund | Fitchburg St. | 25:30.1 | 8:13 | |
| 116 | 533 | Wilkenson | Pierre | Fitchburg St. | 25:31.6 | 8:13 | |
| 117 | 62 | 568 | Sofiane | Tiken | Lesley | 26:08.8 | 8:25 |
| 118 | 63 | 564 | Max | Krirofion | Lesley | 28:00.6 | 9:01 |
| 119 | 64 | 567 | Jason | Perry | Lesley | 28:34.4 | 9:12 |
| 120 | 655 | Jared | Hannon | 29:01.2 | 9:21 | ||
| 121 | 658 | Jennnings | Anthony | 29:01.3 | 9:21 | ||
| 122 | 539 | Eric | Viana | Fitchburg St. | 29:23.9 | 9:28 | |
| 123 | 81 | Linzi | Fitzgerald | Nichols | 36:06.2 | 11:38 | |
| 124 | 82 | Dorrian | Lewis | Nichols | 36:19.4 | 11:42 |