Lesley University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lesley University (as of Mar 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs Rensselaer Polytech 2-8 L 2 3 2/ 8 10 0 7 0- 1- 0 0- 0- 0 Breen (L 0-1) 80 1:45
Mar 09, 2008 vs Pine Manor College 2-4 L 2 5 3/ 4 8 4 7 0- 2- 0 0- 0- 0 Burnett (L 0-1) 80 1:30
!Mar 10, 2008 vs Olivet College 0-4 L 0 4 1/ 4 11 2 7 0- 3- 0 0- 0- 0 Burnett (L 0-2) 55 1:40
Mar 10, 2008 vs North Park Universit 3-7 L 3 9 4/ 7 11 1 7 0- 4- 0 0- 0- 0 Breen (L) 80 1:45
Mar 12, 2008 vs Drew University W 3-0 3 8 3/ 0 5 1 7 1- 4- 0 0- 0- 0 Burnett (W) 80 2:00
^Mar 12, 2008 vs Wheaton College 4-14 L 4 9 4/14 22 1 7 1- 5- 0 0- 0- 0 Anzilotti (L 0-1) 75 1:50
Mar 13, 2008 vs Skidmore College W 12-2 12 10 1/ 2 7 4 5 2- 5- 0 0- 0- 0 Breen (W) 80 1:30
Mar 13, 2008 vs Finlandia University 2-3 L 2 7 3/ 3 7 1 7 2- 6- 0 0- 0- 0 Anzilotti (L 0-2) 80 1:30
Apr 03, 2008 Mass Maritime Academ W 14-0 14 10 3/ 0 4 3 5 3- 6- 0 0- 0- 0 Burnett (W) 60 1:15
Apr 03, 2008 Mass Maritime Academ W 11-2 11 10 0/ 2 6 4 5 4- 6- 0 0- 0- 0 Anzilotti (W) 60 1:15
*Apr 05, 2008 Bay Path College W 5-0 5 7 0/ 0 3 2 7 5- 6- 0 1- 0- 0 Breen (W) 50 1h20
*Apr 05, 2008 Bay Path College W 13-0 13 10 0/ 0 3 3 5 6- 6- 0 2- 0- 0 Burnett (W) 50 1h30
*Apr 06, 2008 at Wheelock College W 14-1 14 20 0/ 1 4 1 5 7- 6- 0 3- 0- 0 Anzilotti (W) 35 1:30
*Apr 06, 2008 at Wheelock College W 14-1 14 9 0/ 1 2 0 5 8- 6- 0 4- 0- 0 Burnett (W) 35 1:30
Apr 10, 2008 Newbury College W 4-1 4 11 3/ 1 2 2 7 9- 6- 0 4- 0- 0 Breen (W) 80 1:20
Apr 10, 2008 Newbury College W 9-1 9 8 1/ 1 5 2 6 10- 6- 0 4- 0- 0 Anzilotti (W) 80 1:00
*Apr 12, 2008 Maine Maritime Acade W 8-0 8 12 1/ 0 1 1 6 11- 6- 0 5- 0- 0 Burnett (W) 80 1:30
*Apr 12, 2008 Maine Maritime Acade W 9-4 9 9 0/ 4 7 1 7 12- 6- 0 6- 0- 0 Burnett (W) 80 1:45
*Apr 13, 2008 Husson College 1-2 L 1 3 1/ 2 3 4 7 12- 7- 0 6- 1- 0 Burnett (L) 80 1:30
*Apr 13, 2008 Husson College 4-8 L 4 12 1/ 8 14 2 7 12- 8- 0 6- 2- 0 Breen (L) 80 1:30
*Apr 16, 2008 at Elms College W 6-0 6 11 2/ 0 2 0 7 13- 8- 0 7- 2- 0 Burnett (W 7-3) 56 1:30
*Apr 16, 2008 at Elms College W 7-2 7 12 0/ 2 9 2 7 14- 8- 0 8- 2- 0 Burnett (W 8-3) 42 1:50
Apr 17, 2008 UMass Boston W 16-4 16 14 2/ 4 7 2 5 15- 8- 0 8- 2- 0 Breen (W) 70 1:30
Apr 17, 2008 UMass Boston W 14-8 14 13 4/ 8 12 4 7 16- 8- 0 8- 2- 0 Anzilotti (W) 80 1:30
*Apr 19, 2008 at Johnson State W 19-0 19 10 1/ 0 4 7 5 17- 8- 0 9- 2- 0 Breen (W) 35 1h 4
*Apr 19, 2008 at Johnson State W 17-3 17 12 0/ 3 4 7 5 18- 8- 0 10- 2- 0 Anzilotti (W) 40 1h 2
*Apr 20, 2008 at Castleton W 6-0 6 7 1/ 0 5 4 7 19- 8- 0 11- 2- 0 Burnett (W) 40 1:22
*Apr 20, 2008 at Castleton W 6-1 6 8 0/ 1 8 0 7 20- 8- 0 12- 2- 0 Burnett (W) 50 1:26
*Apr 23, 2008 Becker College W 9-1 9 9 0/ 1 5 3 5 21- 8- 0 13- 2- 0 Breen (W) 33
*Apr 23, 2008 Becker College W 9-0 9 13 1/ 0 1 2 5 22- 8- 0 14- 2- 0 Burnett (W) 33
*Apr 26, 2008 at Thomas College W 4-2 4 13 1/ 2 4 0 7 23- 8- 0 15- 2- 0 None 0
*Apr 26, 2008 at Thomas College W 8-0 8 7 1/ 0 3 1 5 24- 8- 0 16- 2- 0 None 0
*Apr 27, 2008 at Me.-Farmington 1-3 L 1 8 1/ 3 6 0 7 24- 9- 0 16- 3- 0 Burnett (L) 75 1:37
*Apr 27, 2008 at Me.-Farmington W 6-5 6 12 0/ 5 10 0 7 25- 9- 0 17- 3- 0 Burnett (W) 75 2:05
*Apr 30, 2008 Bay Path College W 12-4 12 16 3/ 4 7 6 6 26- 9- 0 18- 3- 0 Burnett (W) 80 1:45
May 02, 2008 vs Thomas College W 6-5 6 9 3/ 5 12 4 7 27- 9- 0 18- 3- 0 Burnett (W 11-3) 75
May 02, 2008 vs Maine Farmington 2-3 L 2 8 1/ 3 9 1 7 27-10- 0 18- 3- 0 Burnett (L 11-4) 75
May 03, 2008 at Husson College W 10-4 10 9 2/ 4 13 4 7 28-10- 0 18- 3- 0 Burnett (W 12-4) 100
May 03, 2008 vs Maine Farmington W 5-2 5 13 2/ 2 5 1 7 29-10- 0 18- 3- 0 Burnett (W 12-4) 75
May 04, 2008 vs Maine Farmington W 6-1 6 10 0/ 1 8 1 7 30-10- 0 18- 3- 0 Burnett (W 14-4) 100
May 08, 2008 vs Wellesley 2-3 L 2 3 3/ 3 9 1 7 30-11- 0 18- 3- 0 Burnett (L 17-6) 300 1:24
May 09, 2008 at Rivier 0-1 L 0 4 1/ 1 4 0 7 30-12- 0 18- 3- 0 Burnett (L 17-7) 200 1:26
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lesley University (as of Mar 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs Rensselaer Polytech 22 2 3 1 0 0 0 7 0 2 0 0 2 0 0 5 18 7 2 .136
Mar 09, 2008 vs Pine Manor College 29 2 5 0 0 1 0 1 0 1 1 0 0 0 0 9 18 10 3 .157
Mar 10, 2008 vs Olivet College 24 0 4 0 1 0 0 1 0 1 1 0 1 0 0 6 21 7 1 .160
Mar 10, 2008 vs North Park Universit 28 3 9 3 1 0 0 4 0 2 0 0 1 0 1 7 21 8 4 .204
Mar 12, 2008 vs Drew University 29 3 8 2 2 0 1 7 0 3 1 0 0 0 0 11 21 11 3 .220
Mar 12, 2008 vs Wheaton College 26 4 9 3 2 0 0 7 0 0 2 1 1 0 0 6 21 17 4 .241
Mar 13, 2008 vs Skidmore College 29 12 10 11 2 0 0 4 0 2 0 2 0 0 0 5 15 5 1 .257
Mar 13, 2008 vs Finlandia University 26 2 7 1 1 0 0 3 0 2 2 0 0 0 0 3 21 9 3 .258
Apr 03, 2008 Mass Maritime Academ 22 14 10 7 3 1 0 6 0 3 0 1 1 0 0 4 15 4 3 .277
Apr 03, 2008 Mass Maritime Academ 23 11 10 11 1 2 0 3 0 4 1 0 0 0 0 3 15 5 0 .291
Apr 05, 2008 *Bay Path College 26 5 7 4 0 1 0 1 0 1 0 0 0 0 0 1 21 10 0 .289
Apr 05, 2008 *Bay Path College 24 13 10 11 3 0 3 6 0 1 0 1 0 0 0 3 15 5 0 .299
Apr 06, 2008 at *Wheelock College 34 14 20 13 6 1 0 2 0 4 1 0 0 0 0 1 15 4 0 .327
Apr 06, 2008 at *Wheelock College 22 14 9 11 2 1 2 10 0 2 1 3 2 0 0 2 15 3 0 .332
Apr 10, 2008 Newbury College 27 4 11 3 4 1 0 0 0 0 1 0 2 0 0 1 21 9 3 .338
Apr 10, 2008 Newbury College 26 9 8 8 3 1 0 4 0 2 0 1 0 0 0 2 18 13 1 .336
Apr 12, 2008 *Maine Maritime Acade 29 8 12 5 0 0 0 0 0 1 0 1 0 0 0 5 18 9 1 .341
Apr 12, 2008 *Maine Maritime Acade 22 9 9 6 0 1 0 7 0 4 1 0 2 1 0 4 21 9 0 .344
Apr 13, 2008 *Husson College 26 1 3 1 0 0 0 0 0 0 0 1 0 0 0 3 21 4 1 .332
Apr 13, 2008 *Husson College 30 4 12 4 1 0 0 2 0 2 0 0 3 0 0 3 21 8 1 .336
Apr 16, 2008 at *Elms College 29 6 11 6 3 0 2 0 0 0 0 0 2 0 0 5 21 8 2 .338
Apr 16, 2008 at *Elms College 31 7 12 6 0 0 0 2 0 1 0 1 1 1 0 5 21 12 0 .341
Apr 17, 2008 UMass Boston 24 16 14 12 3 0 0 7 0 2 0 2 0 1 0 0 15 10 2 .350
Apr 17, 2008 UMass Boston 31 14 13 10 1 1 0 6 0 1 1 1 0 1 0 1 21 10 4 .354
Apr 19, 2008 at *Johnson State 31 19 10 12 1 0 1 7 0 0 0 1 0 0 0 4 15 7 1 .352
Apr 19, 2008 at *Johnson State 32 17 12 12 4 0 0 4 0 0 2 1 0 0 0 2 15 9 0 .353
Apr 20, 2008 at *Castleton 28 6 7 5 1 2 0 1 0 0 0 0 1 1 1 3 21 3 1 .349
Apr 20, 2008 at *Castleton 28 6 8 5 3 0 0 7 0 2 0 0 0 0 1 2 21 4 0 .347
Apr 23, 2008 *Becker College 24 9 9 8 2 0 0 5 0 4 0 0 0 0 0 2 15 7 0 .348
Apr 23, 2008 *Becker College 24 9 13 7 2 0 1 2 0 4 0 0 0 0 0 2 15 4 1 .354
Apr 26, 2008 at *Thomas College 32 4 13 4 3 0 0 1 0 3 2 2 1 0 0 8 21 6 1 .356
Apr 26, 2008 at *Thomas College 20 8 7 7 2 1 0 2 0 0 0 3 2 0 0 2 15 8 1 .355
Apr 27, 2008 at *Me.-Farmington 27 1 8 1 0 0 0 0 0 1 0 0 2 0 0 5 18 3 1 .354
Apr 27, 2008 at *Me.-Farmington 27 6 12 4 2 0 0 2 0 1 0 0 4 0 0 5 21 7 0 .356
Apr 30, 2008 *Bay Path College 33 12 16 8 4 0 0 1 0 1 0 0 1 0 0 1 18 9 3 .361
May 02, 2008 vs Thomas College 29 6 9 5 1 1 0 1 0 0 0 0 1 0 0 4 21 6 3 .359
May 02, 2008 vs Maine Farmington 27 2 8 1 2 0 0 2 0 0 1 0 2 0 0 9 18 7 1 .358
May 03, 2008 at Husson College 33 10 9 7 1 0 1 3 0 1 0 0 0 0 0 6 21 3 2 .355
May 03, 2008 vs Maine Farmington 33 5 13 5 1 0 1 4 0 1 0 0 0 0 2 4 21 8 2 .356
May 04, 2008 vs Maine Farmington 30 6 10 5 2 2 0 2 0 3 0 0 2 0 0 7 21 5 0 .356
May 08, 2008 vs Wellesley 25 2 3 2 1 0 1 0 0 1 0 0 1 0 0 9 18 8 3 .350
May 09, 2008 at Rivier 25 0 4 0 1 0 0 0 0 3 0 1 0 0 0 13 18 7 1 .346
Totals 1147 305 397 237 72 17 13 134 0 66 18 23 35 5 5 183 783 308 60 .346
The Automated ScoreBook
Team Game-by-Game for Lesley University (as of Mar 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs Rensselaer Polytech 6.0 10 8 6 2 4 0 0 0 1 0 0 0 0 2-8 0-1 0 9.00
Mar 09, 2008 vs Pine Manor College 6.0 8 4 3 0 3 1 0 1 0 0 1 0 0 2-4 0-2 0 6.75
Mar 10, 2008 vs Olivet College 7.0 11 4 1 1 1 0 0 0 0 0 0 0 0 0-4 0-3 0 4.74
Mar 10, 2008 vs North Park Universit 7.0 11 7 5 3 5 1 0 0 1 0 0 1 0 3-7 0-4 0 5.19
Mar 12, 2008 vs Drew University 7.0 5 0 0 2 3 0 0 0 1 0 0 0 0 3-0 1-4 0 4.09
Mar 12, 2008 vs Wheaton College 7.0 22 14 10 1 0 1 3 1 0 0 0 0 0 4-14 1-5 0 5.62
Mar 13, 2008 vs Skidmore College 5.0 7 2 2 0 6 1 0 0 0 0 0 0 0 12-2 2-5 0 5.40
Mar 13, 2008 vs Finlandia University 7.0 7 3 2 0 7 1 0 1 0 0 0 0 0 2-3 2-6 0 5.02
Apr 03, 2008 Mass Maritime Academ 5.0 4 0 0 1 7 0 0 0 0 0 0 0 0 14-0 3-6 0 4.58
Apr 03, 2008 Mass Maritime Academ 5.0 6 2 2 1 2 2 0 0 0 0 0 0 0 11-2 4-6 0 4.50
Apr 05, 2008 *Bay Path College 7.0 3 0 0 1 2 0 0 0 0 0 0 0 0 5-0 5-6 0 4.04
Apr 05, 2008 *Bay Path College 5.0 3 0 0 1 9 1 0 0 0 0 0 0 0 13-0 6-6 0 3.77
Apr 06, 2008 at *Wheelock College 5.0 4 1 1 2 7 0 0 0 0 0 0 0 0 14-1 7-6 0 3.65
Apr 06, 2008 at *Wheelock College 5.0 2 1 1 0 9 0 0 0 0 0 0 0 0 14-1 8-6 0 3.54
Apr 10, 2008 Newbury College 7.0 2 1 0 1 4 0 0 0 0 0 0 0 0 4-1 9-6 0 3.26
Apr 10, 2008 Newbury College 6.0 5 1 1 2 1 0 2 0 1 0 0 0 0 9-1 10-6 0 3.15
Apr 12, 2008 *Maine Maritime Acade 6.0 1 0 0 0 5 0 0 0 0 0 0 0 0 8-0 11-6 0 2.97
Apr 12, 2008 *Maine Maritime Acade 7.0 7 4 4 1 4 0 1 0 1 0 0 0 0 9-4 12-6 0 3.11
Apr 13, 2008 *Husson College 7.0 3 2 2 2 11 0 2 0 0 0 0 0 0 1-2 12-7 0 3.08
Apr 13, 2008 *Husson College 7.0 14 8 8 0 6 0 4 0 0 0 0 0 0 4-8 12-8 0 3.48
Apr 16, 2008 at *Elms College 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 6-0 13-8 0 3.30
Apr 16, 2008 at *Elms College 7.0 9 2 2 0 2 1 0 0 0 0 0 0 0 7-2 14-8 0 3.26
Apr 17, 2008 UMass Boston 5.0 7 4 4 2 1 0 0 0 0 0 0 0 0 16-4 15-8 0 3.40
Apr 17, 2008 UMass Boston 7.0 12 8 7 1 2 2 0 0 1 0 0 0 0 14-8 16-8 0 3.66
Apr 19, 2008 at *Johnson State 5.0 4 0 0 2 3 1 0 0 0 0 1 0 0 19-0 17-8 0 3.54
Apr 19, 2008 at *Johnson State 5.0 4 3 3 2 2 0 1 0 0 0 0 0 0 17-3 18-8 0 3.60
Apr 20, 2008 at *Castleton 7.0 5 0 0 1 9 0 0 0 0 0 0 0 0 6-0 19-8 0 3.45
Apr 20, 2008 at *Castleton 7.0 8 1 1 0 5 1 0 0 0 0 0 0 0 6-1 20-8 0 3.36
Apr 23, 2008 *Becker College 5.0 5 1 1 0 2 3 0 0 0 0 0 0 0 9-1 21-8 0 3.32
Apr 23, 2008 *Becker College 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 9-0 22-8 0 3.23
Apr 26, 2008 at *Thomas College 7.0 4 2 2 1 8 0 0 0 0 0 0 0 0 4-2 23-8 0 3.20
Apr 26, 2008 at *Thomas College 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 8-0 24-8 0 3.12
Apr 27, 2008 at *Me.-Farmington 6.0 6 3 3 2 4 0 1 0 1 0 0 0 0 1-3 24-9 0 3.16
Apr 27, 2008 at *Me.-Farmington 7.0 10 5 5 0 7 3 0 0 0 1 0 0 0 6-5 25-9 0 3.27
Apr 30, 2008 *Bay Path College 6.0 7 4 0 3 6 0 0 0 0 0 0 0 0 12-4 26-9 0 3.18
May 02, 2008 vs Thomas College 7.0 12 5 3 1 9 2 0 0 0 0 0 0 0 6-5 27-9 0 3.20
May 02, 2008 vs Maine Farmington 6.0 9 3 3 0 7 1 0 1 0 0 0 0 0 2-3 27-10 0 3.24
May 03, 2008 at Husson College 7.0 13 4 3 2 7 3 0 0 1 0 0 0 0 10-4 28-10 0 3.26
May 03, 2008 vs Maine Farmington 7.0 5 2 2 4 3 0 0 0 0 0 0 0 0 5-2 29-10 0 3.24
May 04, 2008 vs Maine Farmington 7.0 8 1 1 2 4 3 0 0 0 0 0 0 0 6-1 30-10 0 3.18
May 08, 2008 vs Wellesley 6.0 9 3 0 0 2 0 1 0 0 0 0 0 0 2-3 30-11 0 3.11
May 09, 2008 at Rivier 6.0 4 1 0 0 3 0 0 0 0 0 0 0 0 0-1 30-12 0 3.03
Totals 261.0 282 114 88 44 205 28 15 4 8 1 2 1 0 305-114 30-12 0 3.03
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lesley University (as of Mar 04, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 09, 2008 vs Rensselaer Polytech 3-22 0-0 3-22 1-10 2-12 0-3 0-7 1-9 3-7 0-3
Mar 09, 2008 vs Pine Manor College 5-29 0-0 5-29 1-14 4-15 0-3 1-10 0-6 2-7 0-1
Mar 10, 2008 vs Olivet College 4-24 0-0 4-24 1-11 3-13 0-0 1-7 0-5 2-7 0-1
Mar 10, 2008 vs North Park Universit 9-28 0-0 9-28 5-17 4-11 0-2 1-6 2-11 3-7 2-5
Mar 12, 2008 vs Drew University 8-29 0-0 8-29 3-16 5-13 0-6 2-9 1-13 3-7 0-3
Mar 12, 2008 vs Wheaton College 9-26 0-0 9-26 5-19 4-7 0-3 1-7 3-16 6-7 1-4
Mar 13, 2008 vs Skidmore College 10-29 0-0 10-29 8-24 2-5 0-2 1-8 7-19 3-5 4-7
Mar 13, 2008 vs Finlandia University 7-26 0-0 7-26 2-13 5-13 0-0 3-8 1-6 3-7 0-0
Apr 03, 2008 Mass Maritime Academ 10-22 0-0 10-22 8-18 2-4 0-1 3-8 6-16 3-4 3-5
Apr 03, 2008 Mass Maritime Academ 10-23 0-0 10-23 9-17 1-6 1-1 3-7 8-15 2-4 2-4
Apr 05, 2008 *Bay Path College 7-26 0-0 7-26 3-13 4-13 0-0 2-9 3-7 2-6 1-2
Apr 05, 2008 *Bay Path College 10-24 10-24 0-0 6-17 4-7 0-1 3-9 4-11 3-4 1-2
Apr 06, 2008 at *Wheelock College 20-34 0-0 20-34 16-26 4-8 0-0 9-13 12-20 4-5 6-10
Apr 06, 2008 at *Wheelock College 9-22 0-0 9-22 6-13 3-9 0-1 0-6 4-11 3-5 4-6
Apr 10, 2008 Newbury College 11-27 0-0 11-27 4-13 7-14 0-0 5-10 3-11 1-6 1-1
Apr 10, 2008 Newbury College 8-26 0-0 8-26 5-10 3-16 1-2 5-10 4-9 2-6 1-2
Apr 12, 2008 *Maine Maritime Acade 12-29 0-0 12-29 9-16 3-13 0-0 5-10 7-11 2-6 3-5
Apr 12, 2008 *Maine Maritime Acade 9-22 0-0 9-22 6-11 3-11 0-0 4-9 5-10 3-6 2-3
Apr 13, 2008 *Husson College 3-26 0-0 3-26 0-10 3-16 0-0 1-8 0-7 2-7 1-1
Apr 13, 2008 *Husson College 12-30 0-0 12-30 6-19 6-11 0-0 5-12 4-13 3-7 1-2
Apr 16, 2008 at *Elms College 11-29 0-0 11-29 6-13 5-16 0-0 4-10 4-10 2-7 0-3
Apr 16, 2008 at *Elms College 12-31 0-0 12-31 8-23 4-8 0-0 2-9 5-14 5-7 3-3
Apr 17, 2008 UMass Boston 14-24 0-0 14-24 13-20 1-4 2-3 6-10 10-14 2-4 4-5
Apr 17, 2008 UMass Boston 13-31 0-0 13-31 12-23 1-8 1-4 4-10 8-15 3-6 3-5
Apr 19, 2008 at *Johnson State 10-31 0-0 10-31 8-23 2-8 1-5 2-8 6-18 4-5 6-10
Apr 19, 2008 at *Johnson State 12-32 0-0 12-32 9-25 3-7 0-0 3-9 7-19 2-5 2-3
Apr 20, 2008 at *Castleton 7-28 0-0 7-28 3-13 4-15 0-0 2-10 1-11 4-7 2-4
Apr 20, 2008 at *Castleton 8-28 0-0 8-28 5-19 3-9 0-0 3-9 4-17 3-7 1-1
Apr 23, 2008 *Becker College 9-24 0-0 9-24 7-19 2-5 2-3 3-8 4-14 3-5 2-5
Apr 23, 2008 *Becker College 13-24 0-0 13-24 9-16 4-8 0-0 4-8 7-13 3-4 1-2
Apr 26, 2008 at *Thomas College 13-32 0-0 13-32 7-21 6-11 0-2 1-8 6-19 4-7 2-6
Apr 26, 2008 at *Thomas College 7-20 0-0 7-20 3-10 4-10 0-1 2-6 2-7 3-5 1-1
Apr 27, 2008 at *Me.-Farmington 8-27 0-0 8-27 3-12 5-15 0-0 2-9 2-9 2-7 0-1
Apr 27, 2008 at *Me.-Farmington 12-27 0-0 12-27 6-18 6-9 0-0 2-8 5-13 6-7 2-5
Apr 30, 2008 *Bay Path College 16-33 0-0 16-33 11-24 5-9 0-0 5-12 8-16 4-6 1-2
May 02, 2008 vs Thomas College 9-29 0-0 9-29 8-15 1-14 0-1 6-12 5-10 3-7 1-1
May 02, 2008 vs Maine Farmington 8-27 0-0 8-27 4-18 4-9 0-0 1-7 2-14 5-7 0-0
May 03, 2008 at Husson College 9-33 0-0 9-33 4-18 5-15 1-1 3-10 4-13 3-7 2-3
May 03, 2008 vs Maine Farmington 13-33 0-0 13-33 9-23 4-10 0-1 4-11 5-16 4-7 0-1
May 04, 2008 vs Maine Farmington 10-30 0-0 10-30 6-20 4-10 0-0 2-9 4-13 4-7 1-2
May 08, 2008 vs Wellesley 3-25 0-0 3-25 1-6 2-19 0-0 1-9 1-6 1-7 0-0
May 09, 2008 at Rivier 4-25 0-0 4-25 0-10 4-15 0-0 0-7 0-8 2-7 0-1
Totals 397-1147 10-24 387-1123 246-696 151-451 9-46 117-372 175-515 127-258 67-131
.346 .417 .345 .353 .335 .196 .315 .340 .492 .511
The Automated ScoreBook
Team Game-by-Game for Lesley University (as of Mar 04, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2008 vs Rensselaer Polytech 2-8 L 10-29 0-0 10-29 6-16 4-13 2-9 3-6 7 7 9.00
Mar 09, 2008 vs Pine Manor College 2-4 L 8-25 1-3 7-22 3-10 5-15 3-10 1-6 9 5 6.75
Mar 10, 2008 vs Olivet College 0-4 L 11-32 0-0 11-32 7-18 4-14 2-9 2-7 9 11 4.74
Mar 10, 2008 vs North Park Universit 3-7 L 11-35 0-0 11-35 9-25 2-10 3-9 4-7 8 7 5.19
Mar 12, 2008 vs Drew University 3-0 W 5-27 0-0 5-27 2-13 3-14 0-7 2-7 13 4 4.09
Mar 12, 2008 vs Wheaton College 4-14 L 22-41 3-9 19-32 15-26 7-15 6-12 4-7 9 8 5.62
Mar 13, 2008 vs Skidmore College 12-2 W 7-22 0-0 7-22 4-13 3-9 2-7 4-5 5 3 5.40
Mar 13, 2008 vs Finlandia University 2-3 L 7-28 0-0 7-28 3-11 4-17 3-9 2-7 6 5 5.02
Apr 03, 2008 Mass Maritime Academ 14-0 W 4-21 0-0 4-21 1-10 3-11 2-9 2-5 4 3 4.58
Apr 03, 2008 Mass Maritime Academ 11-2 W 6-21 0-0 6-21 3-12 3-9 3-8 2-5 6 7 4.50
Apr 05, 2008 *Bay Path College 5-0 W 3-24 0-2 3-22 1-5 2-19 2-9 0-7 10 9 4.04
Apr 05, 2008 *Bay Path College 13-0 W 3-17 0-2 3-15 0-7 3-10 0-5 2-5 5 0 3.77
Apr 06, 2008 at *Wheelock College 14-1 W 4-19 0-0 4-19 1-8 3-11 3-8 1-5 5 3 3.65
Apr 06, 2008 at *Wheelock College 14-1 W 2-17 0-0 2-17 1-3 1-14 0-5 0-5 3 3 3.54
Apr 10, 2008 Newbury College 4-1 W 2-26 1-3 1-23 1-8 1-18 1-10 1-7 9 8 3.26
Apr 10, 2008 Newbury College 9-1 W 5-20 2-2 3-18 2-7 3-13 1-5 2-6 10 4 3.15
Apr 12, 2008 *Maine Maritime Acade 8-0 W 1-20 1-5 0-15 1-4 0-16 0-6 1-6 9 4 2.97
Apr 12, 2008 *Maine Maritime Acade 9-4 W 7-24 2-8 5-16 3-10 4-14 0-5 4-7 9 6 3.11
Apr 13, 2008 *Husson College 1-2 L 3-25 0-0 3-25 1-8 2-17 0-7 1-7 4 6 3.08
Apr 13, 2008 *Husson College 4-8 L 14-35 0-0 14-35 8-21 6-14 4-12 3-7 9 6 3.48
Apr 16, 2008 at *Elms College 6-0 W 2-25 0-0 2-25 0-7 2-18 1-8 1-7 8 4 3.30
Apr 16, 2008 at *Elms College 7-2 W 9-30 0-0 9-30 3-14 6-16 5-12 1-7 12 7 3.26
Apr 17, 2008 UMass Boston 16-4 W 7-22 0-0 7-22 4-11 3-11 1-6 1-5 9 4 3.40
Apr 17, 2008 UMass Boston 14-8 W 12-33 2-3 10-30 8-21 4-12 2-9 3-7 11 7 3.66
Apr 19, 2008 at *Johnson State 19-0 W 4-19 0-0 4-19 1-11 3-8 1-5 2-5 6 5 3.54
Apr 19, 2008 at *Johnson State 17-3 W 4-18 0-0 4-18 2-10 2-8 0-4 3-5 8 4 3.60
Apr 20, 2008 at *Castleton 6-0 W 5-26 0-2 5-24 1-14 4-12 0-7 4-7 3 9 3.45
Apr 20, 2008 at *Castleton 6-1 W 8-29 0-0 8-29 4-15 4-14 1-8 3-7 4 11 3.36
Apr 23, 2008 *Becker College 9-1 W 5-19 0-0 5-19 1-6 4-13 3-8 1-5 7 5 3.32
Apr 23, 2008 *Becker College 9-0 W 1-17 0-0 1-17 0-4 1-13 0-5 0-5 4 2 3.23
Apr 26, 2008 at *Thomas College 4-2 W 4-25 0-0 4-25 2-10 2-15 2-9 3-7 5 7 3.20
Apr 26, 2008 at *Thomas College 8-0 W 3-18 0-0 3-18 1-6 2-12 2-7 1-5 8 2 3.12
Apr 27, 2008 at *Me.-Farmington 1-3 L 6-23 1-5 5-18 3-11 3-12 5-11 2-6 3 11 3.16
Apr 27, 2008 at *Me.-Farmington 6-5 W 10-31 0-4 10-27 6-18 4-13 3-10 4-7 7 7 3.27
Apr 30, 2008 *Bay Path College 12-4 W 7-23 3-6 4-17 3-14 4-9 2-7 4-8 5 4 3.18
May 02, 2008 vs Thomas College 6-5 W 12-34 0-0 12-34 7-20 5-14 8-16 3-7 6 6 3.20
May 02, 2008 vs Maine Farmington 2-3 L 9-28 2-8 7-20 4-16 5-12 2-8 3-6 7 4 3.24
May 03, 2008 at Husson College 10-4 W 13-34 0-0 13-34 7-20 6-14 4-11 2-7 3 10 3.26
May 03, 2008 vs Maine Farmington 5-2 W 5-25 1-8 4-17 1-13 4-12 0-7 2-7 9 9 3.24
May 04, 2008 vs Maine Farmington 6-1 W 8-27 2-5 6-22 3-15 5-12 4-11 4-7 5 12 3.18
May 08, 2008 vs Wellesley 2-3 L 9-27 2-6 7-21 4-15 5-12 4-10 4-7 9 7 3.11
May 09, 2008 at Rivier 0-1 L 4-21 0-0 4-21 1-9 3-12 0-6 3-6 8 7 3.03
Totals 305-114 - 282-1062 23-81 259-981 138-515 144-547 87-346 95-264 296 253 3.03
.266 .284 .264 .268 .263 .251 .360
Individual Game-by-Game