Lesley University vs Newbury College (12/08/10 at Brookline, Mass. (Hellenic College))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lesley University vs Newbury College
12/08/10 5:00 PM at Brookline, Mass. (Hellenic College)
Lesley University 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Brianne Caira | * | 4-16 | 0-0 | 3-4 | 5-15 | 20 | 4 | 11 | 1 | 5 | 4 | 3 | 37 |
| 03 | Kacie St. Onge | * | 4-12 | 4-8 | 1-2 | 5-2 | 7 | 1 | 13 | 0 | 3 | 0 | 1 | 40 |
| 05 | Cassidy Freed | * | 3-7 | 2-3 | 0-1 | 2-6 | 8 | 4 | 8 | 4 | 0 | 1 | 1 | 33 |
| 24 | Kaitlyn Wechsler | * | 2-11 | 1-1 | 2-3 | 2-3 | 5 | 1 | 7 | 2 | 7 | 1 | 1 | 40 |
| 34 | Rachael O'Mara | * | 4-9 | 1-4 | 5-6 | 2-3 | 5 | 4 | 14 | 1 | 6 | 1 | 2 | 34 |
| 33 | Samantha Olivieri | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 17-57 | 8-17 | 11-16 | 23-30 | 53 | 16 | 53 | 9 | 25 | 7 | 8 | 200 | |
| 29.8% | 47.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 5-10 | 3-4 | |||||||||||
| 29.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-26 | 3-7 | 8-12 | |||||||||||
| 30.8% | 42.9% | 66.7% | ||||||||||||
Newbury College 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ashley Monteiro | * | 0-8 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 21 |
| 10 | Morganna Machado | * | 1-6 | 1-5 | 1-2 | 0-0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 37 |
| 15 | Shayla White | * | 4-10 | 1-3 | 0-0 | 0-6 | 6 | 1 | 9 | 0 | 8 | 0 | 2 | 32 |
| 21 | Jalisa Fields | * | 4-11 | 0-1 | 2-4 | 5-1 | 6 | 1 | 10 | 0 | 0 | 0 | 4 | 33 |
| 33 | Catherine O'Connell | * | 5-15 | 0-0 | 4-8 | 8-9 | 17 | 4 | 14 | 2 | 3 | 2 | 1 | 38 |
| 05 | Kendra Bannister | - | 2-6 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 3 | 2 | 0 | 2 | 16 |
| 12 | Katie Haney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kwanasia Fredricks | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 32 | Jasmine Bishop | - | 1-4 | 0-0 | 0-1 | 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-62 | 2-15 | 9-17 | 20-21 | 41 | 16 | 45 | 5 | 18 | 2 | 14 | 200 | |
| 27.4% | 13.3% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 1-8 | 4-9 | |||||||||||
| 23.5% | 12.5% | 44.4% | ||||||||||||
| 2nd Half: | 9-28 | 1-7 | 5-8 | |||||||||||
| 32.1% | 14.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lesley University | 26 | 27 | 53 | Record: (1-5 (1-0 NECC)) |
| Newbury College | 21 | 24 | 45 | Record: (1-7 (0-1 NECC)) |
|
Officials:
Technical fouls: Lesley University-None. Newbury College-None. Attendance: 33 |
Play-by-Play |
Lesley University vs Newbury College
12/08/10 5:00 PM at Brookline, Mass. (Hellenic College)
1st Period Play-by-Play
| 19:46 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | NCW | TURNOVR by Catherine O'Connell | ||
| 19:25 | LUW | STEAL by Cassidy Freed | ||
| 19:06 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 2 - NCW 0 | (LUW by 2) |
| ASSIST by Cassidy Freed | ||||
| 18:39 | NCW | TURNOVR by Shayla White | ||
| 18:28 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 18:17 | NCW | MISSED 3 PTR by Ashley Monteiro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 17:49 | LUW | MISSED LAYUP by Kacie St. Onge | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 17:45 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Shayla White | ||||
| 17:39 | LUW | FOUL by Brianne Caira (1) | ||
| 17:26 | NCW | MISSED 3 PTR by Shayla White | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 16:56 | LUW | MISSED LAYUP by Cassidy Freed | ||
| REBOUND (DEF) by Shayla White | ||||
| 16:48 | NCW | TURNOVR by Shayla White | ||
| 16:42 | LUW | MISSED 3 PTR by Kacie St. Onge | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 16:36 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 4 - NCW 0 | (LUW by 4) |
| 16:14 | NCW | MISSED 3 PTR by Ashley Monteiro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 15:56 | LUW | GOOD! LAYUP by Brianne Caira | LUW 6 - NCW 0 | (LUW by 6) |
| 15:39 | NCW | GOOD! LAYUP by Jasmine Bishop | LUW 6 - NCW 2 | (LUW by 4) |
| ASSIST by Catherine O'Connell | ||||
| 15:25 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (DEF) by Jasmine Bishop | ||||
| 15:12 | NCW | TURNOVR by Shayla White | ||
| 15:11 | LUW | STEAL by Brianne Caira | ||
| 15:03 | LUW | MISSED JUMPER by Rachael O'Mara | ||
| REBOUND (OFF) by Kacie St. Onge | ||||
| 14:52 | LUW | GOOD! 3 PTR by Cassidy Freed | LUW 9 - NCW 2 | (LUW by 7) |
| 14:35 | NCW | MISSED JUMPER by Ashley Monteiro | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 14:20 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (DEF) by Shayla White | ||||
| 14:09 | NCW | MISSED LAYUP by Jasmine Bishop | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 14:03 | NCW | GOOD! LAYUP by Catherine O'Connell | LUW 9 - NCW 4 | (LUW by 5) |
| 13:50 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 13:48 | NCW | STEAL by Ashley Monteiro | ||
| 13:47 | NCW | MISSED LAYUP by Ashley Monteiro | ||
| REBOUND (DEF) by Kacie St. Onge | ||||
| 13:36 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Jasmine Bishop | ||||
| 13:24 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| 13:24 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 13:12 | LUW | STEAL by Emily Fleming | ||
| 13:05 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 12:45 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 12:31 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 12:19 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 11:58 | NCW | MISSED LAYUP by Jasmine Bishop | ||
| 11:58 | LUW | BLOCK by Rachael O'Mara | ||
| REBOUND (OFF) by Jasmine Bishop | ||||
| 11:45 | NCW | GOOD! JUMPER by Jasmine Bishop | LUW 9 - NCW 6 | (LUW by 3) |
| 11:00 | LUW | GOOD! 3 PTR by Kacie St. Onge | LUW 12 - NCW 6 | (LUW by 6) |
| 10:54 | NCW | FOUL by Morganna Machado (1) | ||
| 10:54 | LUW | GOOD! FT SHOT by Rachael O'Mara | LUW 13 - NCW 6 | (LUW by 7) |
| 10:54 | LUW | MISSED FT SHOT by Rachael O'Mara | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 10:47 | NCW | MISSED 3 PTR by Morganna Machado | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 10:44 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 10:34 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | LUW 15 - NCW 6 | (LUW by 9) |
| ASSIST by Rachael O'Mara | ||||
| 10:13 | LUW | FOUL by Cassidy Freed (1) | ||
| 10:13 | NCW | GOOD! FT SHOT by Catherine O'Connell | LUW 15 - NCW 7 | (LUW by 8) |
| 10:13 | NCW | MISSED FT SHOT by Catherine O'Connell | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 09:59 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (DEF) by Shayla White | ||||
| 09:50 | NCW | MISSED 3 PTR by Ashley Monteiro | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 09:29 | LUW | GOOD! 3 PTR by Kacie St. Onge | LUW 18 - NCW 7 | (LUW by 11) |
| ASSIST by Cassidy Freed | ||||
| 09:09 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| 09:09 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | LUW | FOUL by Cassidy Freed (2) | ||
| 08:57 | NCW | MISSED 3 PTR by Shayla White | ||
| REBOUND (OFF) by Jalisa Fields | ||||
| 08:49 | NCW | MISSED JUMPER by Shayla White | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 08:41 | LUW | GOOD! 3 PTR by Kacie St. Onge | LUW 21 - NCW 7 | (LUW by 14) |
| 08:20 | NCW | GOOD! 3 PTR by Shayla White | LUW 21 - NCW 10 | (LUW by 11) |
| 08:08 | LUW | TURNOVR by Rachael O'Mara | ||
| 07:51 | NCW | MISSED JUMPER by Kwanasia Fredricks | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 07:41 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 07:40 | NCW | STEAL by Kwanasia Fredricks | ||
| 07:37 | NCW | TURNOVR by Shayla White | ||
| 07:13 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 06:59 | NCW | MISSED LAYUP by Shayla White | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 06:49 | LUW | MISSED 3 PTR by Kacie St. Onge | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 06:30 | LUW | FOUL by Rachael O'Mara (1) | ||
| 06:30 | NCW | GOOD! FT SHOT by Jalisa Fields | LUW 21 - NCW 11 | (LUW by 10) |
| 06:30 | NCW | MISSED FT SHOT by Jalisa Fields | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 06:27 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 06:26 | LUW | FOUL by Brianne Caira (2) | ||
| 06:26 | NCW | GOOD! FT SHOT by Catherine O'Connell | LUW 21 - NCW 12 | (LUW by 9) |
| 06:26 | NCW | MISSED FT SHOT by Catherine O'Connell | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 06:11 | LUW | TURNOVR by Rachael O'Mara | ||
| 06:00 | NCW | MISSED LAYUP by Jalisa Fields | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 05:45 | NCW | FOUL by Kendra Bannister (1) | ||
| 05:40 | NCW | FOUL by Kendra Bannister (2) | ||
| 05:40 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | LUW 22 - NCW 12 | (LUW by 10) |
| 05:40 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | LUW 23 - NCW 12 | (LUW by 11) |
| 05:25 | NCW | MISSED JUMPER by Catherine O'Connell | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 05:13 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 04:46 | NCW | TURNOVR by Ashley Monteiro | ||
| 04:44 | LUW | STEAL by Brianne Caira | ||
| 04:34 | LUW | TURNOVR by Samantha Olivieri | ||
| 04:31 | NCW | STEAL by Jalisa Fields | ||
| 04:30 | NCW | GOOD! LAYUP by Jalisa Fields | LUW 23 - NCW 14 | (LUW by 9) |
| 03:59 | LUW | TURNOVR by Brianne Caira | ||
| 03:42 | NCW | MISSED LAYUP by Jalisa Fields | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 03:37 | LUW | FOUL by Rachael O'Mara (2) | ||
| 03:37 | NCW | GOOD! FT SHOT by Catherine O'Connell | LUW 23 - NCW 15 | (LUW by 8) |
| 03:37 | NCW | MISSED FT SHOT by Catherine O'Connell | ||
| REBOUND (DEF) by Kacie St. Onge | ||||
| 03:33 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 03:31 | NCW | STEAL by Shayla White | ||
| 03:30 | NCW | TURNOVR by Shayla White | ||
| 03:13 | LUW | MISSED 3 PTR by Cassidy Freed | ||
| REBOUND (OFF) by Kacie St. Onge | ||||
| 03:09 | LUW | MISSED JUMPER by Kacie St. Onge | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 02:47 | LUW | GOOD! 3 PTR by Kacie St. Onge | LUW 26 - NCW 15 | (LUW by 11) |
| 02:31 | NCW | MISSED LAYUP by Jalisa Fields | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 02:26 | NCW | GOOD! LAYUP by Catherine O'Connell | LUW 26 - NCW 17 | (LUW by 9) |
| 02:15 | LUW | TURNOVR by (TEAM) | ||
| 02:12 | NCW | GOOD! JUMPER by Shayla White | LUW 26 - NCW 19 | (LUW by 7) |
| 02:06 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 02:04 | NCW | STEAL by Morganna Machado | ||
| 01:58 | NCW | TURNOVR by Shayla White | ||
| 01:43 | LUW | MISSED LAYUP by Cassidy Freed | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 01:36 | LUW | MISSED JUMPER by Cassidy Freed | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 01:34 | LUW | FOUL by Cassidy Freed (3) | ||
| 01:34 | NCW | MISSED FT SHOT by Jasmine Bishop | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 01:29 | LUW | MISSED JUMPER by Samantha Olivieri | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 01:25 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:09 | LUW | TURNOVR by Brianne Caira | ||
| 01:08 | NCW | STEAL by Jasmine Bishop | ||
| 00:59 | NCW | MISSED JUMPER by Kwanasia Fredricks | ||
| REBOUND (OFF) by Jasmine Bishop | ||||
| 00:50 | NCW | MISSED LAYUP by Jasmine Bishop | ||
| 00:50 | LUW | BLOCK by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Jasmine Bishop | ||||
| 00:36 | NCW | MISSED 3 PTR by Ashley Monteiro | ||
| REBOUND (OFF) by Kwanasia Fredricks | ||||
| 00:27 | NCW | GOOD! LAYUP by Jalisa Fields | LUW 26 - NCW 21 | (LUW by 5) |
2nd Period Play-by-Play
| 19:49 | NCW | TURNOVR by Ashley Monteiro | LUW 26 - NCW 21 | (LUW by 5) |
| 19:47 | LUW | STEAL by Rachael O'Mara | ||
| 19:28 | LUW | TURNOVR by Rachael O'Mara | ||
| 19:25 | NCW | STEAL by Shayla White | ||
| 19:20 | NCW | TURNOVR by Shayla White | ||
| 19:04 | LUW | TURNOVR by Rachael O'Mara | ||
| 19:03 | NCW | STEAL by Jalisa Fields | ||
| 18:52 | NCW | MISSED LAYUP by Shayla White | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 18:46 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 18:41 | NCW | GOOD! LAYUP by Jalisa Fields | LUW 26 - NCW 23 | (LUW by 3) |
| ASSIST by Catherine O'Connell | ||||
| 18:22 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Jalisa Fields | ||||
| 18:03 | NCW | TURNOVR by Catherine O'Connell | ||
| 18:01 | LUW | STEAL by Kaitlyn Wechsler | ||
| 17:54 | LUW | TURNOVR by Brianne Caira | ||
| 17:39 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| 17:39 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 17:16 | LUW | GOOD! JUMPER by Brianne Caira | LUW 28 - NCW 23 | (LUW by 5) |
| ASSIST by Kaitlyn Wechsler | ||||
| 16:58 | NCW | TURNOVR by Morganna Machado | ||
| 16:56 | LUW | STEAL by Rachael O'Mara | ||
| 16:54 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Shayla White | ||||
| 16:36 | NCW | TURNOVR by Ashley Monteiro | ||
| 16:15 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (OFF) by Kacie St. Onge | ||||
| 16:09 | LUW | TURNOVR by Kacie St. Onge | ||
| 16:07 | NCW | STEAL by Ashley Monteiro | ||
| 16:04 | NCW | MISSED LAYUP by Ashley Monteiro | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | NCW | TURNOVR by Kendra Bannister | ||
| 15:39 | LUW | GOOD! 3 PTR by Kaitlyn Wechsler | LUW 31 - NCW 23 | (LUW by 8) |
| ASSIST by Brianne Caira | ||||
| 15:19 | NCW | MISSED LAYUP by Jalisa Fields | ||
| REBOUND (OFF) by Jalisa Fields | ||||
| 15:13 | NCW | MISSED LAYUP by Kendra Bannister | ||
| REBOUND (OFF) by Jalisa Fields | ||||
| 15:05 | NCW | MISSED JUMPER by Shayla White | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 14:54 | LUW | MISSED 3 PTR by Kacie St. Onge | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 14:49 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Kendra Bannister | ||||
| 14:40 | NCW | MISSED 3 PTR by Morganna Machado | ||
| 14:40 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | NCW | MISSED 3 PTR by Morganna Machado | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 14:28 | NCW | GOOD! JUMPER by Catherine O'Connell | LUW 31 - NCW 25 | (LUW by 6) |
| 14:10 | LUW | TURNOVR by Rachael O'Mara | ||
| 14:09 | NCW | STEAL by Jalisa Fields | ||
| 13:53 | LUW | FOUL by Rachael O'Mara (3) | ||
| 13:43 | NCW | GOOD! LAYUP by Catherine O'Connell | LUW 31 - NCW 27 | (LUW by 4) |
| ASSIST by Kendra Bannister | ||||
| 13:37 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 13:20 | NCW | GOOD! LAYUP by Jalisa Fields | LUW 31 - NCW 29 | (LUW by 2) |
| ASSIST by Kendra Bannister | ||||
| 13:00 | LUW | GOOD! JUMPER by Brianne Caira | LUW 33 - NCW 29 | (LUW by 4) |
| ASSIST by Cassidy Freed | ||||
| 12:46 | LUW | FOUL by Cassidy Freed (4) | ||
| 12:44 | LUW | FOUL by Samantha Olivieri (1) | ||
| 12:40 | NCW | GOOD! LAYUP by Kendra Bannister | LUW 33 - NCW 31 | (LUW by 2) |
| 12:18 | LUW | TURNOVR by Kacie St. Onge | ||
| 12:16 | NCW | STEAL by Jalisa Fields | ||
| 12:11 | NCW | MISSED LAYUP by Morganna Machado | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | NCW | FOUL by Catherine O'Connell (1) | ||
| 11:34 | LUW | GOOD! FT SHOT by Rachael O'Mara | LUW 34 - NCW 31 | (LUW by 3) |
| 11:34 | LUW | GOOD! FT SHOT by Rachael O'Mara | LUW 35 - NCW 31 | (LUW by 4) |
| 11:34 | NCW | MISSED LAYUP by Catherine O'Connell | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 11:18 | NCW | FOUL by Jalisa Fields (1) | ||
| 11:06 | LUW | MISSED 3 PTR by Kacie St. Onge | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:03 | NCW | FOUL by Morganna Machado (2) | ||
| 11:02 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (OFF) by Samantha Olivieri | ||||
| 10:56 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (DEF) by Shayla White | ||||
| 10:40 | LUW | FOUL by Samantha Olivieri (2) | ||
| 10:40 | NCW | MISSED FT SHOT by Jalisa Fields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | NCW | GOOD! FT SHOT by Jalisa Fields | LUW 35 - NCW 32 | (LUW by 3) |
| 10:22 | LUW | MISSED 3 PTR by Samantha Olivieri | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 10:15 | LUW | MISSED JUMPER by Rachael O'Mara | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 10:09 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (DEF) by Kendra Bannister | ||||
| 10:04 | LUW | FOUL by Kacie St. Onge (1) | ||
| 09:56 | NCW | MISSED 3 PTR by Kendra Bannister | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 09:28 | LUW | TURNOVR by Brianne Caira | ||
| 09:27 | NCW | STEAL by Kendra Bannister | ||
| 09:16 | NCW | MISSED LAYUP by Jalisa Fields | ||
| REBOUND (OFF) by Jalisa Fields | ||||
| 09:09 | LUW | FOUL by Brianne Caira (3) | ||
| 09:09 | NCW | MISSED FT SHOT by Catherine O'Connell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | NCW | GOOD! FT SHOT by Catherine O'Connell | LUW 35 - NCW 33 | (LUW by 2) |
| 08:53 | NCW | FOUL by Catherine O'Connell (2) | ||
| 08:53 | LUW | GOOD! FT SHOT by Rachael O'Mara | LUW 36 - NCW 33 | (LUW by 3) |
| 08:53 | LUW | GOOD! FT SHOT by Rachael O'Mara | LUW 37 - NCW 33 | (LUW by 4) |
| 08:40 | NCW | TURNOVR by Catherine O'Connell | ||
| 08:17 | LUW | TURNOVR by Rachael O'Mara | ||
| 08:16 | NCW | STEAL by Kendra Bannister | ||
| 08:12 | NCW | GOOD! 3 PTR by Morganna Machado | LUW 37 - NCW 36 | (LUW by 1) |
| ASSIST by Kendra Bannister | ||||
| 07:45 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 39 - NCW 36 | (LUW by 3) |
| 07:22 | LUW | FOUL by Rachael O'Mara (4) | ||
| 07:22 | NCW | MISSED FT SHOT by Morganna Machado | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | NCW | GOOD! FT SHOT by Morganna Machado | LUW 39 - NCW 37 | (LUW by 2) |
| 06:55 | LUW | TURNOVR by Kacie St. Onge | ||
| 06:36 | NCW | MISSED JUMPER by Kendra Bannister | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 06:26 | LUW | GOOD! 3 PTR by Kacie St. Onge | LUW 42 - NCW 37 | (LUW by 5) |
| ASSIST by Samantha Olivieri | ||||
| 06:14 | NCW | FOUL by Catherine O'Connell (3) | ||
| 05:46 | LUW | TURNOVR by (TEAM) | ||
| 05:36 | NCW | MISSED 3 PTR by Ashley Monteiro | ||
| REBOUND (OFF) by Catherine O'Connell | ||||
| 05:32 | NCW | GOOD! LAYUP by Catherine O'Connell | LUW 42 - NCW 39 | (LUW by 3) |
| 04:57 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Kacie St. Onge | ||||
| 04:53 | LUW | MISSED JUMPER by Kacie St. Onge | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 04:34 | NCW | MISSED JUMPER by Jalisa Fields | ||
| 04:34 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (OFF) by Jalisa Fields | ||||
| 04:22 | NCW | TURNOVR by Kendra Bannister | ||
| 04:20 | LUW | STEAL by Brianne Caira | ||
| 04:13 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| 04:13 | NCW | BLOCK by Catherine O'Connell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:05 | NCW | FOUL by Morganna Machado (3) | ||
| 04:00 | LUW | FOUL by Brianne Caira (4) | ||
| 03:47 | LUW | FOUL by Kaitlyn Wechsler (1) | ||
| 03:47 | NCW | GOOD! FT SHOT by Kendra Bannister | LUW 42 - NCW 40 | (LUW by 2) |
| 03:47 | NCW | GOOD! FT SHOT by Kendra Bannister | LUW 42 - NCW 41 | (LUW by 1) |
| 03:25 | LUW | GOOD! 3 PTR by Rachael O'Mara | LUW 45 - NCW 41 | (LUW by 4) |
| 03:09 | NCW | MISSED 3 PTR by Morganna Machado | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 02:46 | LUW | GOOD! LAYUP by Brianne Caira | LUW 47 - NCW 41 | (LUW by 6) |
| ASSIST by Cassidy Freed | ||||
| 02:27 | NCW | MISSED JUMPER by Catherine O'Connell | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 02:13 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 02:05 | LUW | MISSED JUMPER by Brianne Caira | ||
| 02:05 | NCW | BLOCK by Catherine O'Connell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:58 | LUW | TURNOVR by Brianne Caira | ||
| 01:57 | NCW | STEAL by Catherine O'Connell | ||
| 01:52 | NCW | TURNOVR by (TEAM) | ||
| 01:35 | LUW | GOOD! LAYUP by Cassidy Freed | LUW 49 - NCW 41 | (LUW by 8) |
| ASSIST by Kaitlyn Wechsler | ||||
| 01:23 | NCW | MISSED 3 PTR by Jalisa Fields | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 01:08 | NCW | FOUL by Morganna Machado (4) | ||
| 01:08 | LUW | MISSED FT SHOT by Cassidy Freed | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 01:02 | NCW | FOUL by Kwanasia Fredricks (1) | ||
| 01:02 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Catherine O'Connell | ||||
| 00:55 | NCW | GOOD! LAYUP by Kendra Bannister | LUW 49 - NCW 43 | (LUW by 6) |
| 00:48 | LUW | TURNOVR by (TEAM) | ||
| 00:44 | NCW | FOUL by Ashley Monteiro (1) | ||
| 00:39 | NCW | FOUL by Catherine O'Connell (4) | ||
