Lesley University vs Daniel Webster (02/10/11 at Nashua, NH)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lesley University vs Daniel Webster
02/10/11 5:30 PM at Nashua, NH
Lesley University 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Brianne Caira | * | 3-13 | 0-0 | 6-8 | 0-11 | 11 | 2 | 12 | 6 | 4 | 2 | 1 | 40 |
| 05 | Cassidy Freed | * | 4-10 | 0-0 | 2-4 | 4-8 | 12 | 2 | 10 | 1 | 6 | 1 | 0 | 40 |
| 15 | Emily Fleming | * | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 5 | 2 | 0 | 4 | 0 | 1 | 31 |
| 24 | Kaitlyn Wechsler | * | 5-14 | 0-2 | 8-13 | 3-3 | 6 | 2 | 18 | 2 | 3 | 0 | 1 | 40 |
| 34 | Rachael O'Mara | * | 5-11 | 0-2 | 0-0 | 5-0 | 5 | 4 | 10 | 1 | 7 | 0 | 3 | 25 |
| 03 | Erika Hill | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 11 | Jenna Fralick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
| 33 | Samantha Olivieri | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 0-5 | 16-25 | 15-29 | 44 | 17 | 54 | 11 | 27 | 3 | 7 | 200 | |
| 35.8% | 0.0% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-2 | 9-16 | |||||||||||
| 33.3% | 0.0% | 56.3% | ||||||||||||
| 2nd Half: | 11-29 | 0-3 | 7-9 | |||||||||||
| 37.9% | 0.0% | 77.8% | ||||||||||||
Daniel Webster 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alycia Gervais | * | 3-7 | 0-1 | 0-0 | 2-7 | 9 | 2 | 6 | 1 | 5 | 0 | 3 | 38 |
| 21 | Kacie Lang | * | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 35 |
| 32 | Sarah Paternostro | * | 6-14 | 1-2 | 4-4 | 2-4 | 6 | 1 | 17 | 4 | 6 | 1 | 2 | 37 |
| 34 | Vanessa Bosques | * | 3-8 | 1-3 | 3-4 | 0-2 | 2 | 4 | 10 | 1 | 3 | 0 | 0 | 22 |
| 35 | Alyssa Regan | * | 5-11 | 0-0 | 0-0 | 0-3 | 3 | 4 | 10 | 1 | 3 | 0 | 1 | 17 |
| 04 | Ariel Guzman | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 10 | Amanda Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kirsten Murphy | - | 0-4 | 0-0 | 5-6 | 1-1 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 18 |
| 20 | Tonisha Tate | - | 1-8 | 0-0 | 2-4 | 2-4 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 9 |
| 22 | Sarah Clark | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 2-6 | 15-19 | 10-26 | 36 | 21 | 55 | 9 | 23 | 2 | 9 | 200 | |
| 34.5% | 33.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-4 | 6-8 | |||||||||||
| 43.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 6-25 | 0-2 | 9-11 | |||||||||||
| 24.0% | 0.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lesley University | 25 | 29 | 54 | Record: (11-10, 10-3 NECC) |
| Daniel Webster | 34 | 21 | 55 | Record: (20-2, 13-0 NECC) |
|
Officials: Mike Walsh, Eric Jeffers, Lou Colabello
Technical fouls: Lesley University-None. Daniel Webster-None. Attendance: 223 |
Play-by-Play |
Lesley University vs Daniel Webster
02/10/11 5:30 PM at Nashua, NH
1st Period Play-by-Play
| 19:45 | DWW | TURNOVR by Vanessa Bosques | ||
| 19:25 | LUW | TURNOVR by Rachael O'Mara | ||
| 19:11 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 2 - LUW 0 | (DWW by 2) |
| ASSIST by Alyssa Regan | ||||
| 18:49 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 18:37 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 18:29 | LUW | FOUL by Rachael O'Mara (1) | ||
| 18:29 | LUW | TURNOVR by Rachael O'Mara | ||
| 18:15 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 4 - LUW 0 | (DWW by 4) |
| 18:00 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 17:51 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 17:43 | LUW | TURNOVR by Emily Fleming | ||
| 17:24 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 17:02 | LUW | TURNOVR by Emily Fleming | ||
| 17:00 | DWW | STEAL by Alycia Gervais | ||
| 16:55 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 16:37 | DWW | FOUL by Alyssa Regan (1) | ||
| 16:37 | LUW | GOOD! FT SHOT by Brianne Caira | DWW 4 - LUW 1 | (DWW by 3) |
| 16:37 | LUW | MISSED FT SHOT by Brianne Caira | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 16:35 | DWW | TURNOVR by Tonisha Tate | ||
| 16:22 | DWW | FOUL by Tonisha Tate (1) | ||
| 16:22 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 4 - LUW 2 | (DWW by 2) |
| 16:22 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 16:15 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 6 - LUW 2 | (DWW by 4) |
| ASSIST by Sarah Paternostro | ||||
| 15:57 | LUW | MISSED LAYUP by Cassidy Freed | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 15:47 | LUW | FOUL by Rachael O'Mara (2) | ||
| 15:47 | DWW | GOOD! FT SHOT by Sarah Paternostro | DWW 7 - LUW 2 | (DWW by 5) |
| 15:47 | DWW | GOOD! FT SHOT by Sarah Paternostro | DWW 8 - LUW 2 | (DWW by 6) |
| 15:33 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 8 - LUW 4 | (DWW by 4) |
| ASSIST by Brianne Caira | ||||
| 15:21 | DWW | TURNOVR by Alycia Gervais | ||
| 15:07 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 14:59 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 14:46 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 14:42 | LUW | MISSED LAYUP by Cassidy Freed | ||
| 14:42 | DWW | BLOCK by Sarah Paternostro | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 14:42 | DWW | FOUL by Tonisha Tate (2) | ||
| 14:42 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 8 - LUW 5 | (DWW by 3) |
| 14:42 | LUW | MISSED FT SHOT by Cassidy Freed | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 14:40 | DWW | TURNOVR by Kirsten Murphy | ||
| 14:34 | LUW | MISSED LAYUP by Cassidy Freed | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 14:23 | DWW | FOUL by Vanessa Bosques (1) | ||
| 14:15 | LUW | GOOD! FT SHOT by Brianne Caira | DWW 8 - LUW 6 | (DWW by 2) |
| 14:01 | LUW | GOOD! FT SHOT by Brianne Caira | DWW 8 - LUW 7 | (DWW by 1) |
| 14:00 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| 14:00 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 13:51 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 13:45 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 13:03 | DWW | GOOD! 3 PTR by Sarah Paternostro | DWW 11 - LUW 7 | (DWW by 4) |
| ASSIST by Alycia Gervais | ||||
| 12:43 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 12:34 | LUW | FOUL by Jenna Fralick (1) | ||
| 12:34 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 12 - LUW 7 | (DWW by 5) |
| 12:34 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 13 - LUW 7 | (DWW by 6) |
| 12:20 | LUW | GOOD! LAYUP by Cassidy Freed | DWW 13 - LUW 9 | (DWW by 4) |
| ASSIST by Kaitlyn Wechsler | ||||
| 12:06 | LUW | FOUL by Emily Fleming (1) | ||
| 12:01 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 15 - LUW 9 | (DWW by 6) |
| ASSIST by Kirsten Murphy | ||||
| 11:37 | LUW | TURNOVR by Cassidy Freed | ||
| 11:22 | DWW | TURNOVR by Alyssa Regan | ||
| 11:05 | LUW | MISSED 3 PTR by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 10:59 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 17 - LUW 9 | (DWW by 8) |
| ASSIST by Sarah Paternostro | ||||
| 10:57 | LUW | TIMEOUT TEAM | ||
| 10:35 | LUW | GOOD! JUMPER by Erika Hill | DWW 17 - LUW 11 | (DWW by 6) |
| ASSIST by Kaitlyn Wechsler | ||||
| 10:21 | DWW | MISSED JUMPER by Alyssa Regan | ||
| 10:21 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 09:58 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 09:51 | LUW | FOUL by Brianne Caira (1) | ||
| 09:36 | LUW | FOUL by Emily Fleming (2) | ||
| 09:29 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 20 - LUW 11 | (DWW by 9) |
| 09:14 | LUW | GOOD! LAYUP by Brianne Caira | DWW 20 - LUW 13 | (DWW by 7) |
| ASSIST by Erika Hill | ||||
| 08:55 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 22 - LUW 13 | (DWW by 9) |
| 08:43 | LUW | TURNOVR by Jenna Fralick | ||
| 08:43 | DWW | STEAL by Sarah Paternostro | ||
| 08:39 | DWW | MISSED LAYUP by Kacie Lang | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 08:22 | LUW | GOOD! LAYUP by Brianne Caira | DWW 22 - LUW 15 | (DWW by 7) |
| ASSIST by Cassidy Freed | ||||
| 08:07 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 24 - LUW 15 | (DWW by 9) |
| ASSIST by Vanessa Bosques | ||||
| 07:55 | DWW | FOUL by Kacie Lang (1) | ||
| 07:45 | DWW | FOUL by Alycia Gervais (1) | ||
| 07:44 | LUW | TURNOVR by Brianne Caira | ||
| 07:32 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 07:32 | LUW | FOUL by Erika Hill (1) | ||
| 07:32 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 25 - LUW 15 | (DWW by 10) |
| 07:32 | DWW | MISSED FT SHOT by Kirsten Murphy | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 07:29 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 07:20 | LUW | TURNOVR by Jenna Fralick | ||
| 07:19 | DWW | STEAL by Kacie Lang | ||
| 07:12 | DWW | TURNOVR by Sarah Paternostro | ||
| 07:11 | LUW | STEAL by Kaitlyn Wechsler | ||
| 06:53 | DWW | FOUL by Sarah Paternostro (1) | ||
| 06:53 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 25 - LUW 16 | (DWW by 9) |
| 06:53 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 06:48 | LUW | FOUL by Kaitlyn Wechsler (1) | ||
| 06:48 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 26 - LUW 16 | (DWW by 10) |
| 06:48 | DWW | MISSED FT SHOT by Vanessa Bosques | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 06:40 | LUW | TURNOVR by Jenna Fralick | ||
| 06:39 | DWW | STEAL by Alycia Gervais | ||
| 06:23 | DWW | TURNOVR by Alycia Gervais | ||
| 06:22 | LUW | STEAL by Erika Hill | ||
| 06:06 | DWW | FOUL by Vanessa Bosques (2) | ||
| 06:06 | LUW | GOOD! FT SHOT by Brianne Caira | DWW 26 - LUW 17 | (DWW by 9) |
| 06:06 | LUW | MISSED FT SHOT by Brianne Caira | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 05:52 | DWW | TURNOVR by Kirsten Murphy | ||
| 05:26 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 05:23 | LUW | GOOD! LAYUP by Rachael O'Mara | DWW 26 - LUW 19 | (DWW by 7) |
| 05:07 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 04:53 | LUW | MISSED LAYUP by Emily Fleming | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 04:53 | DWW | TURNOVR by Sarah Paternostro | ||
| 04:51 | DWW | FOUL by Alyssa Regan (2) | ||
| 04:51 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 26 - LUW 20 | (DWW by 6) |
| 04:40 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 04:15 | LUW | TURNOVR by Rachael O'Mara | ||
| 04:14 | DWW | STEAL by Alyssa Regan | ||
| 04:09 | DWW | GOOD! JUMPER by Sarah Paternostro | DWW 28 - LUW 20 | (DWW by 8) |
| 03:36 | LUW | MISSED JUMPER by Cassidy Freed | ||
| REBOUND (OFF) by Emily Fleming | ||||
| 03:32 | LUW | TURNOVR by Emily Fleming | ||
| 03:13 | DWW | TURNOVR by Kacie Lang | ||
| 03:12 | LUW | STEAL by Rachael O'Mara | ||
| 03:11 | LUW | TURNOVR by Rachael O'Mara | ||
| 03:01 | DWW | FOUL by Alyssa Regan (3) | ||
| 03:01 | DWW | TURNOVR by Alyssa Regan | ||
| 02:46 | LUW | FOUL by Rachael O'Mara (3) | ||
| 02:46 | LUW | TURNOVR by Rachael O'Mara | ||
| 02:32 | DWW | MISSED JUMPER by Tonisha Tate | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 02:23 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 02:12 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 30 - LUW 20 | (DWW by 10) |
| ASSIST by Kacie Lang | ||||
| 01:50 | LUW | GOOD! LAYUP by Cassidy Freed | DWW 30 - LUW 22 | (DWW by 8) |
| 01:38 | DWW | MISSED JUMPER by Alycia Gervais | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 01:32 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 01:11 | LUW | MISSED JUMPER by Brianne Caira | ||
| 01:11 | DWW | BLOCK by Tonisha Tate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 30 - LUW 24 | (DWW by 6) |
| ASSIST by Brianne Caira | ||||
| 01:00 | DWW | TURNOVR by Alycia Gervais | ||
| 01:00 | LUW | TIMEOUT 30sec | ||
| 00:48 | LUW | MISSED 3 PTR by Erika Hill | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 00:38 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 32 - LUW 24 | (DWW by 8) |
| 00:28 | DWW | FOUL by Tonisha Tate (3) | ||
| 00:28 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 32 - LUW 25 | (DWW by 7) |
| 00:28 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 00:18 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 00:06 | DWW | GOOD! JUMPER by Vanessa Bosques | DWW 34 - LUW 25 | (DWW by 9) |
2nd Period Play-by-Play
| 19:39 | LUW | TURNOVR by Rachael O'Mara | DWW 34 - LUW 25 | (DWW by 9) |
| 19:28 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 19:25 | LUW | TURNOVR by Emily Fleming | ||
| 19:22 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 36 - LUW 25 | (DWW by 11) |
| 19:05 | DWW | FOUL by Vanessa Bosques (3) | ||
| 19:00 | LUW | GOOD! JUMPER by Rachael O'Mara | DWW 36 - LUW 27 | (DWW by 9) |
| ASSIST by Brianne Caira | ||||
| 18:46 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | LUW | TURNOVR by Cassidy Freed | ||
| 18:07 | DWW | TURNOVR by Vanessa Bosques | ||
| 17:52 | LUW | GOOD! LAYUP by Brianne Caira | DWW 36 - LUW 29 | (DWW by 7) |
| ASSIST by Rachael O'Mara | ||||
| 17:36 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 38 - LUW 29 | (DWW by 9) |
| ASSIST by Sarah Paternostro | ||||
| 17:20 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 38 - LUW 31 | (DWW by 7) |
| ASSIST by Brianne Caira | ||||
| 16:56 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 40 - LUW 31 | (DWW by 9) |
| 16:32 | LUW | TURNOVR by Brianne Caira | ||
| 16:23 | DWW | MISSED LAYUP by Alycia Gervais | ||
| 16:23 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 42 - LUW 31 | (DWW by 11) |
| 15:59 | DWW | FOUL by Kacie Lang (2) | ||
| 15:43 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 42 - LUW 33 | (DWW by 9) |
| ASSIST by Brianne Caira | ||||
| 15:27 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 15:25 | DWW | FOUL by Alyssa Regan (4) | ||
| 15:04 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 15:02 | LUW | GOOD! LAYUP by Rachael O'Mara | DWW 42 - LUW 35 | (DWW by 7) |
| 14:44 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 14:42 | LUW | FOUL by Cassidy Freed (1) | ||
| 14:34 | LUW | FOUL by Brianne Caira (2) | ||
| 14:34 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 43 - LUW 35 | (DWW by 8) |
| 14:34 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 44 - LUW 35 | (DWW by 9) |
| 14:17 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Sarah Clark | ||||
| 14:08 | DWW | TURNOVR by Sarah Paternostro | ||
| 13:54 | LUW | TURNOVR by Brianne Caira | ||
| 13:53 | DWW | STEAL by Sarah Clark | ||
| 13:28 | DWW | TURNOVR by Sarah Paternostro | ||
| 13:27 | LUW | STEAL by Rachael O'Mara | ||
| 13:02 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 12:59 | DWW | FOUL by Sarah Clark (1) | ||
| 12:59 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 44 - LUW 36 | (DWW by 8) |
| 12:48 | DWW | TURNOVR by Kirsten Murphy | ||
| 12:37 | DWW | FOUL by Kacie Lang (3) | ||
| 12:27 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 12:25 | LUW | GOOD! LAYUP by Cassidy Freed | DWW 44 - LUW 38 | (DWW by 6) |
| 12:24 | DWW | TIMEOUT TEAM | ||
| 12:08 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 11:42 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 11:39 | LUW | GOOD! LAYUP by Cassidy Freed | DWW 44 - LUW 40 | (DWW by 4) |
| 11:25 | DWW | TURNOVR by Ariel Guzman | ||
| 11:24 | LUW | STEAL by Emily Fleming | ||
| 11:21 | LUW | GOOD! LAYUP by Emily Fleming | DWW 44 - LUW 42 | (DWW by 2) |
| 11:10 | DWW | GOOD! JUMPER by Ariel Guzman (in the paint) | DWW 46 - LUW 42 | (DWW by 4) |
| 11:10 | LUW | FOUL by Emily Fleming (3) | ||
| 11:10 | DWW | GOOD! FT SHOT by Ariel Guzman | DWW 47 - LUW 42 | (DWW by 5) |
| 10:53 | LUW | TURNOVR by Cassidy Freed | ||
| 10:38 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 10:38 | DWW | FOUL by Tonisha Tate (4) | ||
| 10:22 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 10:07 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 09:46 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 09:34 | LUW | MISSED LAYUP by Cassidy Freed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:29 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 09:12 | LUW | FOUL by Emily Fleming (4) | ||
| 09:12 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 48 - LUW 42 | (DWW by 6) |
| 09:12 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 49 - LUW 42 | (DWW by 7) |
| 08:55 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 49 - LUW 44 | (DWW by 5) |
| ASSIST by Brianne Caira | ||||
| 08:55 | DWW | FOUL by Vanessa Bosques (4) | ||
| 08:55 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 49 - LUW 45 | (DWW by 4) |
| 08:39 | LUW | FOUL by Rachael O'Mara (4) | ||
| 08:39 | DWW | MISSED FT SHOT by Tonisha Tate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | DWW | MISSED FT SHOT by Tonisha Tate | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 08:36 | LUW | TURNOVR by Brianne Caira | ||
| 08:36 | DWW | STEAL by Alycia Gervais | ||
| 08:36 | DWW | TURNOVR by Alycia Gervais | ||
| 08:21 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 08:03 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 07:35 | LUW | MISSED JUMPER by Samantha Olivieri | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 07:14 | DWW | MISSED JUMPER by Tonisha Tate | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 06:54 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Ariel Guzman | ||||
| 06:44 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 06:43 | DWW | FOUL by Tonisha Tate (5) | ||
| 06:43 | LUW | GOOD! FT SHOT by Brianne Caira | DWW 49 - LUW 46 | (DWW by 3) |
| 06:43 | LUW | GOOD! FT SHOT by Brianne Caira | DWW 49 - LUW 47 | (DWW by 2) |
| 06:31 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (DEF) by Jenna Fralick | ||||
| 06:12 | LUW | FOUL by Kaitlyn Wechsler (2) | ||
| 06:12 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 05:58 | DWW | MISSED 3 PTR by Sarah Paternostro | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 05:18 | DWW | TURNOVR by Sarah Paternostro | ||
| 05:18 | LUW | STEAL by Brianne Caira | ||
| 05:10 | LUW | TIMEOUT TEAM | ||
| 04:50 | LUW | MISSED JUMPER by Cassidy Freed | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 04:45 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 04:44 | DWW | FOUL by Kirsten Murphy (1) | ||
| 04:44 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 49 - LUW 48 | (DWW by 1) |
| 04:44 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 49 - LUW 49 | Tied |
| 04:32 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 04:24 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 04:02 | LUW | MISSED JUMPER by Rachael O'Mara | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 03:49 | DWW | MISSED JUMPER by Kacie Lang | ||
| REBOUND (OFF) by Sarah Clark | ||||
