Daniel Webster vs Lesley University (02/26/11 at Quincy, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Daniel Webster vs Lesley University
02/26/11 2:00 p.m. at Quincy, MA
Daniel Webster 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Alyssa Regan | c | 2-9 | 0-0 | 0-0 | 2-5 | 7 | 0 | 4 | 2 | 0 | 2 | 1 | 23 |
| 05 | Alycia Gervais | g | 2-8 | 0-2 | 0-0 | 2-4 | 6 | 2 | 4 | 1 | 5 | 0 | 3 | 38 |
| 21 | Kacie Lang | g | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 32 |
| 32 | Sarah Paternostro | g | 5-15 | 2-3 | 0-0 | 1-6 | 7 | 2 | 12 | 5 | 0 | 0 | 2 | 39 |
| 34 | Vanessa Bosques | g | 11-19 | 3-7 | 2-2 | 1-1 | 2 | 2 | 27 | 2 | 0 | 2 | 3 | 31 |
| 10 | Amanda Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kirsten Murphy | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
| 13 | Jennifer Fredericks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Kaylea Parkin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Tonisha Tate | - | 6-7 | 0-0 | 1-2 | 0-0 | 0 | 4 | 13 | 0 | 1 | 2 | 3 | 8 |
| 22 | Sarah Clark | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 5-12 | 5-6 | 11-23 | 34 | 12 | 64 | 14 | 9 | 6 | 13 | 200 | |
| 40.3% | 41.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 3-7 | 2-2 | |||||||||||
| 36.4% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 15-34 | 2-5 | 3-4 | |||||||||||
| 44.1% | 40.0% | 75.0% | ||||||||||||
Lesley University 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Cassidy Freed | f | 2-4 | 0-0 | 0-0 | 0-8 | 8 | 3 | 4 | 2 | 3 | 3 | 0 | 29 |
| 24 | Kaitlyn Wechsler | f | 8-23 | 0-0 | 6-6 | 4-2 | 6 | 1 | 22 | 0 | 2 | 0 | 1 | 39 |
| 00 | Brianne Caira | c | 2-9 | 0-0 | 3-4 | 1-6 | 7 | 0 | 7 | 3 | 2 | 5 | 0 | 39 |
| 15 | Emily Fleming | g | 1-2 | 0-0 | 0-0 | 1-6 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 40 |
| 34 | Rachael O'Mara | g | 3-8 | 1-3 | 4-4 | 2-1 | 3 | 2 | 11 | 4 | 6 | 0 | 4 | 38 |
| 02 | Emily Whitney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Erika Hill | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jenna Fralick | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 10 |
| 22 | Sherrey Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Jennie Vallesio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Samantha Olivieri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 3-6 | 13-14 | 11-30 | 41 | 10 | 52 | 13 | 20 | 8 | 5 | 200 | |
| 35.3% | 50.0% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-1 | 5-6 | |||||||||||
| 43.5% | 100 % | 83.3% | ||||||||||||
| 2nd Half: | 8-28 | 2-5 | 8-8 | |||||||||||
| 28.6% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Daniel Webster | 29 | 35 | 64 | Record: (18-9) |
| Lesley University | 26 | 26 | 52 | Record: (16-11) |
|
Officials: Joseph Cronin, Leslie Boucher, Kevin Johnston
Technical fouls: Daniel Webster-None. Lesley University-None. Attendance: 276 2010-11 New England Collegiate Conference Championship |
Play-by-Play |
Daniel Webster vs Lesley University
02/26/11 2:00 p.m. at Quincy, MA
1st Period Play-by-Play
| 19:47 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 19:23 | LUW | GOOD! JUMPER by Kaitlyn Wechsler (in the paint) | LUW 2 - DWW 0 | (LUW by 2) |
| ASSIST by Cassidy Freed | ||||
| 19:04 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 18:44 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 3 - LUW 2 | (DWW by 1) |
| ASSIST by Sarah Paternostro | ||||
| 17:45 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 17:16 | DWW | MISSED LAYUP by Alyssa Regan | ||
| 17:16 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | LUW | GOOD! LAYUP by Cassidy Freed | LUW 4 - DWW 3 | (LUW by 1) |
| ASSIST by Rachael O'Mara | ||||
| 16:44 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 16:27 | LUW | TURNOVR by Rachael O'Mara | ||
| 16:25 | DWW | STEAL by Vanessa Bosques | ||
| 16:23 | LUW | FOUL by Cassidy Freed (1) | ||
| 16:23 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 5 - LUW 4 | (DWW by 1) |
| ASSIST by Sarah Paternostro | ||||
| 15:59 | DWW | FOUL by Sarah Paternostro (1) | ||
| 15:59 | LUW | GOOD! FT SHOT by Brianne Caira | LUW 5 - DWW 5 | Tied |
| 15:59 | LUW | GOOD! FT SHOT by Brianne Caira | LUW 6 - DWW 5 | (LUW by 1) |
| 15:42 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 8 - LUW 6 | (DWW by 2) |
| ASSIST by Sarah Paternostro | ||||
| 15:27 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | LUW 8 - DWW 8 | Tied |
| ASSIST by Emily Fleming | ||||
| 15:08 | DWW | TURNOVR by Alycia Gervais | ||
| 15:06 | LUW | STEAL by Rachael O'Mara | ||
| 14:53 | LUW | TURNOVR by Emily Fleming | ||
| 14:39 | DWW | TURNOVR by Kacie Lang | ||
| 14:38 | LUW | STEAL by Rachael O'Mara | ||
| 14:26 | LUW | GOOD! LAYUP by Cassidy Freed | LUW 10 - DWW 8 | (LUW by 2) |
| ASSIST by Brianne Caira | ||||
| 14:11 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 14:11 | DWW | FOUL by Tonisha Tate (1) | ||
| 13:58 | LUW | TURNOVR by Emily Fleming | ||
| 13:57 | DWW | STEAL by Tonisha Tate | ||
| 13:44 | DWW | GOOD! JUMPER by Tonisha Tate | LUW 10 - DWW 10 | Tied |
| ASSIST by Vanessa Bosques | ||||
| 13:30 | LUW | TURNOVR by Cassidy Freed | ||
| 13:27 | DWW | STEAL by Tonisha Tate | ||
| 13:25 | DWW | GOOD! LAYUP by Vanessa Bosques (fastbreak) | DWW 12 - LUW 10 | (DWW by 2) |
| 13:04 | LUW | TURNOVR by Brianne Caira | ||
| 13:03 | DWW | STEAL by Tonisha Tate | ||
| 12:58 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 12:47 | LUW | TURNOVR by Brianne Caira | ||
| 12:31 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 14 - LUW 10 | (DWW by 4) |
| 12:09 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 14 - LUW 12 | (DWW by 2) |
| ASSIST by Brianne Caira | ||||
| 11:53 | DWW | MISSED JUMPER by Tonisha Tate | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 11:40 | DWW | FOUL by Tonisha Tate (2) | ||
| 11:36 | DWW | FOUL by Sarah Clark (1) | ||
| 11:30 | LUW | MISSED LAYUP by Brianne Caira | ||
| 11:30 | DWW | BLOCK by Tonisha Tate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:22 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 14 - DWW 14 | Tied |
| ASSIST by Brianne Caira | ||||
| 10:54 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| 10:54 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (OFF) by Kacie Lang | ||||
| 10:41 | DWW | MISSED JUMPER by Kacie Lang | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 10:37 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 10:34 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 10:26 | LUW | FOUL by Cassidy Freed (2) | ||
| 10:23 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 09:58 | LUW | MISSED JUMPER by Brianne Caira | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 09:47 | LUW | FOUL by Cassidy Freed (3) | ||
| 09:47 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 15 - LUW 14 | (DWW by 1) |
| 09:47 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 16 - LUW 14 | (DWW by 2) |
| 09:26 | LUW | TURNOVR by Jenna Fralick | ||
| 09:25 | DWW | STEAL by Alycia Gervais | ||
| 09:09 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (OFF) by Vanessa Bosques | ||||
| 09:06 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 18 - LUW 14 | (DWW by 4) |
| 08:48 | LUW | TURNOVR by Jenna Fralick | ||
| 08:32 | DWW | TURNOVR by Alycia Gervais | ||
| 08:21 | LUW | GOOD! 3 PTR by Jenna Fralick | DWW 18 - LUW 17 | (DWW by 1) |
| 07:50 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | DWW | MISSED LAYUP by Kacie Lang | ||
| 07:36 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 07:13 | DWW | FOUL by Alycia Gervais (1) | ||
| 07:13 | LUW | GOOD! FT SHOT by Brianne Caira | LUW 18 - DWW 18 | Tied |
| 07:13 | LUW | MISSED FT SHOT by Brianne Caira | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 06:46 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 20 - LUW 18 | (DWW by 2) |
| 06:27 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 06:24 | DWW | STEAL by Vanessa Bosques | ||
| 06:19 | DWW | GOOD! 3 PTR by Sarah Paternostro | DWW 23 - LUW 18 | (DWW by 5) |
| ASSIST by Kacie Lang | ||||
| 06:04 | LUW | MISSED LAYUP by Emily Fleming | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 05:56 | DWW | TURNOVR by Kacie Lang | ||
| 05:56 | LUW | TIMEOUT 30sec | ||
| 05:36 | LUW | GOOD! JUMPER by Brianne Caira | DWW 23 - LUW 20 | (DWW by 3) |
| ASSIST by Jenna Fralick | ||||
| 04:59 | DWW | GOOD! JUMPER by Sarah Paternostro | DWW 25 - LUW 20 | (DWW by 5) |
| ASSIST by Alyssa Regan | ||||
| 04:47 | DWW | FOUL by Vanessa Bosques (1) | ||
| 04:47 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 25 - LUW 21 | (DWW by 4) |
| 04:47 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 25 - LUW 22 | (DWW by 3) |
| 04:34 | DWW | MISSED LAYUP by Vanessa Bosques | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:25 | DWW | TURNOVR by Kacie Lang | ||
| 04:18 | LUW | STEAL by Rachael O'Mara | ||
| 04:16 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| 04:16 | DWW | BLOCK by Vanessa Bosques | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 04:06 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 25 - LUW 24 | (DWW by 1) |
| ASSIST by Rachael O'Mara | ||||
| 04:06 | LUW | FOUL by Jenna Fralick (1) | ||
| 04:02 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Alyssa Regan | ||||
| 03:51 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 03:50 | LUW | FOUL by Rachael O'Mara (1) | ||
| 03:16 | DWW | MISSED LAYUP by Sarah Clark | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 03:08 | LUW | MISSED LAYUP by Jenna Fralick | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 02:44 | DWW | MISSED JUMPER by Sarah Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 02:25 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | LUW 26 - DWW 25 | (LUW by 1) |
| 02:11 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 01:58 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| 01:58 | DWW | BLOCK by Vanessa Bosques | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 01:54 | LUW | TURNOVR by Rachael O'Mara | ||
| 01:53 | DWW | STEAL by Sarah Paternostro | ||
| 01:47 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 27 - LUW 26 | (DWW by 1) |
| ASSIST by Sarah Paternostro | ||||
| 01:26 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Sarah Clark | ||||
| 01:12 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 00:58 | LUW | TURNOVR by Emily Fleming | ||
| 00:39 | DWW | TURNOVR by Alycia Gervais | ||
| 00:38 | LUW | STEAL by Rachael O'Mara | ||
| 00:31 | LUW | FOUL by Rachael O'Mara (2) | ||
| 00:31 | LUW | TURNOVR by Rachael O'Mara | ||
| 00:13 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 29 - LUW 26 | (DWW by 3) |
| 00:03 | LUW | TURNOVR by Jenna Fralick | ||
| 00:00 | DWW | MISSED 3 PTR by Sarah Paternostro | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:49 | DWW | MISSED JUMPER by Alyssa Regan | DWW 29 - LUW 26 | (DWW by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | DWW | FOUL by Vanessa Bosques (2) | ||
| 19:21 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 29 - LUW 27 | (DWW by 2) |
| 19:21 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 29 - LUW 28 | (DWW by 1) |
| 18:57 | DWW | MISSED JUMPER by Alycia Gervais | ||
| 18:57 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 18:44 | DWW | FOUL by Alycia Gervais (2) | ||
| 18:41 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 18:41 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 18:41 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (OFF) by Alyssa Regan | ||||
| 18:41 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 18:41 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 32 - LUW 28 | (DWW by 4) |
| ASSIST by Alyssa Regan | ||||
| 18:41 | LUW | TURNOVR by Rachael O'Mara | ||
| 18:41 | DWW | STEAL by Alycia Gervais | ||
| 18:40 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| 18:40 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 18:40 | LUW | TIMEOUT TEAM | ||
| 17:16 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 32 - LUW 30 | (DWW by 2) |
| ASSIST by Emily Fleming | ||||
| 16:41 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 16:31 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 16:21 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 34 - LUW 30 | (DWW by 4) |
| 15:58 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 15:52 | DWW | GOOD! JUMPER by Vanessa Bosques (in the paint) | DWW 36 - LUW 30 | (DWW by 6) |
| 15:36 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 15:18 | LUW | GOOD! JUMPER by Brianne Caira | DWW 36 - LUW 32 | (DWW by 4) |
| ASSIST by Rachael O'Mara | ||||
| 15:01 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 38 - LUW 32 | (DWW by 6) |
| 14:46 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Emily Fleming | ||||
| 14:36 | LUW | MISSED LAYUP by Brianne Caira | ||
| 14:36 | DWW | BLOCK by Alyssa Regan | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 14:24 | DWW | GOOD! 3 PTR by Sarah Paternostro | DWW 41 - LUW 32 | (DWW by 9) |
| ASSIST by Vanessa Bosques | ||||
| 14:11 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 41 - LUW 34 | (DWW by 7) |
| ASSIST by Rachael O'Mara | ||||
| 14:05 | DWW | TIMEOUT TEAM | ||
| 13:54 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 43 - LUW 34 | (DWW by 9) |
| ASSIST by Kacie Lang | ||||
| 13:36 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| 13:36 | DWW | BLOCK by Tonisha Tate | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 13:19 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 45 - LUW 34 | (DWW by 11) |
| ASSIST by Alycia Gervais | ||||
| 13:04 | LUW | TURNOVR by Rachael O'Mara | ||
| 12:52 | DWW | FOUL by Tonisha Tate (3) | ||
| 12:52 | DWW | TURNOVR by Tonisha Tate | ||
| 12:34 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 12:24 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 47 - LUW 34 | (DWW by 13) |
| ASSIST by Sarah Paternostro | ||||
| 12:19 | LUW | TIMEOUT TEAM | ||
| 12:00 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 11:39 | DWW | TURNOVR by Alycia Gervais | ||
| 11:27 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 11:16 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:59 | DWW | FOUL by Sarah Clark (2) | ||
| 10:59 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 47 - LUW 35 | (DWW by 12) |
| 10:59 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 47 - LUW 36 | (DWW by 11) |
| 10:39 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 10:19 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 10:10 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| 10:10 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 10:01 | LUW | GOOD! JUMPER by Rachael O'Mara | DWW 47 - LUW 38 | (DWW by 9) |
| ASSIST by Cassidy Freed | ||||
| 09:37 | DWW | GOOD! JUMPER by Vanessa Bosques | DWW 49 - LUW 38 | (DWW by 11) |
| 09:19 | LUW | TURNOVR by Cassidy Freed | ||
| 09:17 | DWW | STEAL by Kirsten Murphy | ||
| 09:10 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 08:54 | LUW | TURNOVR by Cassidy Freed | ||
| 08:52 | DWW | STEAL by Sarah Paternostro | ||
| 08:28 | DWW | MISSED LAYUP by Sarah Clark | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 08:18 | LUW | GOOD! LAYUP by Emily Fleming | DWW 49 - LUW 40 | (DWW by 9) |
| 08:11 | DWW | TIMEOUT 30sec | ||
| 08:01 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Sarah Clark | ||||
| 07:46 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 07:31 | LUW | TURNOVR by Rachael O'Mara | ||
| 07:30 | DWW | STEAL by Alyssa Regan | ||
| 07:22 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 06:56 | LUW | MISSED JUMPER by Cassidy Freed | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 06:30 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 51 - LUW 40 | (DWW by 11) |
| 06:07 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 05:46 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 05:37 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| 05:37 | DWW | BLOCK by Alyssa Regan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 05:31 | DWW | STEAL by Vanessa Bosques | ||
| 05:28 | LUW | FOUL by Emily Fleming (1) | ||
| 05:28 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 52 - LUW 40 | (DWW by 12) |
| 05:28 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 53 - LUW 40 | (DWW by 13) |
| 05:13 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 04:49 | DWW | GOOD! JUMPER by Alyssa Regan (in the paint) | DWW 55 - LUW 40 | (DWW by 15) |
| ASSIST by Kacie Lang | ||||
| 04:41 | LUW | TIMEOUT TEAM | ||
| 04:21 | LUW | TURNOVR by Emily Fleming | ||
| 04:20 | DWW | STEAL by Alycia Gervais | ||
| 04:13 | DWW | TURNOVR by Alycia Gervais | ||
| 04:08 | LUW | STEAL by Kaitlyn Wechsler | ||
| 03:59 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 03:39 | DWW | MISSED LAYUP by Sarah Clark | ||
| 03:39 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 03:26 | DWW | FOUL by Sarah Paternostro (2) | ||
| 03:26 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 55 - LUW 41 | (DWW by 14) |
| 03:26 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 55 - LUW 42 | (DWW by 13) |
| 02:57 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (OFF) by Sarah Clark | ||||
| 02:49 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 57 - LUW 42 | (DWW by 15) |
| ASSIST by Kacie Lang | ||||
| 02:39 | LUW | GOOD! 3 PTR by Rachael O'Mara | DWW 57 - LUW 45 | (DWW by 12) |
| ASSIST by Emily Fleming | ||||
| 02:17 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 59 - LUW 45 | (DWW by 14) |
| 02:05 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 59 - LUW 47 | (DWW by 12) |
| 01:31 | LUW | FOUL by Kaitlyn Wechsler (1) | ||
| 01:31 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 60 - LUW 47 | (DWW by 13) |
| 01:31 | DWW | MISSED FT SHOT by Tonisha Tate | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 01:24 | LUW | MISSED JUMPER by Cassidy Freed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | LUW | FOUL by Emily Fleming (2) | ||
| 01:04 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 01:00 | DWW | MISSED LAYUP by Alycia Gervais | ||
| 01:00 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:56 | LUW | GOOD! 3 PTR by Erika Hill | DWW 60 - LUW 50 | (DWW by 10) |
| 00:45 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 62 - LUW 50 | (DWW by 12) |
| 00:36 | LUW | MISSED JUMPER by Erika Hill | ||
| REBOUND (OFF) by Emily Whitney | ||||
| 00:28 | LUW | MISSED 3 PTR by Erika Hill | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 00:23 | LUW | FOUL by Sherrey Smith (1) | ||
| 00:10 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 64 - LUW 50 | (DWW by 14) |
| 00:05 | LUW | TIMEOUT 30sec | ||
