2021-22 Basketball Statistics - Lesley University
Games
21
Pts per game
48.5
FG %
31.9
3PT %
24.6
FT %
59.8
Reb per game
34.9
Ast per game
8.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-19 (.095) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 15 |
| Home | 1-9 |
| Away | 0-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Clark University | L, 99-45 |
| Feb 14 | Mitchell College | L, 104-54 |
| Feb 14 | at Fisher College | |
| Feb 16 | New England College | L, 87-44 |
| Feb 19 | at Mitchell College | L, 72-55 |
| Feb 24 | at New England College | L, 74-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Points | 1019 | 299 | ||
| Points per game | 48.5 | 49.8 | ||
| FG made per game | 17.1 | 18.2 | ||
| FG attempts per game | 53.7 | 51.7 | ||
| FG Pct | 31.9 | 35.2 | ||
| 3PT made per game | 3.6 | 4.7 | ||
| 3PT attempts per game | 14.5 | 16.5 | ||
| 3PT Pct | 24.6 | 28.3 | ||
| FT made per game | 10.8 | 8.8 | ||
| FT attempt per game | 18.0 | 13.3 | ||
| FT Pct | 59.8 | 66.3 | ||
| Off rebounds per game | 9.7 | 8.3 | ||
| Def rebounds per game | 25.1 | 22.5 | ||
| Total rebounds per game | 34.9 | 30.8 | ||
| Opponents' Off rebounds per game | 18.5 | 23.0 | ||
| Opponents' Def rebounds per game | 28.7 | 26.3 | ||
| Opponents' Total rebounds per game | 47.2 | 49.3 | ||
| Rebound margin per game | -12.3 | -18.5 | ||
| Assists per game | 8.2 | 9.2 | ||
| Opponents' Assists per game | 16.1 | 20.0 | ||
| Turnovers per game | 25.0 | 28.2 | ||
| Opponents' Turnovers per game | 17.3 | 14.3 | ||
| Steals per game | 7.3 | 5.5 | ||
| Opponents' Steals per game | 13.6 | 16.8 | ||
| Blocks per game | 1.8 | 1.8 | ||
| Opponents' Blocks per game | 3.2 | 3.8 | ||
| Personal fouls per game | 14.3 | 10.0 | ||
| Offensive efficiency | 0.623 | 0.638 | ||
| Net efficiency | -0.320 | -0.449 | ||
| Opponents' Personal fouls per game | 17.7 | 14.8 | ||
| Offensive efficiency | 0.943 | 1.086 | ||
| Points per game allowed | 75.0 | 87.2 | ||
| Opponents' Field goal percentage | 41.4 | 45.4 | ||
| Opponents' 3PT percentage | 27.1 | 27.6 | ||
| Home Attendance | 370 | 125 | ||
| Home Attendance average | 37 | 42 | ||
| Field goal total-attempts | 359-1127 | 109-310 | ||
| 3 point total-attempts | 75-305 | 28-99 | ||
| Free throw total-attempts | 226-378 | 53-80 | ||
| Opponents' Field goal total-attempts | 644-1554 | 229-504 | ||
| Opponents' 3 point total-attempts | 112-413 | 34-123 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 21 | 3 | 21.0 | 0.2-3.2 | 7.5 | 0.0-1.0 | 0.0 | 1.6-2.2 | 71.7 | 2.0 |
| 2 | Raven Premont | Freshman | G | 20 | 2 | 25.9 | 1.4-5.8 | 24.3 | 0.7-2.9 | 22.4 | 1.1-1.9 | 57.9 | 4.5 |
| 4 | Kizziah Ruff | Freshman | G | 21 | 21 | 30.6 | 4.9-13.2 | 36.7 | 1.7-5.2 | 32.1 | 2.0-3.3 | 58.6 | 13.3 |
| 5 | McKenna Rodriquenz | Freshman | F | 21 | 3 | 17.2 | 0.3-1.5 | 19.4 | 0.0-0.0 | - | 0.7-1.7 | 42.9 | 1.3 |
| 11 | Hillary Berry | Freshman | F | 21 | 16 | 25.3 | 1.6-4.6 | 35.4 | 0.0-0.0 | 0.0 | 1.5-2.7 | 54.4 | 4.7 |
| 23 | Alexandra Kerley | Sophomore | C | 21 | 21 | 29.2 | 4.3-11.0 | 39.6 | 0.0-0.0 | - | 0.8-1.6 | 47.1 | 9.4 |
| 24 | Jordan Blair | Sophomore | G | 21 | 21 | 21.4 | 1.2-4.0 | 29.4 | 0.8-2.8 | 28.8 | 0.3-0.3 | 85.7 | 3.5 |
| 44 | Sydnie Drezek | Junior | SG | 20 | 18 | 31.9 | 3.4-11.2 | 30.2 | 0.5-2.9 | 17.5 | 3.1-4.5 | 68.1 | 10.4 |
| Sam Hoselton | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 21 | 21 | 199.9 | 17.1-53.7 | 31.9 | 3.6-14.5 | 24.6 | 10.8-18.0 | 59.8 | 48.5 | |||
| Opponent | 21 | 21 | 199.9 | 30.7-74.0 | 41.4 | 5.3-19.7 | 27.1 | 8.3-13.5 | 61.5 | 75.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 21 | 3 | 21.0 | 0.5 | 1.7 | 2.2 | 1.2 | 0.0 | 0.6 | 3.6 | 0.2 | 0.5 | 0.0 |
| 2 | Raven Premont | Freshman | G | 20 | 2 | 25.9 | 0.6 | 2.1 | 2.7 | 2.6 | 0.1 | 0.7 | 3.3 | 0.2 | 1.8 | 0.1 |
| 4 | Kizziah Ruff | Freshman | G | 21 | 21 | 30.6 | 0.8 | 3.3 | 4.1 | 1.1 | 0.0 | 1.6 | 3.4 | 0.5 | 1.9 | 0.1 |
| 5 | McKenna Rodriquenz | Freshman | F | 21 | 3 | 17.2 | 1.1 | 1.6 | 2.7 | 1.4 | 0.0 | 0.2 | 1.3 | 0.1 | 0.2 | 0.1 |
| 11 | Hillary Berry | Freshman | F | 21 | 16 | 25.3 | 1.6 | 2.7 | 4.2 | 1.7 | 0.0 | 0.7 | 3.7 | 0.2 | 0.6 | 0.0 |
| 23 | Alexandra Kerley | Sophomore | C | 21 | 21 | 29.2 | 2.2 | 7.0 | 9.2 | 2.9 | 0.0 | 1.1 | 2.8 | 0.4 | 1.0 | 1.1 |
| 24 | Jordan Blair | Sophomore | G | 21 | 21 | 21.4 | 0.5 | 1.7 | 2.1 | 2.0 | 0.0 | 1.5 | 2.0 | 0.7 | 0.6 | 0.0 |
| 44 | Sydnie Drezek | Junior | SG | 20 | 18 | 31.9 | 1.1 | 3.5 | 4.5 | 1.6 | 0.0 | 2.0 | 3.9 | 0.5 | 0.9 | 0.3 |
| Sam Hoselton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 21 | 199.9 | 9.7 | 25.1 | 34.9 | 14.3 | 0.1 | 8.2 | 25.0 | 0.3 | 7.3 | 1.8 | |||
| Opponent | 21 | 21 | 199.9 | 18.5 | 28.7 | 47.2 | 17.7 | 0.1 | 16.1 | 17.3 | 0.9 | 13.6 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 21 | 3 | 440 | 5-67 | 7.5 | 0-21 | 0.0 | 33-46 | 71.7 | 43 |
| 2 | Raven Premont | Freshman | G | 20 | 2 | 519 | 28-115 | 24.3 | 13-58 | 22.4 | 22-38 | 57.9 | 91 |
| 4 | Kizziah Ruff | Freshman | G | 21 | 21 | 643 | 102-278 | 36.7 | 35-109 | 32.1 | 41-70 | 58.6 | 280 |
| 5 | McKenna Rodriquenz | Freshman | F | 21 | 3 | 361 | 6-31 | 19.4 | 0-0 | - | 15-35 | 42.9 | 27 |
| 11 | Hillary Berry | Freshman | F | 21 | 16 | 532 | 34-96 | 35.4 | 0-1 | 0.0 | 31-57 | 54.4 | 99 |
| 23 | Alexandra Kerley | Sophomore | C | 21 | 21 | 614 | 91-230 | 39.6 | 0-0 | - | 16-34 | 47.1 | 198 |
| 24 | Jordan Blair | Sophomore | G | 21 | 21 | 449 | 25-85 | 29.4 | 17-59 | 28.8 | 6-7 | 85.7 | 73 |
| 44 | Sydnie Drezek | Junior | SG | 20 | 18 | 639 | 68-225 | 30.2 | 10-57 | 17.5 | 62-91 | 68.1 | 208 |
| Sam Hoselton | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 21 | 21 | 4197 | 359-1127 | 31.9 | 75-305 | 24.6 | 226-378 | 59.8 | 1019 | |||
| Opponent | 21 | 21 | 4197 | 644-1554 | 41.4 | 112-413 | 27.1 | 174-283 | 61.5 | 1574 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 21 | 3 | 440 | 11 | 35 | 46 | 25 | 0 | 12 | 76 | 0.2 | 10 | 1 |
| 2 | Raven Premont | Freshman | G | 20 | 2 | 519 | 12 | 42 | 54 | 52 | 1 | 13 | 66 | 0.2 | 36 | 1 |
| 4 | Kizziah Ruff | Freshman | G | 21 | 21 | 643 | 17 | 69 | 86 | 23 | 0 | 33 | 72 | 0.5 | 40 | 2 |
| 5 | McKenna Rodriquenz | Freshman | F | 21 | 3 | 361 | 23 | 34 | 57 | 30 | 0 | 4 | 27 | 0.1 | 4 | 2 |
| 11 | Hillary Berry | Freshman | F | 21 | 16 | 532 | 33 | 56 | 89 | 35 | 1 | 15 | 77 | 0.2 | 13 | 1 |
| 23 | Alexandra Kerley | Sophomore | C | 21 | 21 | 614 | 46 | 147 | 193 | 61 | 0 | 24 | 58 | 0.4 | 20 | 23 |
| 24 | Jordan Blair | Sophomore | G | 21 | 21 | 449 | 10 | 35 | 45 | 41 | 0 | 31 | 43 | 0.7 | 12 | 1 |
| 44 | Sydnie Drezek | Junior | SG | 20 | 18 | 639 | 21 | 69 | 90 | 32 | 0 | 41 | 78 | 0.5 | 18 | 6 |
| Sam Hoselton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 21 | 4197 | 204 | 528 | 732 | 300 | 2 | 173 | 524 | 0.3 | 153 | 37 | |||
| Opponent | 21 | 21 | 4197 | 389 | 602 | 991 | 372 | 3 | 339 | 363 | 0.9 | 285 | 68 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 21 | 3 | 21.0 | 0.5-6.1 | 7.5 | 0.0-1.9 | 0.0 | 3.0-4.2 | 71.7 | 3.9 |
| 2 | Raven Premont | Freshman | G | 20 | 2 | 25.9 | 2.2-8.9 | 24.3 | 1.0-4.5 | 22.4 | 1.7-2.9 | 57.9 | 7.0 |
| 4 | Kizziah Ruff | Freshman | G | 21 | 21 | 30.6 | 6.3-17.3 | 36.7 | 2.2-6.8 | 32.1 | 2.6-4.4 | 58.6 | 17.4 |
| 5 | McKenna Rodriquenz | Freshman | F | 21 | 3 | 17.2 | 0.7-3.4 | 19.4 | 0.0-0.0 | - | 1.7-3.9 | 42.9 | 3.0 |
| 11 | Hillary Berry | Freshman | F | 21 | 16 | 25.3 | 2.6-7.2 | 35.4 | 0.0-0.1 | 0.0 | 2.3-4.3 | 54.4 | 7.4 |
| 23 | Alexandra Kerley | Sophomore | C | 21 | 21 | 29.2 | 5.9-15.0 | 39.6 | 0.0-0.0 | - | 1.0-2.2 | 47.1 | 12.9 |
| 24 | Jordan Blair | Sophomore | G | 21 | 21 | 21.4 | 2.2-7.6 | 29.4 | 1.5-5.3 | 28.8 | 0.5-0.6 | 85.7 | 6.5 |
| 44 | Sydnie Drezek | Junior | SG | 20 | 18 | 31.9 | 4.3-14.1 | 30.2 | 0.6-3.6 | 17.5 | 3.9-5.7 | 68.1 | 13.0 |
| Sam Hoselton | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 21 | 21 | 199.9 | 0.0-0.0 | 31.9 | 0.0-0.0 | 24.6 | 0.0-0.0 | 59.8 | 0.0 | |||
| Opponent | 21 | 21 | 199.9 | 0.0-0.0 | 41.4 | 0.0-0.0 | 27.1 | 0.0-0.0 | 61.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 21 | 3 | 21.0 | 1.0 | 3.2 | 4.2 | 2.3 | 0.0 | 1.1 | 6.9 | 0.2 | 0.9 | 0.1 |
| 2 | Raven Premont | Freshman | G | 20 | 2 | 25.9 | 0.9 | 3.2 | 4.2 | 4.0 | 0.1 | 1.0 | 5.1 | 0.2 | 2.8 | 0.1 |
| 4 | Kizziah Ruff | Freshman | G | 21 | 21 | 30.6 | 1.1 | 4.3 | 5.3 | 1.4 | 0.0 | 2.1 | 4.5 | 0.5 | 2.5 | 0.1 |
| 5 | McKenna Rodriquenz | Freshman | F | 21 | 3 | 17.2 | 2.5 | 3.8 | 6.3 | 3.3 | 0.0 | 0.4 | 3.0 | 0.1 | 0.4 | 0.2 |
| 11 | Hillary Berry | Freshman | F | 21 | 16 | 25.3 | 2.5 | 4.2 | 6.7 | 2.6 | 0.1 | 1.1 | 5.8 | 0.2 | 1.0 | 0.1 |
| 23 | Alexandra Kerley | Sophomore | C | 21 | 21 | 29.2 | 3.0 | 9.6 | 12.6 | 4.0 | 0.0 | 1.6 | 3.8 | 0.4 | 1.3 | 1.5 |
| 24 | Jordan Blair | Sophomore | G | 21 | 21 | 21.4 | 0.9 | 3.1 | 4.0 | 3.7 | 0.0 | 2.8 | 3.8 | 0.7 | 1.1 | 0.1 |
| 44 | Sydnie Drezek | Junior | SG | 20 | 18 | 31.9 | 1.3 | 4.3 | 5.6 | 2.0 | 0.0 | 2.6 | 4.9 | 0.5 | 1.1 | 0.4 |
| Sam Hoselton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 21 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||
| Opponent | 21 | 21 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 6 | 2 | 24.5 | 0.3-3.0 | 11.1 | 0.0-1.0 | 0.0 | 1.2-1.7 | 70.0 | 1.8 |
| 2 | Raven Premont | Freshman | G | 5 | 0 | 27.4 | 2.4-8.0 | 30.0 | 1.0-4.0 | 25.0 | 1.8-2.6 | 69.2 | 7.6 |
| 4 | Kizziah Ruff | Freshman | G | 6 | 6 | 31.8 | 5.3-13.2 | 40.5 | 2.7-7.0 | 38.1 | 2.0-3.3 | 60.0 | 15.3 |
| 5 | McKenna Rodriquenz | Freshman | F | 6 | 2 | 18.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 11 | Hillary Berry | Freshman | F | 6 | 4 | 25.8 | 1.7-4.8 | 34.5 | 0.0-0.2 | 0.0 | 1.3-1.8 | 72.7 | 4.7 |
| 23 | Alexandra Kerley | Sophomore | C | 6 | 6 | 29.7 | 4.8-10.8 | 44.6 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 10.7 |
| 24 | Jordan Blair | Sophomore | G | 6 | 6 | 24.0 | 1.0-3.8 | 26.1 | 0.7-2.8 | 23.5 | 0.0-0.0 | - | 2.7 |
| 44 | Sydnie Drezek | Junior | SG | 5 | 4 | 27.0 | 3.6-9.8 | 36.7 | 0.6-2.6 | 23.1 | 1.6-2.0 | 80.0 | 9.4 |
| Sam Hoselton | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 6 | 6 | 200.0 | 18.2-51.7 | 35.2 | 4.7-16.5 | 28.3 | 8.8-13.3 | 66.3 | 49.8 | |||
| Opponent | 6 | 6 | 200.0 | 38.2-84.0 | 45.4 | 5.7-20.5 | 27.6 | 5.2-9.8 | 52.5 | 87.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 6 | 2 | 24.5 | 0.7 | 2.5 | 3.2 | 0.7 | 0.0 | 0.0 | 4.0 | 0.0 | 0.2 | 0.2 |
| 2 | Raven Premont | Freshman | G | 5 | 0 | 27.4 | 0.4 | 1.8 | 2.2 | 2.2 | 0.0 | 0.0 | 3.2 | 0.0 | 0.8 | 0.0 |
| 4 | Kizziah Ruff | Freshman | G | 6 | 6 | 31.8 | 0.7 | 2.2 | 2.8 | 0.3 | 0.0 | 2.3 | 5.0 | 0.5 | 2.2 | 0.2 |
| 5 | McKenna Rodriquenz | Freshman | F | 6 | 2 | 18.8 | 1.2 | 1.5 | 2.7 | 0.8 | 0.0 | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 |
| 11 | Hillary Berry | Freshman | F | 6 | 4 | 25.8 | 1.5 | 3.0 | 4.5 | 0.8 | 0.0 | 0.3 | 4.5 | 0.1 | 0.3 | 0.0 |
| 23 | Alexandra Kerley | Sophomore | C | 6 | 6 | 29.7 | 1.7 | 5.0 | 6.7 | 2.5 | 0.0 | 0.8 | 3.0 | 0.3 | 0.7 | 0.8 |
| 24 | Jordan Blair | Sophomore | G | 6 | 6 | 24.0 | 0.3 | 1.2 | 1.5 | 1.3 | 0.0 | 3.3 | 3.0 | 1.1 | 1.0 | 0.2 |
| 44 | Sydnie Drezek | Junior | SG | 5 | 4 | 27.0 | 0.8 | 3.4 | 4.2 | 2.0 | - | 2.4 | 3.8 | 0.6 | 0.6 | 0.6 |
| Sam Hoselton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 200.0 | 8.3 | 22.5 | 30.8 | 10.0 | 0.0 | 9.2 | 28.2 | 0.3 | 5.5 | 1.8 | |||
| Opponent | 6 | 6 | 200.0 | 23.0 | 26.3 | 49.3 | 14.8 | 0.0 | 20.0 | 14.3 | 1.4 | 16.8 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 6 | 2 | 147 | 2-18 | 11.1 | 0-6 | 0.0 | 7-10 | 70.0 | 11 |
| 2 | Raven Premont | Freshman | G | 5 | 0 | 137 | 12-40 | 30.0 | 5-20 | 25.0 | 9-13 | 69.2 | 38 |
| 4 | Kizziah Ruff | Freshman | G | 6 | 6 | 191 | 32-79 | 40.5 | 16-42 | 38.1 | 12-20 | 60.0 | 92 |
| 5 | McKenna Rodriquenz | Freshman | F | 6 | 2 | 113 | 0-7 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| 11 | Hillary Berry | Freshman | F | 6 | 4 | 155 | 10-29 | 34.5 | 0-1 | 0.0 | 8-11 | 72.7 | 28 |
| 23 | Alexandra Kerley | Sophomore | C | 6 | 6 | 178 | 29-65 | 44.6 | 0-0 | - | 6-10 | 60.0 | 64 |
| 24 | Jordan Blair | Sophomore | G | 6 | 6 | 144 | 6-23 | 26.1 | 4-17 | 23.5 | 0-0 | - | 16 |
| 44 | Sydnie Drezek | Junior | SG | 5 | 4 | 135 | 18-49 | 36.7 | 3-13 | 23.1 | 8-10 | 80.0 | 47 |
| Sam Hoselton | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 6 | 6 | 1200 | 109-310 | 35.2 | 28-99 | 28.3 | 53-80 | 66.3 | 299 | |||
| Opponent | 6 | 6 | 1200 | 229-504 | 45.4 | 34-123 | 27.6 | 31-59 | 52.5 | 523 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 6 | 2 | 147 | 4 | 15 | 19 | 4 | 0 | 0 | 24 | 0.0 | 1 | 1 |
| 2 | Raven Premont | Freshman | G | 5 | 0 | 137 | 2 | 9 | 11 | 11 | 0 | 0 | 16 | 0.0 | 4 | 0 |
| 4 | Kizziah Ruff | Freshman | G | 6 | 6 | 191 | 4 | 13 | 17 | 2 | 0 | 14 | 30 | 0.5 | 13 | 1 |
| 5 | McKenna Rodriquenz | Freshman | F | 6 | 2 | 113 | 7 | 9 | 16 | 5 | 0 | 2 | 10 | 0.2 | 0 | 0 |
| 11 | Hillary Berry | Freshman | F | 6 | 4 | 155 | 9 | 18 | 27 | 5 | 0 | 2 | 27 | 0.1 | 2 | 0 |
| 23 | Alexandra Kerley | Sophomore | C | 6 | 6 | 178 | 10 | 30 | 40 | 15 | 0 | 5 | 18 | 0.3 | 4 | 5 |
| 24 | Jordan Blair | Sophomore | G | 6 | 6 | 144 | 2 | 7 | 9 | 8 | 0 | 20 | 18 | 1.1 | 6 | 1 |
| 44 | Sydnie Drezek | Junior | SG | 5 | 4 | 135 | 4 | 17 | 21 | 10 | - | 12 | 19 | 0.6 | 3 | 3 |
| Sam Hoselton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1200 | 50 | 135 | 185 | 60 | 0 | 55 | 169 | 0.3 | 33 | 11 | |||
| Opponent | 6 | 6 | 1200 | 138 | 158 | 296 | 89 | 0 | 120 | 86 | 1.4 | 101 | 23 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 6 | 2 | 24.5 | 0.5-4.9 | 11.1 | 0.0-1.6 | 0.0 | 1.9-2.7 | 70.0 | 3.0 |
| 2 | Raven Premont | Freshman | G | 5 | 0 | 27.4 | 3.5-11.7 | 30.0 | 1.5-5.8 | 25.0 | 2.6-3.8 | 69.2 | 11.1 |
| 4 | Kizziah Ruff | Freshman | G | 6 | 6 | 31.8 | 6.7-16.5 | 40.5 | 3.4-8.8 | 38.1 | 2.5-4.2 | 60.0 | 19.3 |
| 5 | McKenna Rodriquenz | Freshman | F | 6 | 2 | 18.8 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 1.1 |
| 11 | Hillary Berry | Freshman | F | 6 | 4 | 25.8 | 2.6-7.5 | 34.5 | 0.0-0.3 | 0.0 | 2.1-2.8 | 72.7 | 7.2 |
| 23 | Alexandra Kerley | Sophomore | C | 6 | 6 | 29.7 | 6.5-14.6 | 44.6 | 0.0-0.0 | - | 1.3-2.2 | 60.0 | 14.4 |
| 24 | Jordan Blair | Sophomore | G | 6 | 6 | 24.0 | 1.7-6.4 | 26.1 | 1.1-4.7 | 23.5 | 0.0-0.0 | - | 4.4 |
| 44 | Sydnie Drezek | Junior | SG | 5 | 4 | 27.0 | 5.3-14.5 | 36.7 | 0.9-3.9 | 23.1 | 2.4-3.0 | 80.0 | 13.9 |
| Sam Hoselton | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 6 | 6 | 200.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 28.3 | 0.0-0.0 | 66.3 | 0.0 | |||
| Opponent | 6 | 6 | 200.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 52.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Bodwell | Senior | G | 6 | 2 | 24.5 | 1.1 | 4.1 | 5.2 | 1.1 | 0.0 | 0.0 | 6.5 | 0.0 | 0.3 | 0.3 |
| 2 | Raven Premont | Freshman | G | 5 | 0 | 27.4 | 0.6 | 2.6 | 3.2 | 3.2 | 0.0 | 0.0 | 4.7 | 0.0 | 1.2 | 0.0 |
| 4 | Kizziah Ruff | Freshman | G | 6 | 6 | 31.8 | 0.8 | 2.7 | 3.6 | 0.4 | 0.0 | 2.9 | 6.3 | 0.5 | 2.7 | 0.2 |
| 5 | McKenna Rodriquenz | Freshman | F | 6 | 2 | 18.8 | 2.5 | 3.2 | 5.7 | 1.8 | 0.0 | 0.7 | 3.5 | 0.2 | 0.0 | 0.0 |
| 11 | Hillary Berry | Freshman | F | 6 | 4 | 25.8 | 2.3 | 4.6 | 7.0 | 1.3 | 0.0 | 0.5 | 7.0 | 0.1 | 0.5 | 0.0 |
| 23 | Alexandra Kerley | Sophomore | C | 6 | 6 | 29.7 | 2.2 | 6.7 | 9.0 | 3.4 | 0.0 | 1.1 | 4.0 | 0.3 | 0.9 | 1.1 |
| 24 | Jordan Blair | Sophomore | G | 6 | 6 | 24.0 | 0.6 | 1.9 | 2.5 | 2.2 | 0.0 | 5.6 | 5.0 | 1.1 | 1.7 | 0.3 |
| 44 | Sydnie Drezek | Junior | SG | 5 | 4 | 27.0 | 1.2 | 5.0 | 6.2 | 3.0 | 0.0 | 3.6 | 5.6 | 0.6 | 0.9 | 0.9 |
| Sam Hoselton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||
| Opponent | 6 | 6 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Dean College | L, 59-45 | 11-52 | 21.2 | 1-21 | 4.8 | 22-33 | 66.7 | 13 | 26 | 39 | 5 | 20 | 8 | 3 | 20 | 45 |
| Nov 9 | at Anna Maria College | L, 61-50 | 16-51 | 31.4 | 1-7 | 14.3 | 17-26 | 65.4 | 14 | 32 | 46 | 7 | 34 | 7 | 4 | 24 | 50 |
| Nov 12 | at Saint Joseph College (CT) | L, 75-42 | 16-54 | 29.6 | 3-9 | 33.3 | 7-22 | 31.8 | 12 | 27 | 39 | 7 | 28 | 7 | 4 | 12 | 42 |
| Nov 13 | vs. Lehman | W, 63-58 | 22-59 | 37.3 | 3-9 | 33.3 | 16-20 | 80.0 | 14 | 27 | 41 | 11 | 22 | 12 | 1 | 19 | 63 |
| Nov 17 | Norwich University | L, 66-50 | 18-50 | 36.0 | 6-16 | 37.5 | 8-17 | 47.1 | 1 | 23 | 24 | 9 | 18 | 12 | 0 | 21 | 50 |
| Nov 21 | Me.-Fort Kent | W, 71-65 | 26-70 | 37.1 | 7-22 | 31.8 | 12-20 | 60.0 | 14 | 31 | 45 | 13 | 15 | 6 | 2 | 18 | 71 |
| Nov 23 | Rivier University | L, 71-43 | 16-56 | 28.6 | 4-10 | 40.0 | 7-20 | 35.0 | 19 | 25 | 44 | 8 | 21 | 7 | 1 | 16 | 43 |
| Dec 1 | at Wheaton College (Mass.) | L, 75-31 | 9-43 | 20.9 | 0-7 | 0.0 | 13-24 | 54.2 | 7 | 16 | 23 | 4 | 23 | 7 | 1 | 9 | 31 |
| Dec 5 | at VTSU Lyndon | L, 66-51 | 18-57 | 31.6 | 1-14 | 7.1 | 14-23 | 60.9 | 15 | 31 | 46 | 11 | 28 | 12 | 2 | 16 | 51 |
