4
4 - Savannah Dunay
| Height: | 5-7 |
| Hometown: | Effort, PA |
| Position: | Defender |
| Year: | Junior |
| High School: | Pleasant Valley |
| Major: | Business Management/Sport Management |
| Club Team: | AC Perugia |
| Parent(s): | Pam & Doug Dunay |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| # 4 Savannah Dunay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | BUWS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/10/2010 | at Emerson College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/12/2010 | WLCWS10 | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/25/10 | DWW | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/30/2010 | WHEATON (MA) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/02/10 | at Elms College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/05/10 | at Bay Path | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/09/10 | WCW | 9-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| 10/13/10 | at Becker | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 10/16/2010 | SVW | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 10/19/2010 | at Mitchell | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| Oct 26, 2010 | at Brandeis | 0-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 10/30/10 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 11/04/2010 | DANIEL WEBSTER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 11/06/2010 | MITCHELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Totals | 54-33 | 20 | 17 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 4 Savannah Dunay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .667 | 0 | 0-0 |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| 10/02/09 | at Southern Vermont | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Totals | 39-9 | 14 | 10 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| # 4 Savannah Dunay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 16, 2008 | at Gordon | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| 09/20/08 | at Becker College | 6-0 | * | * | 1 | 1 | 3 | 3 | .125 | 1 | .375 | 0 | 0-0 |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 |
| Sep 30, 2008 | at Mount Holyoke | 2-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0 | 0-0 |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 0 | 0 | 4 | .067 | 1 | .267 | 0 | 0-0 |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0 | 0-0 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .250 | 0 | 0-0 |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .250 | 0 | 0-0 |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .250 | 0 | 0-0 |
| 10/18/08 | at Bay Path | 1-0 | * | * | 0 | 0 | 0 | 3 | .053 | 2 | .316 | 0 | 0-0 |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .300 | 0 | 0-0 |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .286 | 0 | 0-0 |
| Oct 25, 2008 | at Elms College | 0-1 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .286 | 0 | 0-0 |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 4 | .040 | 1 | .280 | 0 | 0-0 |
| Nov 08, 2008 | at Elms College | 1-1 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .280 | 0 | 0-0 |
| Totals | 67-10 | 21 | 20 | 1 | 2 | 4 | 25 | .040 | 7 | .280 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.19 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.19 |