22
22 - Sarah Etzel
| Height: | 5-7 |
| Hometown: | Manorville, NY |
| Position: | Defender |
| Year: | Senior |
| High School: | Bellport |
| Major: | Middle School Education/History |
| Club Team: | Stony Brook Soccer Club |
| Parent(s): | Lois & Bill Etzel |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| #22 Sarah Eztel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 04, 2010 | BUWS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/10/2010 | at Emerson College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/12/2010 | WLCWS10 | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/05/10 | at Bay Path | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| 10/09/10 | WCW | 9-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| 10/16/2010 | SVW | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 26, 2010 | at Brandeis | 0-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/30/10 | at Newbury College | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 11/04/2010 | DANIEL WEBSTER | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 11/06/2010 | MITCHELL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Totals | 46-27 | 15 | 5 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |
| #22 Sarah Etzel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/19/09 | at Old Westbury | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/24/09 | UMASS BOSTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/02/09 | at Southern Vermont | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .143 | 0 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | |
| Totals | 52-17 | 19 | 9 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #22 Sarah Etzel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/18/08 | at Bay Path | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 25, 2008 | at Elms College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 08, 2008 | at Elms College | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Totals | 38-4 | 13 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
The Automated ScoreBook For Soccer
Lesley University Individual Game-by-Game (as of Jul 14, 2008)
All games
#22 Sarah Etzel Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Sep 02, 2007 vs Mount Saint Mary's... 3-1 * 0 0 0 0 .000 0 0-0 Sep 1, 2007 vs Potsdam.............. 3-0 * * 0 0 0 0 .000 0 0-0 Sep 05, 2007 at Pine Manor College... 7-0 * 0 0 0 0 .000 0 0-0 Sep 16, 2007 SOUTHERN VERMONT........ 10-0 * 0 0 0 0 .000 0 0-0 9/15/07 at Regis College........ 5-1 * * 0 0 0 0 .000 0 0-0 Sept 13, 200 at Rivier College....... 3-1 * 0 0 0 0 .000 0 0-0 Sep 19, 2007 ELMS COLLEGE............ 1-1 * * 0 1 1 0 .000 0 0-0 Sep 23, 2007 THOMAS COLLEGE.......... 3-0 * * 0 0 0 0 .000 0 0-0 Sep 26, 2007 BECKER COLLEGE.......... 7-2 * 1 0 2 2 .500 0 0-0 Sep 30, 2007 at Husson College....... 1-7 * * 0 0 0 0 .500 0 0-0 Sep 29, 2007 at MMAWS07.............. 2-1 * * 0 0 0 0 .500 0 0-0 Oct 13, 2007 at JSC.................. 2-0 * 0 0 0 0 .500 0 0-0 Oct 14, 2007 at Castleton............ 0-4 * * 0 0 0 0 .500 0 0-0 Oct 16, 2007 WHEELOCK COLLEGE........ 1-0 * * 0 0 0 2 .250 0 0-0 Oct 20, 2007 BAY PATH COLLEGE........ 3-0 * * 0 0 0 0 .250 0 0-0 Oct 25, 2007 UMASS-BOSTON............ 5-0 * * 0 0 0 0 .250 0 0-0 Oct 27, 2007 ELMS COLLEGE............ 0-2 * * 0 0 0 0 .250 0 0-0 Totals............................... 56-20 17-11 1 1 3 4 .250 0 0-0 Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18