8
8 - Kelsey Fitzgerald
| Height: | 5-4 |
| Hometown: | Upton, MA |
| Position: | Defender/Midfielder |
| Year: | Sophomore |
| High School: | Nipmuc Regional |
| Major: | Elementary Education |
| Club Team: | Fuller Hamlets |
| Parent(s): | Suzanne & Mark Fitzgerald |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| # 8 Kelsey Fitzgerald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | BUWS | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 | |
| 09/10/2010 | at Emerson College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 09/12/2010 | WLCWS10 | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 09/25/10 | DWW | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 09/30/2010 | WHEATON (MA) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 10/02/10 | at Elms College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 10/05/10 | at Bay Path | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 10/09/10 | WCW | 9-0 | * | 1 | 1 | 3 | 2 | .125 | 1 | .625 | 0 | 0-0 | |
| 10/16/2010 | SVW | 7-0 | * | * | 0 | 2 | 2 | 1 | .111 | 0 | .556 | 0 | 0-0 |
| 10/19/2010 | at Mitchell | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 26, 2010 | at Brandeis | 0-10 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| 10/30/10 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .636 | 0 | 0-0 |
| 11/04/2010 | DANIEL WEBSTER | 1-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | |
| 11/06/2010 | MITCHELL | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | |
| Totals | 52-32 | 19 | 7 | 1 | 4 | 6 | 11 | .091 | 7 | .636 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.05 Assists per game: 0.21 Points per game: 0.32 |
| # 8 Kelsey Fitzgerald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/15/09 | at Mount Holyoke | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
| 09/24/09 | UMASS BOSTON | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | 0 | 1 | 1 | 3 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/28/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .353 | 0 | 0-0 | |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 11/11/09 | at Keene State College | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Totals | 54-19 | 20 | 10 | 0 | 2 | 2 | 18 | .000 | 6 | .333 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |