15
15 - Jodi Fralick
| Height: | 5'2" |
| Hometown: | Woburn, Mass. |
| Position: | Striker |
| Year: | Senior |
| High School: | Woburn |
| Major: | Mathematics/Secondary Education |
| Parent(s): | Mary Jo & Jack Fralick |
| GP | G | A | Pts | Sh | GP | Minutes | GA | Avg | Saves | |
| 2008 * | 21 | 27 | 7 | 61 | 123 | 0 | 0 | 0 | 0 | 0 |
| 2007 ** | 19 | 22 | 6 | 50 | 135 | 0 | 0 | 0 | 0 | 0 |
| 2006
*** | 19 | 22 | 7 | 51 | 126 | 0 | 0 | 0 | 0 | 0 |
| * NECC
First Team All-Conference, broke LU scoring record ** First Team All-New England, NAC Player of the Year, NAC First Team All-Conference *** NAC Rookie of the Year, NAC First Team All-Conference | ||||||||||