21
21 - Haley Puckhaber
| Height: | 5-2 |
| Hometown: | Lake Placid, NY |
| Position: | Midfielder |
| Year: | Junior |
| High School: | Lake Placid |
| Major: | Environmental Science |
| Club Team: | United |
| Parent(s): | Donna & Frank Puckhaber |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| #21 Hayley Puckhaber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2010 | BUWS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/10/2010 | at Emerson College | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | * | 1 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0-0 |
| 09/12/2010 | WLCWS10 | 5-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 |
| 09/25/10 | DWW | 1-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0-0 | |
| 09/30/2010 | WHEATON (MA) | 1-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| 10/02/10 | at Elms College | 2-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 |
| 10/05/10 | at Bay Path | 7-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
| 10/09/10 | WCW | 9-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .667 | 0 | 0-0 |
| 10/13/10 | at Becker | 2-1 | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0-0 | |
| 10/16/2010 | SVW | 7-0 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0-0 | |
| 10/19/2010 | at Mitchell | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .444 | 0 | 0-0 |
| Oct 26, 2010 | at Brandeis | 0-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0-0 |
| 10/30/10 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0-0 |
| 11/04/2010 | DANIEL WEBSTER | 1-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .500 | 0 | 0-0 |
| 11/06/2010 | MITCHELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Totals | 54-33 | 20 | 10 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |
| #21 Haley Puckhaber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/09 | at Mass. Maritime | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/15/09 | at Mount Holyoke | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/19/09 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .200 | 0 | 0-0 | |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .231 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .214 | 0 | 0-0 | |
| 10/02/09 | at Southern Vermont | 7-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .294 | 0 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .294 | 0 | 0-0 | |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .294 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .318 | 0 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .304 | 0 | 0-0 | |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .370 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0 | 0-0 | |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .345 | 0 | 0-0 | |
| 11/11/09 | at Keene State College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .345 | 0 | 0-0 | |
| Totals | 61-19 | 21 | 7 | 0 | 0 | 0 | 29 | .000 | 10 | .345 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #21 Haley Puckhaber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .167 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | 0 | 1 | 1 | 3 | .000 | 0 | .182 | 0 | 0-0 | |
| Sep 16, 2008 | at Gordon | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | |
| 09/20/08 | at Becker College | 6-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .250 | 0 | 0-0 | |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0 | 0-0 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0 | 0-0 | |
| Sep 30, 2008 | at Mount Holyoke | 2-4 | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .235 | 0 | 0-0 |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 5 | .045 | 3 | .318 | 0 | 0-0 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 1 | 1 | 4 | .038 | 2 | .346 | 0 | 0-0 | |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | 0 | 0 | 0 | 1 | .037 | 1 | .370 | 0 | 0-0 | |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | 0 | 0 | 0 | 0 | .037 | 0 | .370 | 0 | 0-0 | |
| 10/18/08 | at Bay Path | 1-0 | * | 0 | 0 | 0 | 0 | .037 | 0 | .370 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 1 | .036 | 1 | .393 | 0 | 0-0 |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | 0 | 0 | 0 | 4 | .031 | 0 | .344 | 0 | 0-0 | |
| Oct 25, 2008 | at Elms College | 0-1 | * | 0 | 0 | 0 | 2 | .029 | 0 | .324 | 0 | 0-0 | |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .029 | 0 | .314 | 0 | 0-0 | |
| Nov 08, 2008 | at Elms College | 1-1 | * | 0 | 0 | 0 | 0 | .029 | 0 | .314 | 0 | 0-0 | |
| Totals | 67-10 | 21 | 3 | 1 | 2 | 4 | 35 | .029 | 11 | .314 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.67 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.19 |