16
16 - Bridget Rundquist
| Height: | 5-7 |
| Hometown: | Chicago, IL |
| Position: | Midfielder |
| Year: | Junior |
| High School: | St. Scholastica Academy |
| Major: | Secondary Education/History |
| Club Team: | Chicago Lakefront Soccer Club |
| Parent(s): | Andrea Friedman & Barry Rundquist |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| #16 Bridget Rundquist |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/10/2010 | at Emerson College | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/12/2010 | WLCWS10 | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/30/2010 | WHEATON (MA) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/05/10 | at Bay Path | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/09/10 | WCW | 9-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/16/2010 | SVW | 7-0 | * | * | 0 | 1 | 1 | 6 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 26, 2010 | at Brandeis | 0-10 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Totals | 38-16 | 9 | 2 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0-0 |
|
Games played: 9 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 |
| #16 Bridget Rundquist |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| 09/19/09 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 09/24/09 | UMASS BOSTON | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/01/09 | at Wheaton College | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| 10/02/09 | at Southern Vermont | 7-0 | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0 | 0-0 | |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | 0 | 0 | 0 | 2 | .100 | 0 | .500 | 0 | 0-0 | |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | 0 | 0 | 0 | 2 | .083 | 2 | .583 | 0 | 0-0 | |
| 10/24/09 | at Wheelock College | 5-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 | |
| 10/28/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0 | 0-0 | |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | 0 | 0 | 0 | 3 | .062 | 1 | .500 | 0 | 0-0 | |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0 | 0-0 | |
| 11/11/09 | at Keene State College | 0-5 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0 | 0-0 | |
| Totals | 57-17 | 19 | 0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.84 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #16 Bridget Rundquist |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 09/20/08 | at Becker College | 6-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 | |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 10/04/08 | SOUTHERN VERMONT COL | 4-0 | * | * | 0 | 1 | 1 | 7 | .083 | 3 | .417 | 0 | 0-0 |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 | |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | 0 | 0 | 0 | 2 | .067 | 1 | .400 | 0 | 0-0 | |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .438 | 0 | 0-0 |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .059 | 1 | .471 | 0 | 0-0 | |
| Totals | 61-2 | 14 | 2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |