10
10 - Kate Ryder
| Height: | 5-5 |
| Hometown: | Glastonbury, CT |
| Position: | Midfielder |
| Year: | Sophomore |
| High School: | Mercy |
| Major: | Undecided |
| Club Team: | FSA Soccer Plus |
| Parent(s): | Chris & Jack Ryder |
*** 2009 NECC Rookie of the Year ***
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| #10 Kate Ryder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 04, 2010 | BUWS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .250 | 0 | 0-0 |
| 09/10/2010 | at Emerson College | 4-0 | * | * | 2 | 0 | 4 | 3 | .182 | 2 | .364 | 1 | 0-0 |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .462 | 1 | 0-0 |
| 09/12/2010 | WLCWS10 | 5-0 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 1 | .235 | 1 | .529 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .529 | 0 | 0-0 |
| 09/25/10 | DWW | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .500 | 0 | 0-0 |
| 09/30/2010 | WHEATON (MA) | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 |
| 10/02/10 | at Elms College | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 | |
| 10/05/10 | at Bay Path | 7-1 | * | * | 2 | 0 | 4 | 2 | .273 | 2 | .545 | 1 | 0-0 |
| 10/09/10 | WCW | 9-0 | * | * | 0 | 1 | 1 | 2 | .250 | 0 | .500 | 0 | 0-0 |
| 10/13/10 | at Becker | 2-1 | * | * | 0 | 0 | 0 | 1 | .240 | 0 | .480 | 0 | 0-0 |
| 10/16/2010 | SVW | 7-0 | * | 1 | 1 | 3 | 2 | .259 | 1 | .481 | 0 | 0-0 | |
| 10/19/2010 | at Mitchell | 2-1 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .481 | 0 | 0-0 |
| Oct 26, 2010 | at Brandeis | 0-10 | * | 0 | 0 | 0 | 1 | .250 | 0 | .464 | 0 | 0-0 | |
| 10/30/10 | at Newbury College | 4-0 | * | * | 1 | 0 | 2 | 3 | .258 | 3 | .516 | 0 | 0-0 |
| 11/04/2010 | DANIEL WEBSTER | 1-1 | * | * | 0 | 0 | 0 | 4 | .229 | 0 | .457 | 0 | 0-0 |
| 11/06/2010 | MITCHELL | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 |
| Totals | 54-33 | 20 | 16 | 8 | 3 | 19 | 36 | .222 | 16 | .444 | 3 | 0-0 |
|
Games played: 20 Shots per game: 1.80 Goals per game: 0.40 Assists per game: 0.15 Points per game: 0.95 |
| #10 Kate Ryder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/19/09 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/24/09 | UMASS BOSTON | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 3 | .125 | 3 | .750 | 0 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | 0 | 0 | 0 | 3 | .091 | 1 | .636 | 0 | 0-0 | |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 |
| 10/02/09 | at Southern Vermont | 7-0 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .615 | 0 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .500 | 0 | 0-0 |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 0 | 1 | 1 | 3 | .105 | 1 | .474 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 0 | 1 | 1 | 3 | .091 | 0 | .409 | 0 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | * | 0 | 1 | 1 | 1 | .087 | 0 | .391 | 0 | 0-0 |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .391 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 1 | 1 | 3 | 2 | .120 | 1 | .400 | 1 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 4 | .103 | 2 | .414 | 0 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .414 | 0 | 0-0 |
| Totals | 61-19 | 21 | 15 | 3 | 6 | 12 | 29 | .103 | 12 | .414 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.57 |