2018-19 Soccer Statistics - Lesley University
Games
20
Goals
54
Goals-per game
2.70
Shot %
.127
Shots-per game
21.3
GAA
0.82
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-5 (.762) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 4-0 |
| Away | 8-5 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Newbury College | W, 4-0 |
| Oct 24 | at Becker College | W, 3-0 |
| Oct 28 | Dean College | W, 2-0 |
| Oct 31 | Southern Vermont College | W, 6-1 |
| Nov 3 | vs. New England College | W, 3-2 |
| Nov 10 | at Amherst | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Shots | 425 | 251 | ||
| Goals scored | 54 | 30 | ||
| Shot percentage | .127 | .120 | ||
| Shots-per game | 21.3 | 27.9 | ||
| Shots on goal | 223 | 134 | ||
| SOG percentage | .525 | .534 | ||
| Assists | 30 | 16 | ||
| Corner kicks | 120 | 71 | ||
| Penalty kicks | 3-4 | 1-2 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 13 | 9 | ||
| Home Attendance | 110 | 30 | ||
| Home Attendance average | 28 | 30 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Remington Hasley | Freshman | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Melanie Mathewson | Junior | M | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 |
| 3 | Jordan Mitchell | Senior | M | 20 | 17 | .45 | .20 | 1.10 | 2.85 | .158 | 1.60 | .561 |
| 4 | Julia De Mars | Junior | D | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 5 | Tayla Maberry | Freshman | F | 9 | 3 | .11 | .22 | .44 | .56 | .200 | .44 | .800 |
| 6 | Sophie Smurthwaite | Freshman | D | 19 | 12 | .05 | .00 | .11 | .16 | .333 | .11 | .667 |
| 7 | Kailee Morehead | Senior | M | 16 | 9 | .06 | .06 | .19 | .50 | .125 | .31 | .625 |
| 9 | Kyra Harbus | Senior | D | 13 | 11 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
| 10 | Julia Cohn | Sophomore | M | 14 | 2 | .21 | .14 | .57 | 1.50 | .143 | .86 | .571 |
| 11 | Chloe Kouyoumdjian | Freshman | F | 19 | 3 | .00 | .11 | .11 | 1.32 | .000 | .68 | .520 |
| 12 | Samantha Bessey | Senior | F | 20 | 13 | .45 | .10 | 1.00 | 2.35 | .191 | 1.20 | .511 |
| 13 | Claire Hounslow | Freshman | M | 19 | 7 | .11 | .05 | .26 | 1.47 | .071 | .63 | .429 |
| 14 | Kendall Eagan | Senior | D | 19 | 4 | .11 | .11 | .32 | .58 | .182 | .21 | .364 |
| 15 | Hope Seasholes | Junior | M | 20 | 16 | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
| 17 | Xaelel Allen-Caballero | Senior | F | 20 | 19 | .30 | .15 | .75 | 1.40 | .214 | .85 | .607 |
| 18 | Gabby Vesona | Junior | D | 13 | 2 | .08 | .00 | .15 | .77 | .100 | .38 | .500 |
| 19 | Kerrie Larson | Freshman | D | 20 | 7 | .00 | .00 | .00 | .55 | .000 | .15 | .273 |
| 20 | Katelyn Scott | Junior | M | 9 | - | .11 | .11 | .33 | .56 | .200 | .33 | .600 |
| 21 | Kayleigh Chicas | Freshman | D | 17 | 2 | .12 | .00 | .24 | .59 | .200 | .35 | .600 |
| 22 | McKenna Straube | Senior | M | 19 | 18 | .05 | .05 | .16 | .63 | .083 | .26 | .417 |
| 23 | Sam Ring | Senior | M | 20 | 7 | .10 | .05 | .25 | 1.05 | .095 | .35 | .333 |
| 25 | Rachel Buckley | Senior | D | 20 | 14 | .15 | .20 | .50 | 1.30 | .115 | .70 | .538 |
| 26 | Cynthia Ramos | Sophomore | F | 11 | 2 | .09 | .00 | .18 | .82 | .111 | .55 | .667 |
| 27 | Nicole Buckley | Freshmen | M | 7 | - | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| 28 | Holly Buschelman | Junior | M | 18 | 3 | .00 | .00 | .00 | .78 | .000 | .50 | .643 |
| 29 | Ruby Hill | Sophomore | F | 14 | 3 | .21 | .00 | .43 | .86 | .250 | .50 | .583 |
| 30 | Natsuki Futakuci | M | 18 | - | .17 | .11 | .44 | 1.78 | .094 | .94 | .531 | |
| 31 | Maddy Deitrick | Sophomore | Mid | 16 | 10 | .00 | .00 | .00 | .75 | .000 | .31 | .417 |
| 99 | Jill Narby | Sophomore | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.70 | 1.50 | 6.90 | 21.25 | .127 | 11.15 | .525 | |||
| Opponent | 20 | 20 | 2.70 | .55 | 2.15 | 6.20 | .129 | 3.20 | .516 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 12 | 12 | 83:13 | .67 | 0.72 | 2.58 | .795 |
| 1 | Remington Hasley | Freshman | GK | 2 | 1 | 33:45 | .00 | 0.00 | .50 | 1.000 |
| 99 | Jill Narby | Sophomore | GK | 8 | 7 | 78:45 | 1.00 | 1.14 | 1.88 | .652 |
| Totals | 20 | 20 | 88:11 | .80 | 0.82 | 2.40 | .750 | |||
| Opponent | 20 | 20 | 90:26 | 2.70 | 2.69 | 8.40 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Remington Hasley | Freshman | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Melanie Mathewson | Junior | M | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Jordan Mitchell | Senior | M | 20 | 17 | 9 | 4 | 22 | 57 | .158 | 32 | .561 | 0 | 0 | 1-1 | 4 |
| 4 | Julia De Mars | Junior | D | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Tayla Maberry | Freshman | F | 9 | 3 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 6 | Sophie Smurthwaite | Freshman | D | 19 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 7 | Kailee Morehead | Senior | M | 16 | 9 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 9 | Kyra Harbus | Senior | D | 13 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Julia Cohn | Sophomore | M | 14 | 2 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0 | 0 | 0-0 | 1 |
| 11 | Chloe Kouyoumdjian | Freshman | F | 19 | 3 | 0 | 2 | 2 | 25 | .000 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| 12 | Samantha Bessey | Senior | F | 20 | 13 | 9 | 2 | 20 | 47 | .191 | 24 | .511 | 1 | 0 | 1-1 | 1 |
| 13 | Claire Hounslow | Freshman | M | 19 | 7 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 1 | 0 | 0-0 | 0 |
| 14 | Kendall Eagan | Senior | D | 19 | 4 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 15 | Hope Seasholes | Junior | M | 20 | 16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Xaelel Allen-Caballero | Senior | F | 20 | 19 | 6 | 3 | 15 | 28 | .214 | 17 | .607 | 0 | 0 | 0-0 | 2 |
| 18 | Gabby Vesona | Junior | D | 13 | 2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Kerrie Larson | Freshman | D | 20 | 7 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 20 | Katelyn Scott | Junior | M | 9 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Kayleigh Chicas | Freshman | D | 17 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 22 | McKenna Straube | Senior | M | 19 | 18 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 23 | Sam Ring | Senior | M | 20 | 7 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Rachel Buckley | Senior | D | 20 | 14 | 3 | 4 | 10 | 26 | .115 | 14 | .538 | 1 | 0 | 0-1 | 3 |
| 26 | Cynthia Ramos | Sophomore | F | 11 | 2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 27 | Nicole Buckley | Freshmen | M | 7 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | Holly Buschelman | Junior | M | 18 | 3 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 29 | Ruby Hill | Sophomore | F | 14 | 3 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 1-1 | 1 |
| 30 | Natsuki Futakuci | M | 18 | - | 3 | 2 | 8 | 32 | .094 | 17 | .531 | 0 | 0 | 0-0 | 0 | |
| 31 | Maddy Deitrick | Sophomore | Mid | 16 | 10 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 99 | Jill Narby | Sophomore | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 54 | 30 | 138 | 425 | .127 | 223 | .525 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 20 | 20 | 16 | 11 | 43 | 124 | .129 | 64 | .516 | 5 | 0 | 0-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 12 | 12 | 998:36 | 8 | 0.72 | 31 | .795 | 10 | 2 | 0 | 6/2 |
| 1 | Remington Hasley | Freshman | GK | 2 | 1 | 135:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/1 |
| 99 | Jill Narby | Sophomore | GK | 8 | 7 | 630:00 | 8 | 1.14 | 15 | .652 | 5 | 2 | 0 | 4/1 |
| Totals | 20 | 20 | 1763:36 | 16 | 0.82 | 48 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1808:36 | 54 | 2.69 | 168 | .757 | 4 | 16 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Remington Hasley | Freshman | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Melanie Mathewson | Junior | M | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| 3 | Jordan Mitchell | Senior | M | 9 | 7 | .67 | .22 | 1.56 | 3.00 | .222 | 1.89 | .630 |
| 4 | Julia De Mars | Junior | D | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 5 | Tayla Maberry | Freshman | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sophie Smurthwaite | Freshman | D | 9 | 6 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 7 | Kailee Morehead | Senior | M | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 9 | Kyra Harbus | Senior | D | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 10 | Julia Cohn | Sophomore | M | 7 | 2 | .29 | .29 | .86 | 1.86 | .154 | 1.43 | .769 |
| 11 | Chloe Kouyoumdjian | Freshman | F | 9 | 1 | .00 | .11 | .11 | 2.00 | .000 | 1.22 | .611 |
| 12 | Samantha Bessey | Senior | F | 9 | 4 | .33 | .11 | .78 | 2.33 | .143 | 1.33 | .571 |
| 13 | Claire Hounslow | Freshman | M | 9 | 5 | .00 | .00 | .00 | 1.78 | .000 | .67 | .375 |
| 14 | Kendall Eagan | Senior | D | 9 | 2 | .22 | .11 | .56 | .89 | .250 | .44 | .500 |
| 15 | Hope Seasholes | Junior | M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 17 | Xaelel Allen-Caballero | Senior | F | 9 | 8 | .22 | .22 | .67 | 1.67 | .133 | 1.00 | .600 |
| 18 | Gabby Vesona | Junior | D | 7 | 1 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
| 19 | Kerrie Larson | Freshman | D | 9 | 1 | .00 | .00 | .00 | 1.11 | .000 | .33 | .300 |
| 20 | Katelyn Scott | Junior | M | 5 | - | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 21 | Kayleigh Chicas | Freshman | D | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| 22 | McKenna Straube | Senior | M | 8 | 7 | .13 | .13 | .38 | 1.13 | .111 | .38 | .333 |
| 23 | Sam Ring | Senior | M | 9 | 3 | .22 | .11 | .56 | 1.78 | .125 | .56 | .313 |
| 25 | Rachel Buckley | Senior | D | 9 | 5 | .11 | .22 | .44 | 1.11 | .100 | .56 | .500 |
| 26 | Cynthia Ramos | Sophomore | F | 6 | 2 | .17 | .00 | .33 | 1.33 | .125 | 1.00 | .750 |
| 27 | Nicole Buckley | Freshmen | M | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| 28 | Holly Buschelman | Junior | M | 8 | 1 | .00 | .00 | .00 | 1.13 | .000 | .75 | .667 |
| 29 | Ruby Hill | Sophomore | F | 7 | 2 | .43 | .00 | .86 | 1.57 | .273 | .86 | .545 |
| 30 | Natsuki Futakuci | M | 9 | - | .22 | .22 | .67 | 2.11 | .105 | 1.11 | .526 | |
| 31 | Maddy Deitrick | Sophomore | Mid | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 99 | Jill Narby | Sophomore | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 3.33 | 1.78 | 8.44 | 27.89 | .120 | 14.89 | .534 | |||
| Opponent | 9 | 9 | 3.33 | .00 | .00 | 2.22 | .000 | .44 | .200 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 5 | 5 | 73:43 | .00 | 0.00 | .20 | 1.000 |
| 1 | Remington Hasley | Freshman | GK | 2 | 1 | 45:00 | .00 | 0.00 | .67 | 1.000 |
| 99 | Jill Narby | Sophomore | GK | 4 | 3 | 67:30 | .00 | 0.00 | .25 | 1.000 |
| Totals | 9 | 9 | 85:57 | .00 | 0.00 | .44 | 1.000 | |||
| Opponent | 9 | 9 | 90:57 | 3.33 | 3.30 | 11.44 | .774 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Remington Hasley | Freshman | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Melanie Mathewson | Junior | M | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Jordan Mitchell | Senior | M | 9 | 7 | 6 | 2 | 14 | 27 | .222 | 17 | .630 | 0 | 0 | 0-0 | 3 |
| 4 | Julia De Mars | Junior | D | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Tayla Maberry | Freshman | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sophie Smurthwaite | Freshman | D | 9 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 7 | Kailee Morehead | Senior | M | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Kyra Harbus | Senior | D | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Julia Cohn | Sophomore | M | 7 | 2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 11 | Chloe Kouyoumdjian | Freshman | F | 9 | 1 | 0 | 1 | 1 | 18 | .000 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 12 | Samantha Bessey | Senior | F | 9 | 4 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 0 | 0 | 0-0 | 1 |
| 13 | Claire Hounslow | Freshman | M | 9 | 5 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 14 | Kendall Eagan | Senior | D | 9 | 2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Hope Seasholes | Junior | M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Xaelel Allen-Caballero | Senior | F | 9 | 8 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| 18 | Gabby Vesona | Junior | D | 7 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Kerrie Larson | Freshman | D | 9 | 1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 20 | Katelyn Scott | Junior | M | 5 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Kayleigh Chicas | Freshman | D | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 22 | McKenna Straube | Senior | M | 8 | 7 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Sam Ring | Senior | M | 9 | 3 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 25 | Rachel Buckley | Senior | D | 9 | 5 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-1 | 1 |
| 26 | Cynthia Ramos | Sophomore | F | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 27 | Nicole Buckley | Freshmen | M | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 28 | Holly Buschelman | Junior | M | 8 | 1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Ruby Hill | Sophomore | F | 7 | 2 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 1-1 | 1 |
| 30 | Natsuki Futakuci | M | 9 | - | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 | |
| 31 | Maddy Deitrick | Sophomore | Mid | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 99 | Jill Narby | Sophomore | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 30 | 16 | 76 | 251 | .120 | 134 | .534 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 9 | 9 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 4 | 0 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittley Gaan | Junior | GK | 5 | 5 | 368:36 | 0 | 0.00 | 1 | 1.000 | 5 | 0 | 0 | 3/2 |
| 1 | Remington Hasley | Freshman | GK | 2 | 1 | 135:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/1 |
| 99 | Jill Narby | Sophomore | GK | 4 | 3 | 270:00 | 0 | 0.00 | 1 | 1.000 | 3 | 0 | 0 | 3/1 |
| Totals | 9 | 9 | 773:36 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 818:36 | 30 | 3.30 | 103 | .774 | 0 | 9 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Suffolk University | W, 6-1 | 5 | 22 | .273 | 2 | 5 | 0 | 0 |
| Sep 2 | at Wellesley College | W, 1-0 | 1 | 6 | .167 | 4 | 5 | 1 | 0 |
| Sep 5 | at Massachusetts Institute of Technology | L, 5-1 | 0 | 5 | .200 | 6 | 3 | 0 | 0 |
| Sep 8 | vs. Redlands | - | - | - | - | - | - | - | |
| Sep 9 | at Texas-Dallas | L, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | at Simmons University | L, 2-1 | 0 | 19 | .053 | 2 | 8 | 0 | 0 |
| Sep 15 | at Southern Vermont College | W, 3-0 | 3 | 25 | .120 | 0 | 12 | 1 | 0 |
| Sep 22 | at Elms College | W, 1-0 | 0 | 18 | .056 | 0 | 4 | 0 | 0 |
| Sep 25 | Emerson College | - | - | - | - | - | - | - | |
| Sep 27 | at Salve Regina University | W, 2-0 | 2 | 17 | .118 | 3 | 5 | 0 | 0 |
| Sep 29 | vs. Eastern Nazarene College | W, 6-0 | 3 | 26 | .231 | 1 | 8 | 0 | 0 |
| Oct 2 | at Brandeis University | W, 1-0 | 0 | 11 | .091 | 8 | 2 | 1 | 0 |
| Oct 6 | at Bay Path University | W, 7-0 | 3 | 22 | .318 | 0 | 0 | 0 | 0 |
| Oct 10 | Dean College | W, 1-0 | 0 | 40 | .025 | 0 | 16 | 0 | 0 |
| Oct 13 | vs. New England College | W, 1-0 | 1 | 8 | .125 | 1 | 4 | 0 | 0 |
| Oct 16 | at Mitchell College | W, 4-0 | 1 | 34 | .118 | 1 | 3 | 0 | 0 |
| Oct 18 | at Bates | L, 2-1 | 0 | 9 | .111 | 2 | 7 | 0 | 0 |
| Oct 20 | vs. Newbury College | W, 4-0 | 2 | 43 | .093 | 1 | 16 | 0 | 0 |
| Oct 24 | at Becker College | W, 3-0 | 3 | 35 | .086 | 0 | 8 | 0 | 0 |
| Oct 28 | Dean College | W, 2-0 | 0 | 38 | .053 | 3 | 7 | 1 | 0 |
| Oct 31 | Southern Vermont College | W, 6-1 | 6 | 25 | .240 | 0 | 3 | 0 | 0 |
| Nov 3 | vs. New England College | W, 3-2 | 0 | 15 | .200 | 5 | 3 | 0 | 0 |
| Nov 10 | at Amherst | L, 3-0 | 0 | 7 | .000 | 9 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 425 | 54 | 2.70 | 30 | 138 | 16 | 0.82 | .127 | 21.3 | 120 | 48 | 0 | 0 | 0 |
| Conference | 9 | 251 | 30 | 3.33 | 16 | 76 | 0 | 0.00 | .120 | 27.9 | 71 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 125 | 15 | 3.75 | 11 | 41 | 2 | 0.50 | .120 | 31.3 | 31 | 5 | 0 | 0 | 0 |
| Away | 12 | 208 | 25 | 2.08 | 13 | 63 | 12 | 0.99 | .120 | 17.3 | 58 | 35 | 0 | 0 | 0 |
| Neutral | 4 | 92 | 14 | 3.50 | 6 | 34 | 2 | 0.57 | .152 | 23.0 | 31 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 385 | 51 | 3.19 | 30 | 132 | 4 | 0.26 | .132 | 24.1 | 101 | 29 | 0 | 0 | 0 |
| Losses | 4 | 40 | 3 | 0.75 | 0 | 6 | 12 | 3.00 | .075 | 10.0 | 19 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 22 | 6 | 6.00 | 5 | 17 | 1 | 1.00 | .273 | 22.0 | 5 | 2 | 0 | 0 | 0 |
| September | 7 | 116 | 15 | 2.14 | 9 | 39 | 7 | 0.99 | .129 | 16.6 | 45 | 16 | 0 | 0 | 0 |
| October | 10 | 265 | 30 | 3.00 | 16 | 76 | 3 | 0.32 | .113 | 26.5 | 66 | 16 | 0 | 0 | 0 |
| November | 2 | 22 | 3 | 1.50 | 0 | 6 | 5 | 2.50 | .136 | 11.0 | 4 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Suffolk University | W, 6-1 | 50 |
| Sep 2 | at Wellesley College | W, 1-0 | 107 |
| Sep 5 | at Massachusetts Institute of Technology | L, 5-1 | 100 |
| Sep 8 | vs. Redlands | - | |
| Sep 9 | at Texas-Dallas | 0-4 Loss | - |
| Sep 13 | at Simmons University | L, 2-1 | 102 |
| Sep 15 | at Southern Vermont College | W, 3-0 | 112 |
| Sep 22 | at Elms College | W, 1-0 | 135 |
| Sep 25 | Emerson College | - | |
| Sep 27 | at Salve Regina University | W, 2-0 | 157 |
| Sep 29 | vs. Eastern Nazarene College | W, 6-0 | 45 |
| Oct 2 | at Brandeis University | W, 1-0 | 50 |
| Oct 6 | at Bay Path University | W, 7-0 | 89 |
| Oct 10 | Dean College | W, 1-0 | 30 |
| Oct 13 | vs. New England College | W, 1-0 | 30 |
| Oct 16 | at Mitchell College | W, 4-0 | 50 |
| Oct 18 | at Bates | L, 2-1 | 250 |
| Oct 20 | vs. Newbury College | W, 4-0 | 40 |
| Oct 24 | at Becker College | W, 3-0 | 78 |
| Oct 28 | Dean College | W, 2-0 | 0 |
| Oct 31 | Southern Vermont College | W, 6-1 | 30 |
| Nov 3 | vs. New England College | W, 3-2 | 60 |
| Nov 10 | at Amherst | L, 3-0 | 145 |