2020-21 Soccer Statistics - Lesley University
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayleigh Chicas | Junior | D | - | - | - | - | - | - | - | - | - |
| 3 | Alex Carruth | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 4 | Keira Bergman | Freshman | - | - | - | - | - | - | - | - | - | |
| 5 | Sophie Smurthwaite | Junior | D | - | - | - | - | - | - | - | - | - |
| 7 | Anika Mallard | Junior | - | - | - | - | - | - | - | - | - | |
| 8 | Tatiana Ledesma | Freshman | - | - | - | - | - | - | - | - | - | |
| 9 | Haile Carrillo-Hayes | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Julia Cohn | Senior | M | - | - | - | - | - | - | - | - | - |
| 11 | Chloe Kouyoumdjian | Junior | F | - | - | - | - | - | - | - | - | - |
| 13 | Macey Merlo | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 14 | Gabby Lara | Sophomore | Defender | - | - | - | - | - | - | - | - | - |
| 16 | Maddy Deitrick | Senior | M | - | - | - | - | - | - | - | - | - |
| 17 | Cammie Welton | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 18 | Grace Mendel | Freshman | - | - | - | - | - | - | - | - | - | |
| 19 | Kerrie Larson | Junior | D | - | - | - | - | - | - | - | - | - |
| 22 | Calli Masters | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 23 | Claire Hounslow | Junior | M | - | - | - | - | - | - | - | - | - |
| 24 | Alexandria Torres | Senior | F | - | - | - | - | - | - | - | - | - |
| 25 | Isabelle O'Hagan | Freshman | M | - | - | - | - | - | - | - | - | - |
| 26 | Katie Denger | Freshman | - | - | - | - | - | - | - | - | - | |
| 27 | Ariana Bunch | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 28 | Holly Buschelman | Senior | M | - | - | - | - | - | - | - | - | - |
| 29 | Ruby Hill | Senior | F | - | - | - | - | - | - | - | - | - |
| 35 | Audrey Calhoun | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayleigh Chicas | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Alex Carruth | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Keira Bergman | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Sophie Smurthwaite | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Anika Mallard | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Tatiana Ledesma | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Haile Carrillo-Hayes | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Julia Cohn | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Chloe Kouyoumdjian | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Macey Merlo | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Gabby Lara | Sophomore | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Maddy Deitrick | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Cammie Welton | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Grace Mendel | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Kerrie Larson | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Calli Masters | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Claire Hounslow | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Alexandria Torres | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Isabelle O'Hagan | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Katie Denger | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Ariana Bunch | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Holly Buschelman | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Ruby Hill | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Audrey Calhoun | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayleigh Chicas | Junior | D | - | - | - | - | - | - | - | - | - |
| 3 | Alex Carruth | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 4 | Keira Bergman | Freshman | - | - | - | - | - | - | - | - | - | |
| 5 | Sophie Smurthwaite | Junior | D | - | - | - | - | - | - | - | - | - |
| 7 | Anika Mallard | Junior | - | - | - | - | - | - | - | - | - | |
| 8 | Tatiana Ledesma | Freshman | - | - | - | - | - | - | - | - | - | |
| 9 | Haile Carrillo-Hayes | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Julia Cohn | Senior | M | - | - | - | - | - | - | - | - | - |
| 11 | Chloe Kouyoumdjian | Junior | F | - | - | - | - | - | - | - | - | - |
| 13 | Macey Merlo | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 14 | Gabby Lara | Sophomore | Defender | - | - | - | - | - | - | - | - | - |
| 16 | Maddy Deitrick | Senior | M | - | - | - | - | - | - | - | - | - |
| 17 | Cammie Welton | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 18 | Grace Mendel | Freshman | - | - | - | - | - | - | - | - | - | |
| 19 | Kerrie Larson | Junior | D | - | - | - | - | - | - | - | - | - |
| 22 | Calli Masters | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 23 | Claire Hounslow | Junior | M | - | - | - | - | - | - | - | - | - |
| 24 | Alexandria Torres | Senior | F | - | - | - | - | - | - | - | - | - |
| 25 | Isabelle O'Hagan | Freshman | M | - | - | - | - | - | - | - | - | - |
| 26 | Katie Denger | Freshman | - | - | - | - | - | - | - | - | - | |
| 27 | Ariana Bunch | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 28 | Holly Buschelman | Senior | M | - | - | - | - | - | - | - | - | - |
| 29 | Ruby Hill | Senior | F | - | - | - | - | - | - | - | - | - |
| 35 | Audrey Calhoun | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayleigh Chicas | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Alex Carruth | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Keira Bergman | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Sophie Smurthwaite | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Anika Mallard | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Tatiana Ledesma | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Haile Carrillo-Hayes | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Julia Cohn | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Chloe Kouyoumdjian | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Macey Merlo | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Gabby Lara | Sophomore | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Maddy Deitrick | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Cammie Welton | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Grace Mendel | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Kerrie Larson | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Calli Masters | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Claire Hounslow | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Alexandria Torres | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Isabelle O'Hagan | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Katie Denger | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Ariana Bunch | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Holly Buschelman | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Ruby Hill | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Audrey Calhoun | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Wentworth Institute of Technology | - | - | - | - | - | - | - | |
| Sep 11 | at Massachusetts Institute of Technology | - | - | - | - | - | - | - | |
| Sep 15 | at Wellesley College | - | - | - | - | - | - | - | |
| Sep 22 | Emerson College | - | - | - | - | - | - | - | |
| Sep 30 | at Brandeis University | - | - | - | - | - | - | - | |
| Oct 13 | at Framingham State College | - | - | - | - | - | - | - | |
| Oct 20 | Fitchburg St. | - | - | - | - | - | - | - | |
| Oct 24 | Becker College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Wentworth Institute of Technology | - | |
| Sep 11 | at Massachusetts Institute of Technology | - | |
| Sep 15 | at Wellesley College | - | |
| Sep 22 | Emerson College | - | |
| Sep 30 | at Brandeis University | - | |
| Oct 13 | at Framingham State College | - | |
| Oct 20 | Fitchburg St. | - | |
| Oct 24 | Becker College | - |