Lesley University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 1, 2019 | ALBERTUS MAGNUS | W | |||||||||||||
| % | Sep 5, 2019 | at | Simmons | L | ||||||||||||
| * | Sep 7, 2019 | at | Johnson | W | ||||||||||||
| * | Sep 8, 2019 | at | Lyndon | W | ||||||||||||
| % | Sep 10, 2019 | at | UMass Boston | L | ||||||||||||
| % | Sep 13, 2019 | at | UMass-Dartmouth | L | ||||||||||||
| * | Sep 14, 2019 | at | SUNY Delhi | W | ||||||||||||
| * | Sep 21, 2019 | MCLA | W | |||||||||||||
| % | Sep 24, 2019 | REGIS | L | |||||||||||||
| * | Sep 28, 2019 | THOMAS | W | |||||||||||||
| * | Sep 29, 2019 | HUSSON | L | |||||||||||||
| % | Oct 3, 2019 | ST. JOSEPH (CT) | L | |||||||||||||
| Oct 06, 2019 | MCLA | W | ||||||||||||||
| Oct 06, 2019 | at | Husson | L | |||||||||||||
| % | Oct 9, 2019 | WENTWORTH INSTITUTE OF TECH | L | |||||||||||||
| Schedule legend |