Lesley University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/04/2023 | at | Curry | W | ||||||||||||
| % | 9/6/2023 | UMASS DARTMOUTH | W | |||||||||||||
| %* | 9/9/2023 | VERMONT STATE JOHNSON | W | |||||||||||||
| %* | 9/10/2023 | VERMONT STATE LYNDON | W | |||||||||||||
| %* | 9/16/2023 | at | Thomas College | L | ||||||||||||
| %* | 9/17/2023 | at | Husson University | W | ||||||||||||
| %* | 09/22/23 | at | Eastern Nazarene College | L | ||||||||||||
| % | 09/23/2023 | at | Clark University | L | ||||||||||||
| % | 9/28/2023 | at | Salem St. | W | ||||||||||||
| % | 9/30/2023 | at | #3 Husson University | W | ||||||||||||
| % | 9/30/2023 | vs | #1 Eastern Nazarene College | L | ||||||||||||
| % | 10/9/2023 | at | Simmons | W | ||||||||||||
| % | 4/27/2024 | at | Simmons | L | ||||||||||||
| Schedule legend |