Lesley University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/03/2024 | at | UMass Dartmouth | L | ||||||||||||
| % | 09/06/2024 | WESTERN NEW ENGLAND UNIVERSITY | L | |||||||||||||
| %* | 09/08/2024 | THOMAS | W | |||||||||||||
| % | 09/11/2024 | at | Salem St. | L | ||||||||||||
| %* | 09/14/2024 | HUSSON UNIVERSITY | W | |||||||||||||
| %* | 09/28/2024 | at | VTSU Lyndon | W | ||||||||||||
| %* | 09/29/2024 | at | VTSU Johnson | W | ||||||||||||
| % | 10/01/2024 | CLARK | W | |||||||||||||
| * | 10/05/2024 | SUNY DELHI | W | |||||||||||||
| % | 10/06/2024 | at | Curry Colonels | W | ||||||||||||
| % | 10/09/2024 | at | Simmons | L | ||||||||||||
| % | 10/12/2024 | vs | Thomas | W | ||||||||||||
| % | 10/13/2024 | vs | Husson University | W | ||||||||||||
| % | 04/12/2025 | at | Curry Colonels | W | ||||||||||||
| 05/09/2025 | vs | #12 Johns Hopkins | L | |||||||||||||
| Schedule legend |