Lesley University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/02/2025 | UMASS DARTMOUTH | L | |||||||||||||
| % | 09/06/2025 | at | Univ. of New England | L | ||||||||||||
| % | 09/11/2025 | at | Clark Univ. | L | ||||||||||||
| %* | 09/13/2025 | at | Husson | L | ||||||||||||
| %* | 09/14/2025 | at | Thomas | L | ||||||||||||
| * | 09/17/2025 | at | Simmons | W | ||||||||||||
| % | 09/20/2025 | at | Salem State University | L | ||||||||||||
| %* | 09/27/2025 | VTSU LYNDON | W | |||||||||||||
| % | 09/27/2025 | VTSU LYNDON | W | |||||||||||||
| %* | 09/28/2025 | VTSU JOHNSON | W | |||||||||||||
| % | 10/02/2025 | at | UMass Boston | L | ||||||||||||
| * | 10/4/2025 | at | SUNY Delhi | W | ||||||||||||
| 10/11/2025 | vs | Simmons | L | |||||||||||||
| % | 10/13/2025 | CURRY | W | |||||||||||||
| % | 04/18/2026 | CURRY | W | |||||||||||||
| % | 04/19/2026 | at | Emerson | L | ||||||||||||
| Schedule legend |