Lesley University Individual Match-by-Match (as of Jul 15, 2008)
All matches
#12 Kara Carpenter
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep, 15 2005 at MIT................. 3 4 4 8 .000 0 0 0 4 0 0 0 0 0.0 0 -.114 0-3
Sep 24, 2005 UMAINE FARMINGTON...... 3 1 3 7 -.286 0 0 2 0 0 0 0 0 0.0 0 .027 0-3
Sep 24, 2005 THOMAS COLLEGE......... 3 1 2 6 -.167 0 4 0 0 4 0 0 0 0.0 0 .165 3-0
Sep 30, 2005 SIMMONS COLLEGE........ 3 0 2 0 .000 0 1 2 2 0 0 0 0 0.0 0 .000 0-3
Oct 06, 2005 at Pine Manor College.. 5 2 1 5 .200 0 1 3 4 12 0 0 0 0.0 0 .114 3-2
Oct 04, 2005 at Anna Maria College.. 3 0 0 6 .000 2 0 1 0 1 0 0 0 0.0 0 .250 3-0
Oct 07, 2005 at Maine Maritime...... 5 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .000 2-3
Oct 07, 2005 vs Husson College...... 3 0 1 4 -.250 0 1 2 0 0 0 0 0 0.0 0 .048 0-3
Oct 13, 2005 at Newbury College..... 4 1 0 5 .200 0 1 0 3 0 0 0 0 0.0 0 .184 1-3
Oct 18, 2005 MASS. MARITIME ACAD.... 5 1 1 16 .000 2 1 3 4 1 0 0 0 0.0 0 .102 2-3
Oct 22, 2005 at Lasell College...... 3 1 5 7 -.571 0 0 0 0 0 0 0 0 0.0 0 -.183 0-3
Oct 22, 2005 MOUNT IDA COLLEGE...... 4 2 3 16 -.062 2 0 2 3 0 0 0 0 0.0 0 .018 1-3
Oct 29, 2005 BAY PATH COLLEGE....... 3 0 3 13 -.231 0 0 2 0 1 0 0 0 0.0 0 .102 3-0
Oct 29, 2005 CASTLETON STATE........ 3 2 0 4 .500 3 1 2 4 4 0 0 0 0.0 0 .206 3-0
Oct 27, 2005 at Saint Joseph College 3 2 2 10 .000 0 0 1 1 0 0 0 0 0.0 0 -.056 0-0
Sep, 17 2005 vs Elms College........ 4 2 3 12 -.083 2 0 2 1 4 0 0 0 0.0 0 .062 3-1
Sep 17, 2005 vs Becker College...... 4 3 6 10 -.300 0 0 1 0 4 0 0 0 0.0 0 .046 3-1
Nov 02, 2005 at Husson College...... 3 1 1 3 .000 0 2 0 2 9 0 0 0 0.0 0 -.108 0-3
Totals.............................. 61 23 37 132 -.106 11 13 23 28 40 0 0 0 0.0 0
Games played: 61
Kills per game: 0.38
Assists per game: 0.18
Service aces per game: 0.21
Digs per game: 0.66
Blocks per game: 0.00