Lesley University Individual Match-by-Match (as of Jul 15, 2008)
All matches
#23 Beth Hoilund
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep, 15 2005 at MIT................. 3 3 6 12 -.250 0 0 0 3 2 1 0 0 1.0 0 -.114 0-3
Sep 24, 2005 UMAINE FARMINGTON...... 3 1 6 13 -.385 0 1 3 0 0 5 0 0 5.0 0 .027 0-3
Sep 24, 2005 THOMAS COLLEGE......... 3 4 3 13 .077 0 9 2 0 1 2 0 0 2.0 0 .165 3-0
Sep 30, 2005 SIMMONS COLLEGE........ 3 1 1 0 .000 0 2 4 1 0 1 0 0 1.0 0 .000 0-3
Oct 06, 2005 at Pine Manor College.. 5 13 6 26 .269 0 3 5 0 0 1 0 0 1.0 0 .114 3-2
Oct 04, 2005 at Anna Maria College.. 3 3 0 12 .250 0 0 2 0 1 0 0 0 0.0 0 .250 3-0
Oct 07, 2005 at Maine Maritime...... 5 10 0 0 .000 1 0 4 0 0 2 0 0 2.0 0 .000 2-3
Oct 07, 2005 vs Husson College...... 3 3 2 10 .100 0 3 0 0 0 1 0 0 1.0 0 .048 0-3
Oct 13, 2005 at Newbury College..... 4 5 4 10 .100 0 1 1 2 0 1 0 0 1.0 0 .184 1-3
Oct 18, 2005 MASS. MARITIME ACAD.... 5 3 3 19 .000 0 2 3 2 1 7 1 0 8.0 0 .102 2-3
Oct 22, 2005 at Lasell College...... 3 6 1 8 .625 0 0 2 0 0 2 0 0 2.0 0 -.183 0-3
Oct 22, 2005 MOUNT IDA COLLEGE...... 4 3 1 13 .154 0 1 2 1 0 3 0 0 3.0 0 .018 1-3
Oct 29, 2005 BAY PATH COLLEGE....... 3 5 0 23 .217 0 3 2 0 0 0 0 1 0.0 0 .102 3-0
Oct 29, 2005 CASTLETON STATE........ 3 4 3 8 .125 0 1 2 0 1 0 0 0 0.0 0 .206 3-0
Oct 27, 2005 at Saint Joseph College 3 0 3 14 -.214 0 0 4 0 1 1 0 0 1.0 0 -.056 0-0
Sep, 17 2005 vs Elms College........ 4 4 8 18 -.222 0 5 2 0 3 0 0 0 0.0 0 .062 3-1
Sep 17, 2005 vs Becker College...... 4 8 4 19 .211 0 3 1 0 2 1 0 0 1.0 0 .046 3-1
Nov 02, 2005 at Husson College...... 3 2 2 12 .000 0 1 2 0 2 1 0 0 1.0 0 -.108 0-3
Totals.............................. 61 78 53 230 .109 1 35 41 9 14 29 1 1 30.0 0
Games played: 61
Kills per game: 1.28
Assists per game: 0.02
Service aces per game: 0.57
Digs per game: 0.23
Blocks per game: 0.49