Lesley University Individual Match-by-Match (as of Aug 14, 2008)
                                          All matches



                              #30 Kelly Harrington

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 15, 2007 at Elms College........  4    3    3   15   .000    2    1    1    3    6    0    0    0   0.0    0   .109  1-3 
Sep 01, 2007 at Gordon College......  3    2    0   10   .200    0    1    1    0    2    1    0    1   1.0    1   .075  0-3 
Sep 01, 2007 at Lasell College......  3    2    5   24  -.125    0    1    2    1    8    0    0    0   0.0    0   .023  0-3 
Sep 01, 2007 at Johnson and Wales...  3    3    1   11   .182    0    0    3    0    0    0    0    0   0.0    1   .000  0-3 
Sep 15, 2007 at Husson College......  4    0    1    3  -.333    1    0    1    9    5    0    4    0   4.0    0   .186  1-3 
Sep 18, 2007 at St. Joseph College..  4    3    0   11   .273    2    1    1    4    8    0    1    0   1.0    0   .186  3-1 
Sep 22, 2007 vs UMaine Farmington...  2    1    0    4   .250    1    0    0    3    5    0    1    0   1.0    1   .313  3-0 
Sep 22, 2007 at Castleton College...  3    5    0   19   .263    1    0    0    0   12    0    0    0   0.0    1   .113  3-0 
Sep 27, 2007 SIMMONS COLLEGE........  3    2    2    7   .000    3    2    0    0    3    0    1    0   1.0    0   .282  3-0 
Sep 29, 2007 MAINE MARITIME ACAD....  5    2    3   13  -.077    2    0    2    1    5    0    0    0   0.0    0   .237  3-2 
Oct 10, 2007 GREEN MOUNT COLLEGE....  5    4    0   10   .400    0    4    2    4   14    1    2    1   3.0    0   .157  2-3 
Oct 06, 2007 vs Newbury College.....  4    6    3   15   .200    0    0    3    4    4    0    1    0   1.0    0   .158  1-3 
Oct 17, 2007 MITCHELL COLLEGE.......  3    4    2   12   .167    5    2    0    4   20    0    3    1   3.0    0   .281  3-0 
Oct 2, 2007  at Eastern Nazarene Co.  3    0    1    2  -.500    0    1    1    8    9    3    0    0   3.0    0   .067  0-3 
Oct 6, 2007  at Anna Maria College..  3    0    1    1 -1.000    0    0    0    3    0    0    0    1   0.0    1   .262  3-0 
Oct 20, 2007 BAY PATH COLLEGE.......  3    7    4   28   .107    1    0    0    0    5    0    1    0   1.0    0   .112  3-0 
Oct 20, 2007 THOMAS COLLEGE.........  3    3    2   12   .083    0    0    0    0    0    0    2    0   2.0    0   .194  3-0 
Oct 23, 2007 at Suffolk University..  5    3    3    8   .000    5    2    0    6   15    1    0    0   1.0    0   .161  3-2 
Oct 31, 2007 BECKER COLLEGE.........  4    9    5   22   .182    1    6    2    1    6    1    1    0   2.0    0   .181  3-1 
Nov 03, 2007 at Maine Maritime Acad.  5    4    1   11   .273    1    0    3   12   13    1    3    0   4.0    2   .209  2-3 

Totals.............................. 72   63   37  238   .109   25   21   22   63  140    8   20    4  28.0    7

Games played: 72
Kills per game: 0.88
Assists per game: 0.35
Service aces per game: 0.29
Digs per game: 1.94
Blocks per game: 0.39