Lesley University Women's Volleyball
Lesley University Individual Match-by-Match
(as of Nov 17, 2008)
All matches
# 3 Gianna Spaziante
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/08 | at Lasell College | 3 | 0 | 0 | 7 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/13/08 | MAINE MARITIME ACADE | 4 | 3 | 3 | 10 | .000 | 25 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/16/08 | ST. JOSEPH'S (ME.) | 4 | 4 | 1 | 13 | .231 | 26 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/18/08 | at Mount Ida College | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/08 | NEWBURY COLLEGE | 3 | 2 | 1 | 5 | .200 | 28 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/27/08 | at Mitchell College | 3 | 0 | 0 | 0 | .000 | 17 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/27/08 | vs Bay Path College | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/08 | at Eastern Nazarene | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/08 | at Daniel Webster Colle | 5 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/04/08 | vs Becker College | 5 | 1 | 0 | 1 | 1.000 | 18 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| 10/07/08 | UMASS-BOSTON | 3 | 0 | 1 | 3 | -.333 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/08 | at Simmons College | 5 | 0 | 0 | 0 | .000 | 34 | 0 | 1 | 7 | 16 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| 10/16/08 | SUFFOLK UNIVERSITY | 4 | 0 | 2 | 2 | -1.000 | 24 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/21/08 | SAINT JOSEPH (CT) | 4 | 1 | 0 | 3 | .333 | 41 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | at Elms College | 4 | 4 | 1 | 7 | .429 | 31 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | at Southern Vermont | 3 | 2 | 0 | 3 | .667 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/27/08 | ANNA MARIA COLLEGE | 3 | 3 | 0 | 4 | .750 | 24 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/29/08 | MITCHELL COLLEGE | 4 | 3 | 1 | 8 | .250 | 35 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/01/08 | vs Elms | 4 | 2 | 0 | 5 | .400 | 35 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 2.0 | 4 | 6.0 |
| 11/01/08 | at Daniel Webster Colle | 5 | 3 | 1 | 13 | .154 | 44 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Totals | 77 | 28 | 12 | 85 | .188 | 476 | 62 | 27 | 14 | 128 | 0 | 3 | 1 | 3.0 | 9 | 91.5 | |
|
Sets played: 77 Kills per set: 0.36 Assists per set: 6.18 Service aces per set: 0.81 Digs per set: 1.66 Blocks per set: 0.04 |