10
10 - Maria Nazzaro
| Height: | 5-3 |
| Hometown: | North Reading, MA |
| Position: | Outside Hitter |
| Year: | Freshman |
| High School: | St. Mary's |
#10 Maria Nazzaro
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | U. MAINE MACHIAS | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/07/2010 | at Lasell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/2010 | vs Norwich | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Simmons | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/2010 | ST. JOSEPH (CT) | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/2010 | at WIT | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/2010 | SUFFOLK | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/2010 | at Mount Ida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/10 | at Bay Path | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/06/2010 | EMMANUEL COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2010 | at Curry College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2010 | at PMC | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2010 | ANNA MARIA COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/2010 | at SALEM ST. UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/2010 | vs MCLA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/10 | at Daniel Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/10 | vs Becker | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Lasell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/2010 | at Curry College | 2 | 1 | 1 | 2 | .000 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/30/2010 | ECV | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 10/30/2010 | SOUTHERN VERMONT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/10 | vs Southern Vermont | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/06/10 | at Daniel Webster | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/2010 | vs Amherst College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 55 | 6 | 4 | 14 | .143 | 31 | 4 | 13 | 6 | 49 | 0 | 0 | 0 | 0.0 | 5 | 10.0 | |
|
Sets played: 55 Kills per set: 0.11 Assists per set: 0.56 Service aces per set: 0.07 Digs per set: 0.89 |