18 Tallin Goldberg
18 - Tallin Goldberg
Hometown: Merrimack, NH
Position: Setter
Year: Freshman
m 28
k/s 0.19
h % -.029
a/s 7.03
b/s 0.00
sa/s 0.46
d/s 1.27

As a freshman: Made her collegiate debut against Eastern Connecticut State on September 2...Played in all 28 matches for the Lynx...Dished out her 500th assist during the victory against Newbury, 3-0...Earned a career-high 52 assists in 3-2 victory against Becker College to help the Lynx advance to the NECC finals where they fell to Elms, 3-0...Ended her rookie season with 710 assits averaging 7.03 per set...Collected 128 digs with 1.07 per set.

Recent Games
Oct 19 at Salve Regina University L, 3-0
Oct 24 Southern Vermont College W, 3-2
Oct 25 at Dean W, 3-2
Oct 28 Elms College L, 3-0
Nov 3 Becker College W, 3-2
Nov 5 at Elms College L, 3-0
Statistics category Overall Conf
Matches 28 7
Sets 101 27
Kills 19 5
Kills per set 0.19 0.19
Errors 22 4
Total Attacks 104 21
Total Attacks per set 1.03 0.78
Hitting Percentage -.029 .048
Assists 710 234
Assists per set 7.03 8.67
Service Total Attempts 282 44
Service Aces 46 24
Service Errors 45 11
Service Aces per set 0.46 0.89
Receptions 11 0
Reception Errors 5 2
Digs 128 46
Digs per set 1.27 1.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 43 10
Points 65.0 29.0
Points per set 0.6 1.1
Matches started 24 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Eastern Conn. St. L, 3-0 1 3 0 0 1 .000 11 0 0 0 0 2 0 0 0 0 0 0.0
Sep 2 vs. Dean L, 3-1 1 4 0 0 5 .000 25 1 1 0 0 3 0 0 0 0 1 1.0
Sep 5 at Framingham State College L, 3-2 1 5 1 3 9 -.222 24 5 2 0 0 3 0 0 0 0 0 6.0
Sep 7 Pine Manor W, 3-0 1 3 1 1 7 .000 27 2 2 0 0 4 0 0 0 0 1 3.0
Sep 9 Salem State W, 3-0 - 2 3 1 4 .500 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 14 at Anna Maria College W, 3-2 - 5 0 1 6 -.167 33 2 3 4 2 10 0 0 0 0 0 2.0
Sep 16 at Wentworth Institute of Technology L, 3-0 1 3 0 1 6 -.167 17 0 1 1 0 1 0 0 0 0 0 0.0
Sep 16 vs. Worcester State College L, 3-0 - 3 1 0 1 1.000 13 0 0 0 0 3 0 0 0 0 1 1.0
Sep 19 Simmons University W, 3-1 1 4 2 0 2 1.000 26 1 3 1 0 4 0 0 0 0 1 3.0
Sep 22 New England College W, 3-1 1 4 2 3 7 -.143 37 2 3 1 0 3 0 0 0 0 4 4.0
Sep 22 at Mount Ida College L, 3-1 1 4 0 2 8 -.250 34 2 2 1 0 6 0 0 0 0 3 2.0
Sep 23 vs. Keene State College L, 3-0 1 3 0 0 2 .000 14 0 1 1 0 2 0 0 0 0 0 0.0
Sep 23 at UMass-Dartmouth L, 3-0 1 3 1 1 4 .000 22 1 3 0 0 1 0 0 0 0 1 2.0
Sep 25 Saint Joseph College (ME) L, 3-1 1 4 0 0 3 .000 38 0 3 0 0 8 0 0 0 0 4 0.0
Sep 30 vs. Wentworth Institute of Technology L, 3-0 1 3 1 0 3 .333 20 1 1 1 0 3 0 0 0 0 2 2.0
Sep 30 at Regis College L, 3-1 1 4 0 1 2 -.500 18 2 3 0 0 3 0 0 0 0 1 2.0
Oct 3 at Mitchell College W, 3-0 1 3 0 1 3 -.333 26 3 1 - 0 4 0 0 0 0 4 3.0
Oct 5 at Wheaton College (Mass.) L, 3-0 1 3 0 1 2 -.500 11 0 1 0 0 1 0 0 0 0 2 0.0
Oct 7 Bay Path University W, 3-0 1 3 0 0 2 .000 23 4 2 - 1 6 0 0 0 0 1 4.0
Oct 10 at Pine Manor W, 3-0 1 3 0 2 3 -.667 24 2 1 - 0 4 0 0 0 0 0 2.0
Oct 13 at Becker College W, 3-2 1 5 2 1 4 .250 51 5 2 - 1 10 0 0 0 0 0 7.0
Oct 17 Newbury College W, 3-0 1 3 3 0 4 .750 28 2 0 0 0 2 0 0 0 0 1 5.0
Oct 19 at Salve Regina University L, 3-0 1 3 0 1 2 -.500 17 0 1 1 1 2 0 0 0 0 1 0.0
Oct 24 Southern Vermont College W, 3-2 1 5 0 1 4 -.250 50 5 3 - 0 13 0 0 0 0 3 5.0
Oct 25 at Dean W, 3-2 1 5 0 0 2 .000 42 2 1 0 0 10 0 0 0 0 0 2.0
Oct 28 Elms College L, 3-0 - 3 0 1 2 -.500 14 3 2 0 0 1 0 0 0 0 1 3.0
Nov 3 Becker College W, 3-2 1 5 2 0 4 .500 52 1 1 0 0 15 0 0 0 0 9 3.0
Nov 5 at Elms College L, 3-0 1 3 0 0 2 .000 12 0 2 - 0 4 0 0 0 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 28 101 19 0.19 22 104 -.029 710 7.03 46 0.46 11 5 128 1.27 0 0 0 0.00 65.0 0.6
2018-19 24 82 24 0.29 21 105 .029 394 4.80 38 0.46 12 6 138 1.68 0 0 0 0.00 62.0 0.8
2019-20 20 66 12 0.18 16 66 -.061 249 3.77 22 0.33 145 33 100 1.52 0 0 0 0.00 34.0 0.5
2021-22 11 33 12 0.36 18 70 -.086 76 2.30 12 0.36 104 23 40 1.21 0 0 0 0.00 24.0 0.7
Total 83 282 67 0.24 77 345 -.029 1429 5.07 118 0.42 272 67 406 1.44 0 0 0 0.00 185.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 19 0.19 22 104 -.029 710 7.03 46 0.46 11 5 128 1.27 0 0 0 0.00 65.0 0.6
Conference 7 27 5 0.19 4 21 .048 234 8.67 24 0.89 0 2 46 1.70 0 0 0 0.00 29.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 13 0.36 7 39 .154 296 8.22 20 0.56 2 1 56 1.56 0 0 0 0.00 33.0 0.9
Away 14 52 4 0.08 15 54 -.204 342 6.58 24 0.46 7 4 61 1.17 0 0 0 0.00 28.0 0.5
Neutral 4 13 2 0.15 0 11 .182 72 5.54 2 0.15 2 0 11 0.85 0 0 0 0.00 4.0 0.3
-
Wins 13 50 15 0.30 11 52 .077 420 8.40 31 0.62 6 4 85 1.70 0 0 0 0.00 46.0 0.9
Losses 15 51 4 0.08 11 52 -.135 290 5.69 15 0.29 5 1 43 0.84 0 0 0 0.00 19.0 0.4
-
September 16 57 12 0.21 14 70 -.029 360 6.32 19 0.33 10 2 56 0.98 0 0 0 0.00 31.0 0.5
October 10 36 5 0.14 8 28 -.107 286 7.94 26 0.72 1 3 53 1.47 0 0 0 0.00 31.0 0.9
November 2 8 2 0.25 0 6 .333 64 8.00 1 0.13 0 0 19 2.38 0 0 0 0.00 3.0 0.4