Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College XC Course
WOMEN'S RACE - 2M
Results by Tri-State Racing
Services
www.tri-state-racing.com
| Place | TmPl | No. | First Name | Last Name | School | Women | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 114 | Emily | Manfra | Suffolk | 11:03.2 | 5:32 |
| 2 | 2 | 48 | Lauren | Perkowski | Keene State | 11:34.9 | 5:48 |
| 3 | 3 | 44 | Lynne | Hebert | Keene State | 12:01.2 | 6:01 |
| 4 | 4 | 95 | Heather | Fontaine | Springfield | 12:02.6 | 6:02 |
| 5 | 5 | 73 | Lauren | Selkin | Mount Holyoke | 12:05.0 | 6:03 |
| 6 | 6 | 106 | Rachel | Wentnick | Springfield | 12:15.3 | 6:08 |
| 7 | 7 | 67 | Sydney | Nash | Mount Holyoke | 12:22.8 | 6:12 |
| 8 | 8 | 62 | Simone | Jacob | Mount Holyoke | 12:28.8 | 6:15 |
| 9 | 9 | 59 | Olivia | Griesmer | Mount Holyoke | 12:29.2 | 6:15 |
| 10 | 10 | 118 | Marin | Stamer | Suffolk | 12:29.4 | 6:15 |
| 11 | 11 | 103 | Emily | Szalai | Springfield | 12:31.9 | 6:16 |
| 12 | 12 | 99 | Maura | Murphy | Springfield | 12:33.5 | 6:17 |
| 13 | 13 | 98 | Abigail | Murdock | Springfield | 12:34.2 | 6:18 |
| 14 | 14 | 94 | Emory | Fairchild | Springfield | 12:35.0 | 6:18 |
| 15 | 15 | 46 | Christina | Martin | Keene State | 12:35.4 | 6:18 |
| 16 | 16 | 4 | Maggie | Dulak | Eastern Conn. S | 12:35.4 | 6:18 |
| 17 | 17 | 130 | Brooke | Townsend | Western NE | 12:38.6 | 6:20 |
| 18 | 18 | 5 | Keara | Fontaine | Eastern Conn. S | 12:40.3 | 6:21 |
| 19 | 19 | 70 | Hannah | Rieders | Mount Holyoke | 12:40.4 | 6:21 |
| 20 | 20 | 91 | Alyson | Coyle | Springfield | 12:40.7 | 6:21 |
| 21 | 21 | 66 | Katie | Milligan | Mount Holyoke | 12:42.9 | 6:22 |
| 22 | 22 | 111 | Savannah | Goddeeris | Suffolk | 12:43.0 | 6:22 |
| 23 | 23 | 37 | Eliza | Weisse | Framingham St. | 12:43.6 | 6:22 |
| 24 | 89 | Deanna | Carlone | Springfield | 12:44.1 | 6:23 | |
| 25 | 24 | 23 | Abby | Murphy | Fitchburg St. | 12:44.8 | 6:23 |
| 26 | 25 | 108 | Olivia | Chilcott | Suffolk | 12:45.0 | 6:23 |
| 27 | 26 | 12 | Kailey | Schmarr | Eastern Conn. S | 12:46.2 | 6:24 |
| 28 | 27 | 71 | Madeline | Rieders | Mount Holyoke | 12:46.8 | 6:24 |
| 29 | 88 | Sophia | Andrew | Springfield | 12:47.0 | 6:24 | |
| 30 | 101 | Elizabeth | Rose | Springfield | 12:47.6 | 6:24 | |
| 31 | 28 | 38 | Milagros | Barrera | Keene State | 12:55.4 | 6:28 |
| 32 | 29 | 9 | Rachel | Osak | Eastern Conn. S | 12:55.7 | 6:28 |
| 33 | 96 | Brenna | LaChapelle | Springfield | 12:57.0 | 6:29 | |
| 34 | 69 | Devan | Ravino | Mount Holyoke | 12:58.0 | 6:29 | |
| 35 | 30 | 21 | Lilah | McAndrew | Fitchburg St. | 12:58.8 | 6:30 |
| 36 | 31 | 22 | Olivia | Mullins | Fitchburg St. | 12:59.6 | 6:30 |
| 37 | 32 | 34 | Alison | Pais | Framingham St. | 13:02.5 | 6:32 |
| 38 | 68 | Emma | Raney | Mount Holyoke | 13:02.6 | 6:32 | |
| 39 | 61 | Sarah | Hyde | Mount Holyoke | 13:04.1 | 6:33 | |
| 40 | 33 | 45 | Hannah | Jones | Keene State | 13:05.1 | 6:33 |
| 41 | 34 | 1 | Emma | Bournival | Eastern Conn. S | 13:08.1 | 6:35 |
| 42 | 90 | Tess | Chilcott | Springfield | 13:09.0 | 6:35 | |
| 43 | 35 | 42 | Skyler | Gauthier | Keene State | 13:10.5 | 6:36 |
| 44 | 36 | 6 | Samara | Johnson | Eastern Conn. S | 13:11.0 | 6:36 |
| 45 | 37 | 47 | Chloe | Page | Keene State | 13:12.7 | 6:37 |
| 46 | 104 | Arianna | Vessicchio | Springfield | 13:16.6 | 6:39 | |
| 47 | 38 | 7 | Sylvia | Lawrence | Eastern Conn. S | 13:17.9 | 6:39 |
| 48 | 2 | Lauren | Bresson | Eastern Conn. S | 13:18.6 | 6:40 | |
| 49 | 92 | Carley | Crain | Springfield | 13:18.8 | 6:40 | |
| 50 | 63 | Amanda | Kearney | Mount Holyoke | 13:19.4 | 6:40 |
Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College XC Course
WOMEN'S RACE - 2M
Results by Tri-State Racing
Services
www.tri-state-racing.com
| Place | TmPl | No. | First Name | Last Name | School | Women | Pace |
|---|---|---|---|---|---|---|---|
| 51 | 10 | Nina | Pasqua | Eastern Conn. S | 13:19.9 | 6:40 | |
| 52 | 39 | 117 | Skyler | Spanbauer | Suffolk | 13:21.1 | 6:41 |
| 53 | 40 | 127 | Sam | Lewis | Western NE | 13:23.9 | 6:42 |
| 54 | 100 | Marissa | Paolangeli | Springfield | 13:26.6 | 6:44 | |
| 55 | 41 | 32 | Emily | Newcomb | Framingham St. | 13:28.0 | 6:44 |
| 56 | 41 | Alexis | Gauthier | Keene State | 13:28.0 | 6:44 | |
| 57 | 58 | Kayla | Dillon | Mount Holyoke | 13:28.6 | 6:45 | |
| 58 | 11 | Maggie | Santacroce | Eastern Conn. S | 13:38.0 | 6:49 | |
| 59 | 3 | Jenna | Chernick | Eastern Conn. S | 13:40.2 | 6:51 | |
| 60 | 42 | 28 | Beatrice | Donoghue | Framingham St. | 13:44.7 | 6:53 |
| 61 | 13 | Kelsey | Zator | Eastern Conn. S | 13:46.7 | 6:54 | |
| 62 | 43 | 109 | Meagan | Dyer | Suffolk | 13:47.5 | 6:54 |
| 63 | 55 | Sophia | Anderson | Mount Holyoke | 13:49.2 | 6:55 | |
| 64 | 317 | Alana | Olendorf | Alumni | 13:54.7 | 6:58 | |
| 65 | 44 | 85 | Elise | Pond | Nichols | 13:58.5 | 7:00 |
| 66 | 45 | 110 | Natalie | Fay | Suffolk | 13:59.5 | 7:00 |
| 67 | 46 | 123 | Marissa | Crisafulli | Western NE | 14:02.7 | 7:02 |
| 68 | 47 | 54 | Kayla | Ranere | Lesley | 14:04.1 | 7:03 |
| 69 | 8 | Jillian | McGahan | Eastern Conn. S | 14:04.3 | 7:03 | |
| 70 | 48 | 35 | Kammarie | Pelland | Framingham St. | 14:10.1 | 7:06 |
| 71 | 49 | 25 | Dana | Arburr | Framingham St. | 14:10.1 | 7:06 |
| 72 | 97 | Alexandra | Mackey | Springfield | 14:11.6 | 7:06 | |
| 73 | 50 | 121 | Edelinda | Baptista | Western NE | 14:14.3 | 7:08 |
| 74 | 39 | Sarah | Bialkin | Keene State | 14:18.2 | 7:10 | |
| 75 | 51 | 129 | Gracyn | Rothschild-She | Western NE | 14:18.3 | 7:10 |
| 76 | 43 | Kara | Guinan | Keene State | 14:20.1 | 7:11 | |
| 77 | 76 | Haleigh | Bilodeau | New England Col | 14:27.1 | 7:14 | |
| 78 | 52 | 15 | Nicole | Cofer | Fitchburg St. | 14:30.2 | 7:16 |
| 79 | 53 | 29 | Kathryn | Hayes | Framingham St. | 14:37.1 | 7:19 |
| 80 | 107 | Michaela | Casey | Suffolk | 14:41.3 | 7:21 | |
| 81 | 54 | 124 | Jessica | Eldredge | Western NE | 14:45.2 | 7:23 |
| 82 | 116 | Michelle | Riley | Suffolk | 14:49.9 | 7:25 | |
| 83 | 115 | Megan | Qualters | Suffolk | 14:49.9 | 7:25 | |
| 84 | 55 | 122 | Katie | Burnham | Western NE | 15:01.0 | 7:31 |
| 85 | 128 | Taylor | Mitchell | Western NE | 15:06.7 | 7:34 | |
| 86 | 26 | Ashley | Bosch | Framingham St. | 15:11.1 | 7:36 | |
| 87 | 56 | 20 | Erin | Maida | Fitchburg St. | 15:20.0 | 7:40 |
| 88 | 36 | Eri | Takahashi | Framingham St. | 15:34.9 | 7:48 | |
| 89 | 57 | 24 | Christine | Nibitanga | Fitchburg St. | 15:34.9 | 7:48 |
| 90 | 126 | Julie | Green | Western NE | 16:00.1 | 8:00 | |
| 91 | 30 | Sierra | Lees | Framingham St. | 16:10.8 | 8:06 | |
| 92 | 58 | 50 | Morgan | Anderson | Lesley | 16:31.5 | 8:16 |
| 93 | 59 | 81 | Linzi | Fitzgerald | Nichols | 16:42.0 | 8:21 |
| 94 | 60 | 17 | Krysta | Grider | Fitchburg St. | 16:47.3 | 8:24 |
| 95 | 61 | 86 | Skyla | Wesolowski | Nichols | 16:59.3 | 8:30 |
| 96 | 19 | Nicolette | Kennedy | Fitchburg St. | 17:09.3 | 8:35 | |
| 97 | 62 | 83 | Mikensie | Morin | Nichols | 17:09.8 | 8:35 |
| 98 | 78 | Carlie | Mallo | New England Col | 17:28.9 | 8:45 | |
| 99 | 63 | 53 | Mary | Pulling | Lesley | 17:30.6 | 8:46 |
| 100 | 27 | Charlene | Desjardin | Framingham St. | 17:52.7 | 8:57 |
Early Bird Invitational at Keene State 2019
August 31, 2019 Keene State College XC Course
WOMEN'S RACE - 2M
Results by Tri-State Racing
Services
www.tri-state-racing.com
| Place | TmPl | No. | First Name | Last Name | School | Women | Pace |
|---|---|---|---|---|---|---|---|
| 101 | 16 | Melony | Ellis | Fitchburg St. | 18:13.9 | 9:07 | |
| 102 | 77 | Megan | Holland | New England Col | 18:43.2 | 9:22 | |
| 103 | 64 | 82 | Dorrian | Lewis | Nichols | 19:06.4 | 9:34 |
| 104 | 33 | Chinyere | Newsome | Framingham St. | 19:30.9 | 9:46 | |
| 105 | 65 | 80 | Jayme | Dowd | Nichols | 19:50.7 | 9:56 |
| 106 | 31 | Kathleen | Moore | Framingham St. | 19:56.9 | 9:59 | |
| 107 | 66 | 87 | Courtney | Winard | Nichols | 20:22.6 | 10:12 |
| 108 | 67 | 49 | Maddie | Abbot | Lesley | 20:58.8 | 10:30 |
| 109 | 68 | 51 | Annie | Dai | Lesley | 23:25.3 | 11:43 |
| 110 | 69 | 52 | Summer | Lamphrey | Lesley | 23:26.2 | 11:44 |