Newbury College at Lesley University November 1, 2016
Box Score
Newbury College
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Andrew Kalombo - kick | 0 | 0 | 0 | 0 |
| 3 - Greg Brooks | 0 | 0 | 0 | 0 |
| 4 - Estevao Gomes | 0 | 0 | 0 | 0 |
| 5 - Prince Boateng - kick | 0 | 0 | 0 | 0 |
| 6 - Michael J. Walker | 0 | 0 | 0 | 0 |
| 7 - Ethan Forrest - kick | 3 | 1 | 0 | 0 |
| 8 - Alex Davis | 1 | 0 | 0 | 0 |
| 9 - Nilton De Andrade | 3 | 2 | 2 | 0 |
| 10 - German Canales | 0 | 0 | 0 | 0 |
| 11 - Alex Strafer - f | 6 | 4 | 1 | 0 |
| 12 - Gabe Agbim - kick | 0 | 0 | 0 | 0 |
| 15 - Ethan Weinstein | 1 | 1 | 1 | 0 |
| 16 - Mateo Ruperti | 1 | 0 | 0 | 0 |
| 18 - Jose Palma | 0 | 0 | 0 | 0 |
| 19 - Jarrod Smith | 0 | 0 | 0 | 0 |
| 20 - Francisco Villacorta | 0 | 0 | 0 | 0 |
| 23 - Tom Butts | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - James Webb - gk | 0 | 0 | 0 | 0 |
| 2 - Colin Zeigler | 0 | 0 | 0 | 0 |
| 3 - Anthony Vitta - m | 2 | 0 | 0 | 0 |
| 4 - Chris Anderson - m | 0 | 0 | 0 | 0 |
| 9 - Andrew Medeiros - d | 1 | 0 | 0 | 0 |
| 11 - Wilton Zuo - f | 0 | 0 | 0 | 0 |
| 15 - Harrison Sidell - m | 6 | 5 | 2 | 0 |
| 18 - Gerry Chica - m - Yellow card 51:12 | 1 | 1 | 0 | 0 |
| 19 - Tiago Pacheco - d | 2 | 0 | 0 | 0 |
| 20 - Ben Heischuber | 0 | 0 | 0 | 0 |
| 21 - Rob Carey - d | 0 | 0 | 0 | 0 |
| 22 - Niko Marcolini - d | 0 | 0 | 0 | 0 |
| 25 - Angel Ruiz - m | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Jarrod Smith | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Webb | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newbury College
1st
|
3:10 | Alex Strafer (unassisted) - *low drive right | 1 - 0 |
|
Newbury College
1st
|
40:35 | Nilton De Andrade (unassisted) - * | 2 - 0 |
|
Newbury College
1st
|
40:55 | Nilton De Andrade (unassisted) - * | 3 - 0 |
|
Lesley University
2nd
|
45:40 | Harrison Sidell (unassisted) - * | 3 - 1 |
|
Newbury College
2nd
|
85:18 | Ethan Weinstein (unassisted) - * | 4 - 1 |
|
Lesley University
2nd
|
88:31 | Harrison Sidell (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley University
2nd
|
51:12 | Yellow card - Gerry Chica |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 8 | 7 | 15 |
| Lesley University | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 2 | 3 | 5 |
| Lesley University | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 3 | 0 | 3 |
| Lesley University | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 7 | 6 | 13 |
| Lesley University | 8 | 5 | 13 |
| Date/Time: | November 1, 2016 - 8:00 PM |
|---|---|
| Location: | Cambridge, Mass. |
| Stadium: | Edward Field |
| Game Length: | 1:53 |
| Attendance: | 324 |
| Scorer: | Brian Muldoon |
Play By Play
| 0:00 | Jarrod Smith at goalie for Newbury College. | ||
| 0:00 | James Webb at goalie for Lesley. | ||
| Foul on Newbury College. | |||
| 2:05 | Corner kick by Newbury College Alex Davis [2:05]. | ||
| 3:10 | Goal!GOAL by Newbury College Alex Strafer (FIRST GOAL) *low drive right ( 1 - 0 ) |
||
| Foul on Newbury College. | |||
| 4:04 | Shot by Lesley Angel Ruiz, Blocked. | ||
| 4:08 | Shot by Lesley Angel Ruiz, Blocked. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 6:51 | Shot by Newbury College Alex Strafer, Wide. | ||
| Foul on Newbury College. | |||
| 10:01 | Shot by Newbury College Alex Davis, Wide. | ||
| Foul on Newbury College. | |||
| Foul on Lesley. | |||
| 16:14 | Shot by Lesley Angel Ruiz, Save (by goalie) Jarrod Smith. | ||
| 17:16 | Corner kick by Newbury College Alex Davis [17:16]. | ||
| 20:00 | Offside against Newbury College. | ||
| Foul on Lesley. | |||
| 23:03 | Shot by Newbury College Ethan Forrest, Blocked. | ||
| 23:13 | Corner kick by Newbury College Alex Davis [23:13]. | ||
| 23:58 | Shot by Newbury College Alex Strafer, High. | ||
| 24:22 | Substitution!Newbury College substitution: Estevao Gomes for Gabe Agbim. | ||
| Foul on Lesley. | |||
| 26:07 | Offside against Newbury College. | ||
| 26:47 | Shot by Lesley Anthony Vitta, Wide. | ||
| Foul on Lesley. | |||
| 29:22 | Substitution!Newbury College substitution: Mateo Ruperti for Alex Davis. | ||
| 29:22 | Substitution!Lesley substitution: Colin Zeigler for Chris Anderson. | ||
| Foul on Lesley. | |||
| Foul on Newbury College. | |||
| 32:20 | Shot by Lesley Tiago Pacheco, Wide. | ||
| Foul on Newbury College. | |||
| 39:23 | Shot by Lesley Anthony Vitta, Wide. | ||
| Foul on Lesley. | |||
| 40:16 | Shot by Lesley Gerry Chica, Save (by goalie) Jarrod Smith. | ||
| 40:35 | Goal!GOAL by Newbury College Nilton De Andrade * ( 2 - 0 ) |
||
| 40:55 | Goal!GOAL by Newbury College Nilton De Andrade * ( 3 - 0 ) |
||
| Foul on Newbury College. | |||
| 44:07 | Shot by Newbury College Alex Strafer, Save (by goalie) James Webb. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:40 | Goal!GOAL by Lesley Harrison Sidell * ( 3 - 1 ) |
||
| Foul on Lesley. | |||
| Foul on Newbury College. | |||
| 49:59 | Corner kick by Lesley Anthony Vitta [49:59]. | ||
| 50:20 | Shot by Lesley Tiago Pacheco, Wide. | ||
| Foul on Lesley. | |||
| 51:12 | Yellow card on Lesley Gerry Chica. | ||
| 55:01 | Substitution!Newbury College substitution: Tom Butts for Michael J. Walker. | ||
| 55:01 | Substitution!Newbury College substitution: Mateo Ruperti for Gabe Agbim. | ||
| 55:01 | Substitution!Lesley substitution: Ben Heischuber for Chris Anderson. | ||
| 56:34 | Shot by Newbury College Ethan Forrest, Save (by goalie) James Webb. | ||
| 59:23 | Shot by Lesley Andrew Medeiros, Wide. | ||
| Foul on Newbury College. | |||
| 61:32 | Shot by Lesley Harrison Sidell, Save (by goalie) Jarrod Smith. | ||
| 61:36 | Substitution!Newbury College substitution: Jose Palma for Ethan Forrest. | ||
| 63:04 | Shot by Lesley Harrison Sidell, Save (by goalie) Jarrod Smith. | ||
| 64:43 | Shot by Lesley Harrison Sidell, Save (by goalie) Jarrod Smith. | ||
| 64:47 | Corner kick by Lesley Anthony Vitta [64:47]. | ||
| Foul on Lesley. | |||
| Foul on Newbury College. | |||
| Foul on Newbury College. | |||
| 69:16 | Substitution!Newbury College substitution: Ethan Forrest for Jose Palma. | ||
| 72:10 | Shot by Newbury College Alex Strafer, Save (by goalie) James Webb. | ||
| 72:49 | Shot by Newbury College Ethan Forrest, Hit Post. | ||
| 73:00 | Shot by Newbury College Nilton De Andrade, High. | ||
| 74:02 | Shot by Newbury College Alex Strafer, Save (by goalie) James Webb. | ||
| 74:09 | Substitution!Lesley substitution: Chris Anderson for Rob Carey. | ||
| 74:09 | Substitution!Newbury College substitution: Ethan Weinstein for Nilton De Andrade. | ||
| 74:09 | Substitution!Newbury College substitution: Francisco Villacorta for Alex Strafer. | ||
| 76:54 | Shot by Lesley Harrison Sidell, High. | ||
| 77:40 | Shot by Newbury College Mateo Ruperti, High. | ||
| Foul on Lesley. | |||
| 83:00 | Substitution!Newbury College substitution: Alex Davis for German Canales. | ||
| Foul on Newbury College. | |||
| 85:18 | Goal!GOAL by Newbury College Ethan Weinstein * ( 4 - 1 ) |
||
| 85:18 | Substitution!Lesley substitution: Angel Ruiz for Ben Heischuber. | ||
| Foul on Lesley. | |||
| 88:31 | Goal!GOAL by Lesley Harrison Sidell * ( 4 - 2 ) |
||
| Foul on Newbury College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

