Lesley University at New England College October 22, 2022
Box Score
Lesley University
New England College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adrian Esparragozza - f | 0 | 0 | 0 | 0 |
| 4 - Michael Maimone - d | 1 | 0 | 0 | 0 |
| 9 - Liam Cogliano - m | 0 | 0 | 0 | 0 |
| 10 - DJ Cronin | 0 | 0 | 0 | 0 |
| 11 - Sean Pugatch - d | 0 | 0 | 0 | 0 |
| 13 - Mzati Banda - d | 0 | 0 | 0 | 0 |
| 16 - Raj Anandarajan - m | 0 | 0 | 0 | 0 |
| 17 - Miles Chamberlain - m | 1 | 1 | 0 | 0 |
| 20 - Christopher Hallie - m | 2 | 1 | 0 | 0 |
| 22 - Aidan Stafford - m | 0 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - m | 2 | 1 | 0 | 0 |
| 28 - Barry Mamadou - m | 0 | 0 | 0 | 0 |
| 32 - Christian Fox - midfielder | 0 | 0 | 0 | 0 |
| 35 - Josiah Williams - goalkeeper | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ricardo Aguilera - gk | 0 | 0 | 0 | 0 |
| 3 - Dante Faria - d | 0 | 0 | 0 | 0 |
| 4 - Patrick Tewksbury - d | 2 | 1 | 0 | 1 |
| 5 - Brendan Hickey - d | 3 | 1 | 0 | 0 |
| 6 - William Scala - m | 4 | 0 | 0 | 1 |
| 7 - Alex Rust - m | 4 | 1 | 1 | 0 |
| 8 - Anthony Aguiar - m | 1 | 1 | 1 | 0 |
| 10 - Tucker Stenger - f | 2 | 1 | 0 | 1 |
| 11 - Logan Cassin - f | 3 | 2 | 1 | 0 |
| 12 - Connor Manteau - f | 3 | 1 | 1 | 0 |
| 13 - Jake Natola - m | 0 | 0 | 0 | 0 |
| 14 - Connor Fallon - d | 1 | 1 | 0 | 0 |
| 15 - Eli Leonard - f | 1 | 0 | 0 | 0 |
| 16 - Alec Irving - d | 0 | 0 | 0 | 0 |
| 17 - Nathan Day - m | 1 | 0 | 0 | 0 |
| 18 - Logan Burns - f | 0 | 0 | 0 | 0 |
| 20 - Joaquin Sanchez-Korenfeld - f | 3 | 3 | 1 | 1 |
| 22 - Robenson Saintil - d | 4 | 2 | 0 | 1 |
| 25 - Wyatt Flibbert - m | 1 | 1 | 0 | 0 |
| 31 - Hayden Walker - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 15 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Josiah Williams (L, 0-11-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Aguilera | 2 | 0 | 2 | 20:50 | |
| 31 - Hayden Walker (W, 5-2-0) | 1 | 0 | 1 | 69:10 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England College
1st
|
38:18 | Joaquin Sanchez-Korenfeld (6) (Robenson Saintil) - * | 0 - 1 |
|
New England College
2nd
|
57:42 | Connor Manteau (2) (William Scala) - * | 0 - 2 |
|
New England College
2nd
|
59:56 | Logan Cassin (7) (Patrick Tewksbury) - * | 0 - 3 |
|
New England College
2nd
|
71:38 | Anthony Aguiar (1) (Joaquin Sanchez-Korenfeld) - * | 0 - 4 |
|
New England College
2nd
|
84:32 | Alex Rust (1) (Tucker Stenger) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 4 | 6 |
| New England College | 20 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 8 | 2 | 10 |
| New England College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 3 | 4 |
| New England College | 12 | 3 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 5 | 2 | 7 |
| New England College | 1 | 0 | 1 |
| Date/Time: | October 22, 2022 - 01:30 PM |
|---|---|
| Location: | Henniker, N.H. |
| Stadium: | Don Melander Field |
| Game Length: | 1:50 |
| Attendance: | 131 |
| Referee: | Cullen Madden |
| Asst. Referee: | Peter Tanguay |
| : | James Rauscher |
| Scorer: | Chase Messer |
Play By Play
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 0:00 | Hayden Walker at goalie for New England Col.. | ||
| 2:48 | Shot by Lesley Christopher Hallie, Save (by goalie) Hayden Walker. | ||
| 3:16 | Shot by New England Col. Robenson Saintil, Save (by goalie) Josiah Williams. | ||
| 4:49 | Shot by New England Col. Connor Fallon, Save (by goalie) Josiah Williams. | ||
| 6:02 | Substitution!New England Col. substitution: Anthony Aguiar for Connor Fallon. | ||
| 7:00 | Shot by New England Col. Eli Leonard, Wide Right. | ||
| Foul on Lesley. | |||
| 9:19 | Shot by New England Col. Brendan Hickey, High. | ||
| Foul on Lesley. | |||
| 10:44 | Corner kick by New England Col. William Scala [10:44]. | ||
| 11:04 | Header Shot by New England Col. Robenson Saintil, Save (by goalie) Josiah Williams. | ||
| 13:52 | Shot by New England Col. Connor Manteau, Wide Left. | ||
| 16:15 | Shot by New England Col. William Scala, Wide Left. | ||
| 17:48 | Header Shot by Lesley Michael Maimone, Wide Right. | ||
| 18:01 | Corner kick by Lesley Nick Wadleigh [18:01]. | ||
| 18:59 | Corner kick by New England Col. William Scala [18:59]. | ||
| 19:29 | Shot by New England Col. Alex Rust, Blocked. | ||
| 19:37 | Corner kick by New England Col. Robenson Saintil [19:37]. | ||
| 20:00 | Header Shot by New England Col. Brendan Hickey, Save (by goalie) Josiah Williams. | ||
| 20:06 | Corner kick by New England Col. William Scala [20:06]. | ||
| 21:28 | Shot by New England Col. Brendan Hickey, Wide Left. | ||
| Foul on New England Col.. | |||
| 24:12 | Shot by New England Col. Alex Rust, Blocked. | ||
| 25:39 | Corner kick by New England Col. William Scala [25:39]. | ||
| 25:51 | Corner kick by New England Col. William Scala [25:51]. | ||
| 26:03 | Substitution!New England Col. substitution: Wyatt Flibbert for Brendan Hickey. | ||
| 26:03 | Substitution!New England Col. substitution: Connor Manteau for Patrick Tewksbury. | ||
| 26:03 | Substitution!New England Col. substitution: Logan Cassin for Eli Leonard. | ||
| 26:30 | Corner kick by New England Col. William Scala [26:30]. | ||
| 27:19 | Shot by New England Col. Patrick Tewksbury, Save (by goalie) Josiah Williams. | ||
| 27:46 | Shot by New England Col. Robenson Saintil, Wide Right. | ||
| Foul on Lesley. | |||
| 28:39 | Corner kick by New England Col. William Scala [28:39]. | ||
| 29:57 | Substitution!New England Col. substitution: Nathan Day for Alex Rust. | ||
| 29:57 | Substitution!New England Col. substitution: Joaquin Sanchez-Korenfeld for Tucker Stenger. | ||
| 30:23 | Substitution!Lesley substitution: Barry Mamadou for Christopher Hallie. | ||
| 30:50 | Shot by New England Col. William Scala, Blocked. | ||
| 33:02 | Corner kick by New England Col. William Scala [33:02]. | ||
| 34:09 | Header Shot by New England Col. Robenson Saintil, Wide Left. | ||
| 36:04 | Shot by New England Col. Logan Cassin, Save (by goalie) Josiah Williams. | ||
| 36:23 | Corner kick by New England Col. William Scala [36:23]. | ||
| Foul on Lesley. | |||
| 38:15 | Corner kick by New England Col. Robenson Saintil [38:15]. | ||
| 38:18 | Goal!GOAL by New England Col. Joaquin Sanchez-Korenfeld (FIRST GOAL), Assist by Robenson Saintil, goal number 6 for season. * ( 0 - 1 ) |
||
| 39:02 | Shot by New England Col. Logan Cassin, Wide Right. | ||
| 39:12 | Substitution!New England Col. substitution: Dante Faria for Robenson Saintil. | ||
| Foul on Lesley. | |||
| 40:33 | Shot by New England Col. Joaquin Sanchez-Korenfeld, Save (by goalie) Josiah Williams. | ||
| 41:02 | Substitution!Lesley substitution: Miles Chamberlain for Sean Pugatch. | ||
| 41:19 | Shot by New England Col. Wyatt Flibbert, Save (by goalie) Josiah Williams. | ||
| 42:05 | Corner kick by New England Col. Patrick Tewksbury [42:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #2 Adrian Esparragozza, #4 Michael Maimone, #10 DJ Cronin, #13 Mzati Banda, #16 Raj Anandarajan, #17 Miles Chamberlain, #22 Aidan Stafford, #23 Nick Wadleigh, #28 Barry Mamadou, #32 Christian Fox, #35 Josiah Williams. | ||
| 45:00 | For New England Col.: #5 Brendan Hickey, #6 William Scala, #7 Alex Rust, #10 Tucker Stenger, #12 Connor Manteau, #13 Jake Natola, #15 Eli Leonard, #16 Alec Irving, #17 Nathan Day, #25 Wyatt Flibbert, #31 Hayden Walker. | ||
| 45:44 | Shot by New England Col. Tucker Stenger, Wide Right. | ||
| 47:18 | Shot by New England Col. Nathan Day, High. | ||
| 48:50 | Corner kick by Lesley Raj Anandarajan [48:50]. | ||
| 52:24 | Shot by New England Col. William Scala, Blocked. | ||
| 53:07 | Substitution!Lesley substitution: Liam Cogliano for Christopher Hallie. | ||
| 53:07 | Substitution!Lesley substitution: Sean Pugatch for Liam Cogliano. | ||
| 55:13 | Shot by New England Col. Connor Manteau, Hit Post. | ||
| 57:42 | Goal!GOAL by New England Col. Connor Manteau, Assist by William Scala, goal number 2 for season. * ( 0 - 2 ) |
||
| 58:02 | Shot by New England Col. William Scala, High. | ||
| 58:51 | Substitution!New England Col. substitution: Robenson Saintil for Connor Manteau. | ||
| 58:51 | Substitution!New England Col. substitution: Logan Cassin for Tucker Stenger. | ||
| 59:04 | Substitution!New England Col. substitution: Joaquin Sanchez-Korenfeld for Eli Leonard. | ||
| 59:20 | Substitution!New England Col. substitution: Patrick Tewksbury for Eli Leonard. | ||
| 59:20 | Substitution!New England Col. substitution: Anthony Aguiar for Brendan Hickey. | ||
| 59:56 | Goal!GOAL by New England Col. Logan Cassin, Assist by Patrick Tewksbury, goal number 7 for season. * ( 0 - 3 ) |
||
| 60:58 | Corner kick by Lesley Raj Anandarajan [60:58]. | ||
| 62:41 | Substitution!New England Col. substitution: Patrick Tewksbury for Wyatt Flibbert. | ||
| 63:54 | Substitution!Lesley substitution: Christopher Hallie for Mzati Banda. | ||
| 64:27 | Shot by New England Col. Joaquin Sanchez-Korenfeld, Save (by goalie) Josiah Williams. | ||
| 64:52 | Shot by Lesley Christopher Hallie, Wide Right. | ||
| 65:55 | Shot by Lesley Nick Wadleigh, Wide Left. | ||
| 66:37 | Corner kick by New England Col. Alex Rust [66:37]. | ||
| 69:10 | Ricardo Aguilera at goalie for New England Col.. | ||
| 70:24 | Substitution!Lesley substitution: Mzati Banda for Barry Mamadou. | ||
| 70:24 | Substitution!Lesley substitution: Miles Chamberlain for Christopher Hallie. | ||
| 71:38 | Goal!GOAL by New England Col. Anthony Aguiar, Assist by Joaquin Sanchez-Korenfeld, goal number 1 for season. * ( 0 - 4 ) |
||
| 71:38 | Substitution!New England Col. substitution: Dante Faria for Joaquin Sanchez-Korenfeld. | ||
| 71:38 | Substitution!New England Col. substitution: Logan Burns for Logan Cassin. | ||
| 72:18 | Shot by Lesley Nick Wadleigh, Save (by goalie) Ricardo Aguilera. | ||
| 72:40 | Substitution!New England Col. substitution: Wyatt Flibbert for William Scala. | ||
| 76:06 | Shot by New England Col. Patrick Tewksbury, High. | ||
| 78:08 | Shot by Lesley Miles Chamberlain, Save (by goalie) Ricardo Aguilera. | ||
| Foul on Lesley. | |||
| 81:30 | Shot by New England Col. Alex Rust, Hit Post. | ||
| 81:37 | Corner kick by New England Col. Robenson Saintil [81:37]. | ||
| 82:05 | Substitution!New England Col. substitution: Brendan Hickey for Alec Irving. | ||
| 82:05 | Substitution!New England Col. substitution: Connor Manteau for Robenson Saintil. | ||
| 82:05 | Substitution!New England Col. substitution: Eli Leonard for Dante Faria. | ||
| 82:05 | Substitution!New England Col. substitution: Tucker Stenger for Patrick Tewksbury. | ||
| 84:01 | Corner kick by New England Col. Connor Manteau [84:01]. | ||
| 84:32 | Goal!GOAL by New England Col. Alex Rust, Assist by Tucker Stenger, goal number 1 for season. * ( 0 - 5 ) |
||
| 85:28 | Substitution!Lesley substitution: Liam Cogliano for Sean Pugatch. | ||
| 86:13 | Shot by New England Col. Tucker Stenger, Save (by goalie) Josiah Williams. | ||
| 87:20 | Corner kick by Lesley Raj Anandarajan [87:20]. | ||
| 87:41 | Substitution!Lesley substitution: Liam Cogliano for Sean Pugatch. | ||
| Foul on Lesley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

