Lesley University at Thomas College September 23, 2023
Box Score
Lesley University
Thomas College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - Yellow card 56:15 | 3 | 1 | 0 | 0 |
| 3 - Henry Madsen - fwd | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - mid | 2 | 1 | 0 | 0 |
| 8 - Hyunseung Kim | 0 | 0 | 0 | 0 |
| 9 - Tyler Fortin - mid | 0 | 0 | 0 | 0 |
| 10 - DJ Cronin | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood - fwd | 1 | 0 | 0 | 0 |
| 12 - Caleb Race - fwd | 0 | 0 | 0 | 0 |
| 14 - Marc Kenny Derac - fwd | 5 | 4 | 0 | 0 |
| 16 - Cameron DaRosa - fwd | 0 | 0 | 0 | 0 |
| 20 - Harold Wanyama | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 |
| TOTALS | 11 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Matthew Gosselin - gk | 0 | 0 | 0 | 0 |
| 4 - Jamie Fonseca - def - Yellow card 58:23 | 0 | 0 | 0 | 0 |
| 5 - Stefan Simmons - def | 0 | 0 | 0 | 0 |
| 7 - Zayin Clugh - fwd | 2 | 0 | 0 | 0 |
| 8 - Micky Woodrow - mid | 2 | 1 | 0 | 1 |
| 10 - Joshua Joseph - fwd | 9 | 4 | 2 | 0 |
| 11 - Hunter Smith - mid | 1 | 1 | 1 | 0 |
| 14 - Julen Zuidervaart - mid | 0 | 0 | 0 | 0 |
| 15 - Cole Neale - def | 0 | 0 | 0 | 0 |
| 16 - Carter Pelletier - fwd | 2 | 0 | 0 | 0 |
| 17 - Harry Clough - def | 0 | 0 | 0 | 0 |
| 18 - Mustafa Najm - def | 3 | 1 | 0 | 1 |
| 20 - Andrew Hodgins - fwd | 0 | 0 | 0 | 0 |
| 21 - Jack Thompson - mid | 0 | 0 | 0 | 0 |
| 22 - Daud Abdi - mid | 3 | 1 | 0 | 0 |
| 23 - Craig Coventry - def | 0 | 0 | 0 | 0 |
| 26 - Cole Washburn - def | 0 | 0 | 0 | 0 |
| 27 - Shane Robinson - fwd | 0 | 0 | 0 | 0 |
| 28 - Patrick Moynihan - def | 1 | 0 | 0 | 0 |
| 29 - Cayo Novaes - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matthew Gosselin (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas College
1st
|
13:15 | Joshua Joseph (8) (unassisted) | 0 - 1 |
|
Thomas College
1st
|
22:51 | Hunter Smith (1) (Mustafa Najm) | 0 - 2 |
|
Lesley University
2nd
|
63:26 | (0) (unassisted) | 1 - 2 |
|
Lesley University
2nd
|
72:39 | (0) (unassisted) | 2 - 2 |
|
Thomas College
2nd
|
89:59 | Joshua Joseph (8) (Micky Woodrow) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas College
2nd
|
56:15 | Yellow card - Adrian Esparragozza |
|
Thomas College
2nd
|
58:23 | Yellow card - Jamie Fonseca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 8 | 11 |
| Thomas College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 4 | 5 |
| Thomas College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 3 | 5 |
| Thomas College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 5 | 5 | 10 |
| Thomas College | 6 | 7 | 13 |
| Date/Time: | September 23, 2023 - 03:30 |
|---|---|
| Location: | Waterville |
| Stadium: | Smith Field |
| Game Length: | 02:09 |
| Attendance: | 92 |
Play By Play
| 00:00 | Gosselin, Matthew at goalie for Thomas (ME) | ||
| 00:00 | Williams, Josiah at goalie for Lesley | ||
| 00:54 | Foul on Abdi, Daud. | ||
| 09:43 | Shot by LES Kenny Derac, Marc, out top right. | ||
| 09:58 | Substitution!THO substitution: Thompson, Jack for Simmons, Stefan. | ||
| 11:44 | Shot by THO Joseph, Joshua. | ||
| 11:59 | Corner kick [11:59]. | ||
| 13:15 | Goal!GOAL by THO Joseph, Joshua. ( 0 - 1 ) |
||
| 13:52 | Foul on Joseph, Joshua. | ||
| 14:49 | Offside against Lesley. | ||
| 15:08 | Shot by LES Kenny Derac, Marc, bottom center, Team save. | ||
| 15:21 | Corner kick [15:21]. | ||
| 17:07 | Substitution!THO substitution: Najm, Mustafa for Coventry, Craig. | ||
| 17:30 | Shot by LES Kenny Derac, Marc, bottom center, saved by Gosselin, Matthew. | ||
| 19:16 | Foul on Washburn, Cole. | ||
| 20:15 | Shot by THO Abdi, Daud. | ||
| 21:28 | Foul on Kenny Derac, Marc. | ||
| 22:19 | Substitution!THO substitution: Novaes, Cayo for Washburn, Cole. | ||
| 22:22 | Corner kick [22:22]. | ||
| 22:51 | Goal!GOAL by THO Smith, Hunter Assist by Najm, Mustafa. ( 0 - 2 ) |
||
| 23:03 | Substitution!THO substitution: Clugh, Zayin for Abdi, Daud. | ||
| 23:18 | Corner kick [23:18]. | ||
| 24:45 | Substitution!LES substitution: DaRosa, Cameron for Vasconcelos, Miguel. | ||
| 26:46 | Substitution!LES substitution: Vasconcelos, Miguel for DaRosa, Cameron. | ||
| 29:23 | Substitution!THO substitution: Pelletier, Carter for Woodrow, Micky. | ||
| 29:23 | Substitution!THO substitution: Robinson, Shane for Joseph, Joshua. | ||
| 30:18 | Substitution!LES substitution: DaRosa, Cameron for Cronin, DJ. | ||
| 30:28 | Substitution!THO substitution: Hodgins, Andrew for Zuidervaart, Julen. | ||
| 30:56 | Foul on Race, Caleb. | ||
| 32:00 | Foul on Smith, Hunter. | ||
| 32:52 | Shot by THO Najm, Mustafa, top, saved by Williams, Josiah. | ||
| 33:19 | Offside against Lesley. | ||
| 33:40 | Shot by THO Pelletier, Carter. | ||
| 34:02 | Foul on Thompson, Jack. | ||
| 34:25 | Foul on Najm, Mustafa. | ||
| 35:19 | Substitution!THO substitution: Neale, Cole for Smith, Hunter. | ||
| 35:19 | Substitution!THO substitution: Moynihan, Patrick for Novaes, Cayo. | ||
| 37:46 | Corner kick [37:46]. | ||
| 38:53 | Corner kick [38:53]. | ||
| 41:21 | Shot by THO Najm, Mustafa, out top. | ||
| 41:55 | Foul on Madsen, Henry. | ||
| 42:13 | Shot by THO Clugh, Zayin, out top. | ||
| 43:14 | Substitution!LES substitution: Wanyama, Harold for Atwood, Osmyn. | ||
| 43:42 | Foul on Esparragozza, Adrian. | ||
| 44:16 | Foul on Esparragozza, Adrian. | ||
| 44:58 | Shot by THO Moynihan, Patrick, out top. | ||
| 44:57 | Shot by THO Najm, Mustafa. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LES: , #0 Williams, Josiah, #2 Esparragozza, Adrian, #3 Madsen, Henry, #5 Stafford, Aiden, #7 Vasconcelos, Miguel, #8 Kim, Hyunseung, #9 Fortin, Tyler, #10 Cronin, DJ, #11 Atwood, Osmyn, #12 Race, Caleb, #14 Kenny Derac, Marc. | ||
| 45:00 | FOR THO: , #99 Gosselin, Matthew, #4 Fonseca, Jamie, #5 Simmons, Stefan, #8 Woodrow, Micky, #10 Joseph, Joshua, #11 Smith, Hunter, #22 Abdi, Daud, #17 Clough, Harry, #7 Clugh, Zayin, #23 Coventry, Craig, #26 Washburn, Cole. | ||
| 45:00 | Substitution!THO substitution: Simmons, Stefan for Thompson, Jack. | ||
| 45:00 | Substitution!THO substitution: Woodrow, Micky for Pelletier, Carter. | ||
| 45:00 | Substitution!THO substitution: Joseph, Joshua for Robinson, Shane. | ||
| 45:00 | Substitution!THO substitution: Smith, Hunter for Neale, Cole. | ||
| 45:00 | Substitution!THO substitution: Abdi, Daud for Hodgins, Andrew. | ||
| 45:00 | Substitution!THO substitution: Coventry, Craig for Najm, Mustafa. | ||
| 45:00 | Substitution!THO substitution: Washburn, Cole for Moynihan, Patrick. | ||
| 45:00 | Substitution!LES substitution: Cronin, DJ for DaRosa, Cameron. | ||
| 45:00 | Substitution!LES substitution: Atwood, Osmyn for Wanyama, Harold. | ||
| 47:20 | Shot by LES Vasconcelos, Miguel, bottom center, Team save. | ||
| 47:41 | Foul on Clugh, Zayin. | ||
| 49:14 | Corner kick [49:14]. | ||
| 50:02 | Shot by THO Abdi, Daud, out top. | ||
| 50:49 | Shot by THO Abdi, Daud, bottom left, saved by Williams, Josiah. | ||
| 50:59 | Corner kick [50:59]. | ||
| 52:35 | Shot by THO Joseph, Joshua, out top. | ||
| 53:55 | Foul on Woodrow, Micky. | ||
| 56:00 | Foul on Cronin, DJ. | ||
| 56:15 | Yellow card on LES Esparragozza, Adrian. | ||
| 57:04 | Foul on Kenny Derac, Marc. | ||
| 58:23 | Yellow card on THO Fonseca, Jamie. | ||
| 59:12 | Shot by THO Clugh, Zayin, out top left. | ||
| 61:25 | Substitution!LES substitution: DaRosa, Cameron for Atwood, Osmyn. | ||
| 62:31 | Corner kick [62:31]. | ||
| 63:26 | Goal!GOAL by LES TEAM. ( 1 - 2 ) |
||
| 65:26 | Substitution!THO substitution: Thompson, Jack for Clugh, Zayin. | ||
| 65:26 | Substitution!THO substitution: Hodgins, Andrew for Coventry, Craig. | ||
| 65:49 | Foul on DaRosa, Cameron. | ||
| 67:37 | Shot by THO Joseph, Joshua, out right. | ||
| 69:06 | Foul on Kenny Derac, Marc. | ||
| 69:30 | Shot by THO Joseph, Joshua, bottom left, saved by Williams, Josiah. | ||
| 70:29 | Foul on Esparragozza, Adrian. | ||
| 70:36 | Substitution!THO substitution: Moynihan, Patrick for Clough, Harry. | ||
| 70:36 | Substitution!LES substitution: Atwood, Osmyn for Kenny Derac, Marc. | ||
| 71:05 | Foul on Moynihan, Patrick. | ||
| 72:12 | Foul on Abdi, Daud. | ||
| 72:39 | Goal!GOAL by LES TEAM. ( 2 - 2 ) |
||
| 75:02 | Shot by THO Joseph, Joshua, out top right. | ||
| 75:13 | Substitution!THO substitution: Najm, Mustafa for Hodgins, Andrew. | ||
| 76:55 | Substitution!THO substitution: Clough, Harry for Moynihan, Patrick. | ||
| 79:01 | Substitution!LES substitution: Kenny Derac, Marc for DaRosa, Cameron. | ||
| 79:18 | Shot by LES Kenny Derac, Marc, bottom center, saved by Gosselin, Matthew. | ||
| 80:20 | Shot by THO Joseph, Joshua, bottom center, saved by Williams, Josiah. | ||
| 80:50 | Shot by LES Vasconcelos, Miguel. | ||
| 81:10 | Substitution!THO substitution: Pelletier, Carter for Najm, Mustafa. | ||
| 81:43 | Shot by THO Woodrow, Micky, top left, saved by Williams, Josiah. | ||
| 81:56 | Corner kick [81:56]. | ||
| 82:18 | Shot by THO Woodrow, Micky, top woodwork. | ||
| 84:09 | Foul on Simmons, Stefan. | ||
| 84:52 | Shot by LES Esparragozza, Adrian, bottom center, saved by Gosselin, Matthew. | ||
| 85:49 | Foul on Thompson, Jack. | ||
| 87:10 | Shot by LES Kenny Derac, Marc, bottom left, saved by Gosselin, Matthew. | ||
| 87:25 | Corner kick [87:25]. | ||
| 87:49 | Shot by LES Esparragozza, Adrian, out top. | ||
| 88:53 | Shot by LES Esparragozza, Adrian, out top right. | ||
| 89:09 | Foul on Clough, Harry. | ||
| 89:11 | Shot by LES Atwood, Osmyn, out left. | ||
| 89:59 | Shot by THO Pelletier, Carter. | ||
| 89:59 | Shot by THO Joseph, Joshua. | ||
| 89:59 | Goal!GOAL by THO Joseph, Joshua Assist by Woodrow, Micky. ( 2 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

