Lesley University at Maine Maritime Academy September 28, 2024
Box Score
Lesley University
Maine Maritime Academy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Martinez - gk | 0 | 0 | 0 | 0 |
| 35 - Aiden Hendricks - gk | 0 | 0 | 0 | 0 |
| 3 - Tucker Rogers - def | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale - def | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - mid | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - def | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - mid | 1 | 0 | 0 | 0 |
| 9 - Cameron Darosa - fwd | 1 | 1 | 0 | 0 |
| 10 - Dj Cronin - mid | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood - fwd | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - mid | 1 | 0 | 0 | 0 |
| 14 - Marc Kenny derac - fwd | 1 | 1 | 0 | 0 |
| 16 - Wassim Chaib - fwd | 2 | 1 | 0 | 0 |
| 17 - Daniel Excell - def | 0 | 0 | 0 | 0 |
| 18 - Yik Ka lam - mid | 1 | 0 | 0 | 0 |
| 20 - Ciledson Segundo - mid | 1 | 1 | 0 | 0 |
| 21 - Anthony DeNicola - fwd | 3 | 1 | 0 | 0 |
| 22 - Tyler Fortin - mid | 0 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - mid | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Moynihan, Reagan - gk | 0 | 0 | 0 | 0 |
| 2 - Fortuna-Ramos, Xander - def | 1 | 1 | 1 | 0 |
| 3 - Wilkinson, Dillon - mid | 3 | 0 | 0 | 0 |
| 5 - Morgan, Ronnie - def | 1 | 1 | 1 | 1 |
| 8 - Crea, Hunter - mid - Yellow card 53:22 | 2 | 1 | 1 | 0 |
| 9 - Toledo, Gabriel - mid | 3 | 1 | 0 | 0 |
| 10 - Burr, Aiden - mid | 0 | 0 | 0 | 0 |
| 11 - Dickenson, John-John - fwd | 3 | 2 | 1 | 0 |
| 13 - Reinhold, Tristan | 0 | 0 | 0 | 0 |
| 15 - Fereghetti, Leo | 1 | 1 | 1 | 0 |
| 16 - Nichols, Holden - mid | 0 | 0 | 0 | 0 |
| 17 - Quiet, Mason - def | 0 | 0 | 0 | 0 |
| 18 - Fisher, Garrison | 0 | 0 | 0 | 0 |
| 19 - Yeaton, Elijah - def | 0 | 0 | 0 | 0 |
| 20 - Stoddard, Harris - def | 0 | 0 | 0 | 0 |
| 22 - Villeneuve, Matthew - fwd | 1 | 1 | 1 | 0 |
| 23 - Pratt, Ethan | 0 | 0 | 0 | 0 |
| 24 - Snyer, Michael | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 6 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Martinez | 1 | 1 | 0 | 23:44 | |
| 35 - Aiden Hendricks (L, 0-1-0) | 7 | 5 | 2 | 66:16 | |
| TOTALS | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Moynihan, Reagan (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maine Maritime Academy
1st
|
15:59 | Hunter Crea (2) (unassisted) | 0 - 1 |
|
Maine Maritime Academy
2nd
|
49:53 | Ronnie Morgan (2) (unassisted) | 0 - 2 |
|
Maine Maritime Academy
2nd
|
52:08 | Matthew Villeneuve (2) (unassisted) | 0 - 3 |
|
Maine Maritime Academy
2nd
|
58:10 | Xander Fortuna-Ramos (1) (unassisted) | 0 - 4 |
|
Maine Maritime Academy
2nd
|
60:02 | John-John Dickenson (1) (Ronnie Morgan) | 0 - 5 |
|
Maine Maritime Academy
2nd
|
73:44 | Leo Fereghetti (1) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Maine Maritime Academy
2nd
|
53:22 | Yellow card - Hunter Crea |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 9 | 13 |
| Maine Maritime Academy | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 1 | 2 |
| Maine Maritime Academy | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 1 | 1 |
| Maine Maritime Academy | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 4 | 7 |
| Maine Maritime Academy | 6 | 5 | 11 |
| Date/Time: | September 28, 2024 - 01:00 |
|---|---|
| Location: | Castine |
| Stadium: | Ritchie Field |
| Game Length: | 02:04 |
| Attendance: | 499 |
| Referee: | BRAD LUNT |
| Asst. Referee: | JORDAN CLAVETTE |
| Asst. Referee: | OWEN GEORGE |
Play By Play
| 00:00 | Moynihan, Reagan at goalie for Maine Maritime | ||
| 00:00 | Hendricks, Aiden at goalie for Lesley | ||
| 05:21 | Foul on Dickenson, John-John. | ||
| 05:49 | Shot by MMA Wilkinson, Dillon, out top. | ||
| 06:39 | Offside against Lesley. | ||
| 07:05 | Foul on Fisher, Garrison. | ||
| 07:31 | Shot by LCL Wadleigh, Nick, bottom center, saved by Moynihan, Reagan. | ||
| 08:15 | Foul on Fortuna-Ramos, Xander. | ||
| 08:39 | Foul on Fortin, Tyler. | ||
| 12:23 | Substitution!LCL substitution: Vasconcelos, Miguel for Fortin, Tyler. | ||
| 12:47 | Foul on Dickenson, John-John. | ||
| 15:11 | Foul on Race, Caleb. | ||
| 15:59 | Goal!GOAL by MMA Crea, Hunter. ( 0 - 1 ) |
||
| 16:20 | Shot by MMA Dickenson, John-John, out top. | ||
| 20:16 | Foul on Segundo, Ciledson. | ||
| 21:28 | Shot by MMA Wilkinson, Dillon, out top right. | ||
| 21:53 | Foul on Wilkinson, Dillon. | ||
| 22:51 | Substitution!LCL substitution: Chaib, Wassim for Atwood, Osmyn. | ||
| 25:57 | Substitution!MMA substitution: Nichols, Holden for Wilkinson, Dillon. | ||
| 25:57 | Substitution!MMA substitution: Villeneuve, Matthew for Crea, Hunter. | ||
| 25:57 | Substitution!MMA substitution: Snyer, Michael for Dickenson, John-John. | ||
| 27:03 | Substitution!LCL substitution: DeNicola, Anthony for Wadleigh, Nick. | ||
| 29:56 | Shot by MMA Toledo, Gabriel, out top right. | ||
| 31:26 | Corner kick [31:26]. | ||
| 32:02 | Shot by MMA Toledo, Gabriel, out top right. | ||
| 32:46 | Substitution!LCL substitution: Lam, Yik Ka for Segundo, Ciledson. | ||
| 33:01 | Foul on Burr, Aiden. | ||
| 34:00 | Shot by LCL DeNicola, Anthony, top, saved by Moynihan, Reagan. | ||
| 35:57 | Shot by LCL Kenny Derac, Marc, top, saved by Moynihan, Reagan. | ||
| 37:45 | Substitution!LCL substitution: Adebowale, Paul for Rogers, Tucker. | ||
| 41:02 | Substitution!LCL substitution: DaRosa, Cameron for Kenny Derac, Marc. | ||
| 43:38 | Shot by LCL DeNicola, Anthony, out top left. | ||
| 44:48 | Shot by MMA Toledo, Gabriel, top, saved by Hendricks, Aiden. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LCL: , #35 Hendricks, Aiden, #4 Adebowale, Paul, #5 Stafford, Aiden, #14 Kenny Derac, Marc, #10 Cronin, DJ, #17 Excell, Daniel, #12 Race, Caleb, #11 Atwood, Osmyn, #20 Segundo, Ciledson, #7 Vasconcelos, Miguel, #21 DeNicola, Anthony. | ||
| 45:00 | FOR MMA: , #00 Moynihan, Reagan, #2 Fortuna-Ramos, Xander, #8 Crea, Hunter, #5 Morgan, Ronnie, #22 Villeneuve, Matthew, #9 Toledo, Gabriel, #3 Wilkinson, Dillon, #11 Dickenson, John-John, #18 Fisher, Garrison, #19 Yeaton, Elijah, #20 Stoddard, Harris. | ||
| 45:00 | Substitution!MMA substitution: Crea, Hunter for Nichols, Holden. | ||
| 45:00 | Substitution!MMA substitution: Wilkinson, Dillon for Burr, Aiden. | ||
| 45:00 | Substitution!MMA substitution: Dickenson, John-John for Snyer, Michael. | ||
| 45:00 | Substitution!LCL substitution: Kenny Derac, Marc for Brajdic, Miles. | ||
| 45:00 | Substitution!LCL substitution: Excell, Daniel for Chaib, Wassim. | ||
| 45:00 | Substitution!LCL substitution: Atwood, Osmyn for DaRosa, Cameron. | ||
| 45:00 | Substitution!LCL substitution: Segundo, Ciledson for Lam, Yik Ka. | ||
| 47:59 | Foul on Atwood, Osmyn. | ||
| 48:25 | Shot by MMA Crea, Hunter. | ||
| 49:08 | Shot by MMA Wilkinson, Dillon. | ||
| 49:18 | Corner kick [49:18]. | ||
| 49:53 | Goal!GOAL by MMA Morgan, Ronnie. ( 0 - 2 ) |
||
| 50:25 | Foul on Segundo, Ciledson. | ||
| 52:08 | Goal!GOAL by MMA Villeneuve, Matthew. ( 0 - 3 ) |
||
| 52:41 | Foul on Villeneuve, Matthew. | ||
| 53:14 | Foul on Morgan, Ronnie. | ||
| 53:22 | Yellow card on MMA Crea, Hunter. | ||
| 54:45 | Offside against Maine Maritime. | ||
| 55:33 | Shot by LCL DeNicola, Anthony, out top left. | ||
| 56:12 | Foul on Vasconcelos, Miguel. | ||
| 57:35 | Corner kick [57:35]. | ||
| 58:10 | Goal!GOAL by MMA Fortuna-Ramos, Xander. ( 0 - 4 ) |
||
| 58:10 | Substitution!MMA substitution: Nichols, Holden for Villeneuve, Matthew. | ||
| 58:10 | Substitution!MMA substitution: Reinhold, Tristan for Wilkinson, Dillon. | ||
| 58:10 | Substitution!MMA substitution: Quiet, Mason for Stoddard, Harris. | ||
| 59:11 | Foul on Atwood, Osmyn. | ||
| 60:02 | Goal!GOAL by MMA Dickenson, John-John Assist by Morgan, Ronnie. ( 0 - 5 ) |
||
| 60:42 | Shot by LCL Segundo, Ciledson, top, saved by Moynihan, Reagan. | ||
| 60:58 | Corner kick [60:58]. | ||
| 62:12 | Substitution!LCL substitution: Lam, Yik Ka for Cronin, DJ. | ||
| 63:55 | Shot by MMA Dickenson, John-John, top left, saved by Hendricks, Aiden. | ||
| 66:16 | Substitution!MMA substitution: Snyer, Michael for Reinhold, Tristan. | ||
| 66:16 | Substitution!MMA substitution: Burr, Aiden for Dickenson, John-John. | ||
| 66:16 | Substitution!LCL substitution: Martinez, William for Hendricks, Aiden. | ||
| 66:16 | Substitution!LCL substitution: DaRosa, Cameron for Stafford, Aiden. | ||
| 66:16 | Substitution!LCL substitution: Rogers, Tucker for Kenny Derac, Marc. | ||
| 68:50 | Corner kick [68:50]. | ||
| 70:22 | Shot by LCL DaRosa, Cameron, top, saved by Moynihan, Reagan. | ||
| 71:40 | Substitution!MMA substitution: Fereghetti, Leo for Toledo, Gabriel. | ||
| 71:40 | Substitution!MMA substitution: Pratt, Ethan for Fisher, Garrison. | ||
| 71:40 | Substitution!LCL substitution: Chaib, Wassim for Atwood, Osmyn. | ||
| 72:51 | Substitution!LCL substitution: Wadleigh, Nick for DaRosa, Cameron. | ||
| 73:03 | Corner kick [73:03]. | ||
| 73:44 | Goal!GOAL by MMA Fereghetti, Leo. ( 0 - 6 ) |
||
| 73:44 | Substitution!MMA substitution: Stoddard, Harris for Yeaton, Elijah. | ||
| 77:43 | Shot by LCL Vasconcelos, Miguel, blocked. | ||
| 78:07 | Shot by LCL Lam, Yik Ka. | ||
| 78:13 | Shot by LCL Chaib, Wassim. | ||
| 78:59 | Substitution!LCL substitution: DaRosa, Cameron for Lam, Yik Ka. | ||
| 78:59 | Shot by LCL Race, Caleb, out top right. | ||
| 80:34 | Foul on Morgan, Ronnie. | ||
| 81:00 | Shot by LCL Chaib, Wassim, top, saved by Moynihan, Reagan. | ||
| 84:11 | Foul on Burr, Aiden. | ||
| 87:43 | Shot by LCL Wadleigh, Nick, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

