UMaine Farmington at Lesley University October 11, 2025
Box Score
UMaine Farmington
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Parker Day | 0 | 0 | 0 | 0 |
| 3 - Somana Hassan | 0 | 0 | 0 | 0 |
| 5 - Fred Coit | 0 | 0 | 0 | 0 |
| 6 - Owen Spera | 2 | 1 | 0 | 1 |
| 8 - Monte Weaver | 1 | 0 | 0 | 0 |
| 9 - JJ Greenlaw | 1 | 1 | 1 | 0 |
| 11 - Jackson Landry | 0 | 0 | 0 | 0 |
| 15 - Jack Luciano - Yellow card 56:12 | 4 | 2 | 0 | 0 |
| 17 - Rafael Harron | 0 | 0 | 0 | 0 |
| 18 - Annimer Ibrahim | 2 | 2 | 1 | 1 |
| 20 - Garrett Gendreau - Yellow card 85:40 | 2 | 2 | 0 | 0 |
| 21 - Caelan Billings | 1 | 1 | 0 | 0 |
| 24 - Owen Dakin | 0 | 0 | 0 | 0 |
| 25 - Vishal Mellor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aiden Hendricks - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - dm | 2 | 1 | 1 | 0 |
| 4 - Paul Adebowale - d | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - d | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - d | 0 | 0 | 0 | 0 |
| 7 - Marc Kenny Derac - f | 2 | 2 | 1 | 0 |
| 8 - Zakariya Kefi - m | 0 | 0 | 0 | 0 |
| 9 - Cameron DaRosa - f | 0 | 0 | 0 | 0 |
| 10 - Miguel Vasconcelos - m - Yellow card 55:48 | 0 | 0 | 0 | 0 |
| 15 - Pedro Barbosa - dm | 0 | 0 | 0 | 0 |
| 16 - Wassim Chaib - m | 2 | 1 | 0 | 0 |
| 22 - Tyler Fortin - m | 1 | 1 | 0 | 0 |
| 23 - Nick Wadleigh - f | 2 | 2 | 0 | 0 |
| 25 - Nasr Almohammadi - f | 2 | 1 | 0 | 0 |
| 30 - Shea Fontanella - d | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 56:12 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parker Day (T, 4-4-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Hendricks (T, 1-3-3) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMaine Farmington
1st
|
0:42 | Annimer Ibrahim (Owen Spera) | 1 - 0 |
|
UMaine Farmington
1st
|
33:35 | JJ Greenlaw (unassisted) | 2 - 0 |
|
Lesley University
2nd
|
47:12 | Marc Kenny Derac (unassisted) | 2 - 1 |
|
Lesley University
2nd
|
53:17 | Adrian Esparragoza (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley University
2nd
|
55:48 | Yellow card - Miguel Vasconcelos |
|
Lesley University
2nd
|
56:12 | Yellow card - Jack Luciano |
|
Lesley University
2nd
|
56:12 | Yellow card - Team |
|
Lesley University
2nd
|
85:40 | Yellow card - Garrett Gendreau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 9 | 4 | 13 |
| Lesley University | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 3 | 3 | 6 |
| Lesley University | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 3 | 3 | 6 |
| Lesley University | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 7 | 9 | 16 |
| Lesley University | 8 | 10 | 18 |
| Date/Time: | October 11, 2025 - 02:30 PM |
|---|---|
| Location: | Lexington, Mass. |
| Stadium: | Minuteman HS |
| Game Length: | 1:57 |
| Attendance: | 75 |
| Referee: | Stephen Gruenberg |
| Asst. Referee: | Adam Fadlallah |
| : | Freiber Betancourth |
| Scorer: | Dan Campagna |
Play By Play
| 0:00 | Parker Day at goalie for Me.-Farmington. | ||
| 0:00 | Aiden Hendricks at goalie for Lesley. | ||
| 0:42 | Goal!GOAL by Me.-Farmington Annimer Ibrahim (FIRST GOAL), Assist by Owen Spera ( 1 - 0 ) |
||
| Foul on Lesley. | |||
| 2:22 | Shot by Me.-Farmington Caelan Billings, Save (by goalie) Aiden Hendricks. | ||
| Foul on Lesley. | |||
| 2:22 | Shot by Me.-Farmington Jack Luciano, Wide Right. | ||
| 4:57 | Shot by Me.-Farmington Jack Luciano, Save (by goalie) Aiden Hendricks. | ||
| 9:28 | Shot by Lesley Wassim Chaib, Save (by goalie) Parker Day. | ||
| Foul on Me.-Farmington. | |||
| 13:42 | Shot by Lesley Wassim Chaib, High. | ||
| 13:54 | Shot by Me.-Farmington Owen Spera, Save (by goalie) Aiden Hendricks. | ||
| 14:16 | Corner kick by Me.-Farmington JJ Greenlaw [14:16]. | ||
| 14:43 | Offside against Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| 18:11 | Header Shot by Me.-Farmington Garrett Gendreau, Save (by goalie) Aiden Hendricks. | ||
| Foul on Lesley. | |||
| 19:35 | Substitution!Lesley substitution: Marc Kenny Derac for Zakariya Kefi. | ||
| Foul on Me.-Farmington. | |||
| 22:44 | Header Shot by Me.-Farmington Jack Luciano, Save (by goalie) Aiden Hendricks. | ||
| 24:18 | Corner kick by Me.-Farmington JJ Greenlaw [24:18]. | ||
| Foul on Me.-Farmington. | |||
| 25:19 | Substitution!Lesley substitution: Pedro Barbosa for Nick Wadleigh. | ||
| 25:55 | Offside against Me.-Farmington. | ||
| Foul on Lesley. | |||
| 27:42 | Header Shot by Me.-Farmington Jack Luciano, Wide Right. | ||
| 27:47 | Substitution!Me.-Farmington substitution: Rafael Harron for Annimer Ibrahim. | ||
| Foul on Me.-Farmington. | |||
| 31:46 | Substitution!Lesley substitution: Cameron DaRosa for Wassim Chaib. | ||
| 32:21 | Substitution!Me.-Farmington substitution: Fred Coit for Vishal Mellor. | ||
| 32:21 | Substitution!Me.-Farmington substitution: Jackson Landry for Jack Luciano. | ||
| Foul on Lesley. | |||
| 33:35 | Goal!Me.-Farmington JJ Greenlaw PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 36:01 | Header Shot by Lesley Marc Kenny Derac, Save (by goalie) Parker Day. | ||
| 37:26 | Shot by Lesley Tyler Fortin, Save (by goalie) Parker Day. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 43:00 | Corner kick by Me.-Farmington Fred Coit [43:00]. | ||
| Foul on Me.-Farmington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Farmington: #3 Somana Hassan, #5 Fred Coit, #6 Owen Spera, #8 Monte Weaver, #9 JJ Greenlaw, #11 Jackson Landry, #17 Rafael Harron, #20 Garrett Gendreau, #21 Caelan Billings, #24 Owen Dakin, #00 Parker Day. | ||
| 45:00 | For Lesley: #1 Aiden Hendricks, #2 Adrian Esparragoza, #5 Aidan Stafford, #6 Miles Brajdic, #7 Marc Kenny Derac, #9 Cameron DaRosa, #10 Miguel Vasconcelos, #15 Pedro Barbosa, #22 Tyler Fortin, #25 Nasr Almohammadi, #30 Shea Fontanella. | ||
| 45:00 | Substitution!Lesley substitution: Marc Kenny Derac for Zakariya Kefi. | ||
| 46:11 | Shot by Lesley Nick Wadleigh, Save (by goalie) Parker Day. | ||
| 46:15 | Corner kick by Lesley Aidan Stafford [46:15]. | ||
| 46:35 | Header Shot by Lesley Nick Wadleigh, Save (by goalie) Parker Day. | ||
| 47:12 | Goal!GOAL by Lesley Marc Kenny Derac ( 2 - 1 ) |
||
| Foul on Lesley. | |||
| 49:04 | Corner kick by Me.-Farmington Fred Coit [49:04]. | ||
| Foul on Me.-Farmington. | |||
| 50:35 | Offside against Lesley. | ||
| 53:17 | Goal!GOAL by Lesley Adrian Esparragoza ( 2 - 2 ) |
||
| Foul on Lesley. | |||
| 55:48 | Yellow card on Lesley Miguel Vasconcelos. | ||
| 55:51 | Offside against Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| 56:12 | Yellow card on Me.-Farmington Jack Luciano. | ||
| 56:12 | Yellow card on Lesley Team. | ||
| 56:12 | Substitution!Me.-Farmington substitution: Jackson Landry for Jack Luciano. | ||
| Foul on Lesley. | |||
| 57:36 | Offside against Me.-Farmington. | ||
| 59:22 | Shot by Lesley Nasr Almohammadi, Blocked. | ||
| Foul on Me.-Farmington. | |||
| 60:07 | Shot by Lesley Adrian Esparragoza, Wide Left. | ||
| Foul on Lesley. | |||
| 61:54 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| 64:05 | Substitution!Lesley substitution: Pedro Barbosa for Nick Wadleigh. | ||
| 64:05 | Substitution!Lesley substitution: Cameron DaRosa for Marc Kenny Derac. | ||
| 65:25 | Shot by Me.-Farmington Garrett Gendreau, Save (by goalie) Aiden Hendricks. | ||
| 65:28 | Shot by Me.-Farmington Owen Spera, High. | ||
| 65:39 | Corner kick by Me.-Farmington JJ Greenlaw [65:39]. | ||
| Foul on Me.-Farmington. | |||
| 67:53 | Shot by Lesley Nasr Almohammadi, Save (by goalie) Parker Day. | ||
| 68:28 | Substitution!Lesley substitution: Zakariya Kefi for Nasr Almohammadi. | ||
| Foul on Lesley. | |||
| 69:22 | Substitution!Me.-Farmington substitution: Annimer Ibrahim for Fred Coit. | ||
| 70:11 | Substitution!Lesley substitution: Nasr Almohammadi for Zakariya Kefi. | ||
| 70:51 | Substitution!Lesley substitution: Nick Wadleigh for Pedro Barbosa. | ||
| 70:51 | Substitution!Lesley substitution: Marc Kenny Derac for Cameron DaRosa. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 75:11 | Substitution!Me.-Farmington substitution: Jack Luciano for Owen Spera. | ||
| 76:17 | Substitution!Me.-Farmington substitution: Fred Coit for Jackson Landry. | ||
| Foul on Me.-Farmington. | |||
| 79:14 | Shot by Me.-Farmington Monte Weaver, Wide Left. | ||
| Foul on Lesley. | |||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 85:30 | Substitution!Lesley substitution: Paul Adebowale for Miguel Vasconcelos. | ||
| 85:30 | Corner kick by Me.-Farmington JJ Greenlaw [85:30]. | ||
| Foul on Me.-Farmington. | |||
| 85:40 | Yellow card on Me.-Farmington Garrett Gendreau. | ||
| Foul on Lesley. | |||
| 88:38 | Shot by Me.-Farmington Annimer Ibrahim, Save (by goalie) Aiden Hendricks. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

