Wentworth Institute of Technology at Lesley University
@ Cambridge, Mass. (Nicholas Ath. Center)
2/16/2011 at 8:00 pm
@ Cambridge, Mass. (Nicholas Ath. Center)
2/16/2011 at 8:00 pm
|
Wentworth Institute of Technology
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wentworth Institute of Technology (13-6, 6-3 NECVA NE) | 25 | 25 | 26 | 3 |
| Lesley University (1-15, 0-10 NECVA NE) | 11 | 11 | 24 | 0 |
Wentworth Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 11 | 9 | 34 | .059 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 14 | -.071 |
| 2 | 4 | 5 | 20 | -.050 |
| 3 | 7 | 8 | 32 | -.031 |
Wentworth Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer * | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 5 | Derek Portugal * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mike Buonincontra * | 2 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tyler Moriarty * | 3 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Ross Burdett * | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Dan Mulvey * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 1 | Jeremy Forgue | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Martin Sterba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Traeger Domoretsky | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Bello | 2 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Marc Larue | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Coerte Voorhees | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Chase Meyers | 2 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 13 | 84 | .310 | 36 | 4 | 10 | 0 | 42 | 2 | 8 | 1 | 1 | 49.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Reeves * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | William Lau * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Max Hoevenaar * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 8 | Zach Almeida-Beers * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Brian Diah * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Christian Domingo * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Jason Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephen Siragusa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beau Morrimando | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 66 | -.045 | 12 | 0 | 10 | 4 | 18 | 1 | 2 | 7 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 12 Time: 0:59 1st Referee: Ditmars Veinbachs 2nd Referee: Robert Benson Scorer: Ryan McCarthy |
* = Starter