Lesley University at Emerson College
@ Boston, Mass. (Brown-Plofker Gym)
2/27/2012 at 7:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
2/27/2012 at 7:00 pm
|
Lesley University
0 |
Emerson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (1-9) | 16 | 20 | 19 | 0 |
| Emerson College (6-6) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 22 | .273 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 6 | 4 | 27 | .074 |
Emerson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 14 | 11 | 42 | .071 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alex Zhitnik * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Max Hoevenaar * | 3 | 5 | 3 | 21 | .095 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 2 | 12.0 |
| 12 | Brian Hicks * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Herbin Berreondo * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| 14 | Melvin Morales * | 3 | 1 | 0 | 7 | .143 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 1.5 |
| 15 | Christian Domingo * | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Nick Tuccinardi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 75 | .147 | 18 | 3 | 5 | 10 | 38 | 5 | 6 | 0 | 11 | 30.0 | ||
Emerson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick * | 3 | 4 | 0 | 7 | .571 | 29 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Justin Chun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Doherty * | 3 | 12 | 8 | 36 | .111 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Chris Davis * | 3 | 4 | 3 | 13 | .077 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Connor Burton * | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Nate Chivers * | 3 | 2 | 3 | 10 | -.100 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Nadav Swarttz | 3 | 9 | 6 | 25 | .120 | 4 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Nick Bishop | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bill Blatchley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tom Carroll | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 111 | .126 | 37 | 10 | 5 | 3 | 41 | 0 | 6 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 54 Time: 1:01 |
* = Starter