Lasell College at Lesley University
@ Cambridge, Mass.
2/6/2013 at 8:00
@ Cambridge, Mass.
2/6/2013 at 8:00
|
Lasell College
3 |
Lesley University
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell College (0-5) | 25 | 25 | 25 | 3 |
| Lesley University (1-0) | 15 | 11 | 11 | 0 |
Lasell College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lasell College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 8 | 0 | 9 | .889 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Dan Raffol * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Julius Rosario * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Abdulrehman Khan * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Drew Caruso * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Ryan Jackson * | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Matt Dionne | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zack Pindara | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tim Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Will Gold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anthony Allen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justin Ferreira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Matt Dugan | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Steve Ruhle jr. | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 2 | 50 | .460 | 23 | 8 | 12 | 3 | 36 | 3 | 0 | 2 | 3 | 36.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Cherry * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Makenzie Lukas * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chase Donley * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Tyler Zielinski * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 13 | Spencer Irwin * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Melvin Morales * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Sean Randall | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cj Sutton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Herbin Berreondo | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 9 | 17 | 62 | -.129 | 5 | 3 | 6 | 8 | 23 | 0 | 2 | 7 | 3 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter