Lesley University at Emerson College
@ Emerson
1/31/2015 at 4:00pm
@ Emerson
1/31/2015 at 4:00pm
|
Lesley University
0 |
Emerson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-6) | 15 | 13 | 11 | 0 |
| Emerson College (1-2) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 4 | 7 | 28 | -.107 |
Emerson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 19 | .421 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 14 | 3 | 29 | .379 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | C. Jay Sutton | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jess Cherry * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 99 | Patrick O'Connor * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tyler Burns * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Mitchel Ulacco * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jason Hulteen * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Erik Johansen * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 70 | -.086 | 10 | 2 | 4 | 12 | 8 | 0 | 8 | 0 | 0 | 18.0 | ||
Emerson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Kim | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stig Regan * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Brendan McGonigle * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Nick Rusk * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Connor Burton * | 2 | 6 | 0 | 7 | .857 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ben Hillman * | 3 | 5 | 1 | 8 | .500 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jared Gross | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jackson Wiley * | 3 | 13 | 5 | 24 | .333 | 3 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 69 | .348 | 33 | 13 | 6 | 2 | 15 | 0 | 7 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:56 |
* = Starter