Emerson College at Lesley University
@ Cambridge, Mass. (BBN)
2/12/2015 at 8:00 PM
@ Cambridge, Mass. (BBN)
2/12/2015 at 8:00 PM
|
Emerson College
3 |
Lesley University
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson College (3-4) | 25 | 25 | 25 | 3 |
| Lesley University (0-6) | 16 | 11 | 13 | 0 |
Emerson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 10 | 1 | 21 | .429 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 6 | 8 | 23 | -.087 |
Emerson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Kim | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Stig Regan * | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brendan McGonigle * | 3 | 7 | 1 | 11 | .545 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Nick Rusk * | 3 | 7 | 1 | 16 | .375 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Connor Burton * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ben Hillman * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Jared Gross | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jackson Wiley * | 3 | 17 | 2 | 28 | .536 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 6 | 78 | .436 | 33 | 8 | 7 | 3 | 38 | 0 | 4 | 0 | 0 | 50.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | C. Jay Sutton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jess Cherry * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 99 | Patrick O'Connor * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Tyler Burns * | 3 | 11 | 6 | 28 | .179 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Mitchel Ulacco * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jason Hulteen * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erik Johansen | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jacob DiDomenico * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 80 | .062 | 20 | 3 | 4 | 8 | 27 | 0 | 2 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: BBN Attendance: 0 Time: 1st Referee: Joe Martin 2nd Referee: Roger Morrissette |
* = Starter