Endicott College at Lesley University
@ Cambridge, Mass. (BBN)
2/20/2015 at 8:00 PM
@ Cambridge, Mass. (BBN)
2/20/2015 at 8:00 PM
|
Endicott College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Endicott College (5-6, 4-0 NECC) | 25 | 25 | 25 | 3 |
| Lesley University (0-10, 0-3 NEC) | 5 | 9 | 16 | 0 |
Endicott College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 16 | .625 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 12 | 7 | 27 | .185 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 22 | -.409 |
| 2 | 3 | 9 | 24 | -.250 |
| 3 | 4 | 8 | 20 | -.200 |
Endicott College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chandler Tayek * | 3 | 5 | 0 | 7 | .714 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | John Osborne * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Cameron Little * | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Ryan Sutherland * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Daniel Toth * | 2 | 6 | 0 | 6 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 23 | Alex Wasik * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Kristian Catalan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Troy Riorden | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tyler Willgoos | 2 | 5 | 6 | 15 | -.067 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Billy Mullen | 2 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Amar Patel | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Dan Seaver | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 63 | .381 | 29 | 5 | 7 | 2 | 22 | 1 | 18 | 0 | 0 | 49.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jess Cherry * | 3 | 2 | 10 | 28 | -.286 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 99 | Patrick O'Connor * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyler Burns * | 3 | 5 | 13 | 28 | -.286 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | C. Jay Sutton * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mitchel Ulacco * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Nathan Jackson * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 8 | Alex Bonilla-Guevara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 28 | 66 | -.288 | 8 | 2 | 3 | 5 | 15 | 1 | 2 | 3 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: BBN Attendance: 49 Time: 1:32 1st Referee: Carole Burke 2nd Referee: Mark Burek Scorer: Brian Muldoon |
* = Starter