Lesley University at Regis College
@ Weston, Mass. (Higgins Court)
3/30/2015 at 6:00 PM
@ Weston, Mass. (Higgins Court)
3/30/2015 at 6:00 PM
|
Lesley University
1 |
Regis College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lesley University (1-18, 0-10 NECC) | 19 | 19 | 25 | 16 | 1 |
| Regis College (11-14, 7-4 NECC) | 25 | 25 | 23 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 11 | 9 | 29 | .069 |
| 3 | 8 | 3 | 23 | .217 |
| 4 | 8 | 9 | 26 | -.038 |
Regis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 10 | 2 | 22 | .364 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | C. Jay Sutton * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jess Cherry * | 4 | 7 | 8 | 22 | -.045 | 1 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 9.5 |
| 6 | Tyler Burns * | 4 | 14 | 6 | 32 | .250 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Alex Bonilla-Guevara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mitchel Ulacco * | 4 | 0 | 1 | 1 | -1.000 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 12 | Chris Barletta * | 4 | 6 | 7 | 24 | -.042 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 2 | 1 | 7.0 |
| 15 | Jacob DiDomenico * | 4 | 5 | 4 | 17 | .059 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 33 | 27 | 99 | .061 | 33 | 5 | 11 | 7 | 36 | 2 | 2 | 3 | 6 | 41.0 | ||
Regis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett Krahl * | 4 | 7 | 4 | 14 | .214 | 0 | 1 | 4 | 0 | 0 | 6 | 3 | 2 | 0 | 15.5 |
| 3 | Jaey Cho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jon Fuentes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Tordoff | 2 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Ryan Husher | 4 | 6 | 2 | 11 | .364 | 19 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 4 | 9.0 |
| 11 | Joe Hanrahan * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryan Conte * | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Manny Santiago * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kerby Billy * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 19 | Josiah Roque * | 3 | 8 | 2 | 15 | .400 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 10.0 |
| 23 | Sean Bisnett | 2 | 10 | 2 | 23 | .348 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 43 | 19 | 104 | .231 | 38 | 7 | 16 | 5 | 28 | 7 | 12 | 9 | 4 | 63.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 76 Time: 1:24 1st Referee: Carole Burke 2nd Referee: Ted Tracy |
* = Starter