Illinois Tech at Lesley University
@ Cambridge, Mass. (Nicholas Ath. Center)
3/10/2017 at 8:00 PM
@ Cambridge, Mass. (Nicholas Ath. Center)
3/10/2017 at 8:00 PM
|
Illinois Tech
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Tech (5-16) | 25 | 25 | 25 | 3 |
| Lesley University (1-14) | 9 | 15 | 12 | 0 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 12 | 3 | 21 | .429 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 17 | -.176 |
| 2 | 6 | 3 | 24 | .125 |
| 3 | 4 | 4 | 15 | .000 |
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derek Bostick | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Allen * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Michael Drews * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lukasz Kupiec * | 2 | 5 | 0 | 7 | .714 | 10 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 7 | Irshad Hussain * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Allan Huang | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Arvin Bahrami | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evan Robeck * | 3 | 14 | 4 | 23 | .435 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Paulo Sassmannschausen | 3 | 5 | 2 | 10 | .300 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Andrew Woltman * | 3 | 0 | 0 | 1 | .000 | 20 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 11 | 77 | .364 | 35 | 19 | 11 | 0 | 26 | 0 | 6 | 0 | 1 | 61.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Daniel Flanagan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Corcoran * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Mykael Tucker * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jacob DiDomenico * | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | John Gersbeck * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 11 | 11 | 56 | .000 | 9 | 0 | 6 | 19 | 21 | 1 | 2 | 1 | 1 | 13.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 69 Time: 1:00 Scorer: Lindsay Graham |
* = Starter