Lesley University at Eastern Nazarene College
@ Quincy, Mass. (Lahue PE Center)
4/6/2018 at 7:30 pm
@ Quincy, Mass. (Lahue PE Center)
4/6/2018 at 7:30 pm
|
Lesley University
0 |
Eastern Nazarene College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-14) | 11 | 13 | 9 | 0 |
| Eastern Nazarene College (14-11) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 11 | -.182 |
| 2 | 2 | 8 | 19 | -.316 |
| 3 | 3 | 4 | 19 | -.053 |
Eastern Nazarene College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 11 | 7 | 25 | .160 |
| 3 | 12 | 2 | 22 | .455 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathaniel Chambers * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | William Sgro * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Armando Bahena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Alexander Genova * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | John Gersbeck * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 14 | 49 | -.184 | 3 | 1 | 8 | 13 | 21 | 1 | 2 | 0 | 0 | 8.0 | ||
Eastern Nazarene College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Fernandez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kenny Sorensen * | 3 | 13 | 2 | 20 | .550 | 2 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | James Garofalo | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andrew Jayne | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Andrew Shaw * | 3 | 10 | 4 | 18 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Samuel Cueva * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brandon Jenkins * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sunil Lepcha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Tyree * | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danny Blue | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tim Eddings * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 13 | 70 | .329 | 36 | 13 | 11 | 1 | 30 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 112 Time: 1:02 1st Referee: Ian Young 2nd Referee: Kenneth Shurtluff Scorer: Rob Rossi |
* = Starter