Lesley University at Emerson College
@ Boston, Mass. (Brown
2/4/2020 at 7:00 PM
@ Boston, Mass. (Brown
2/4/2020 at 7:00 PM
|
Lesley University
0 |
Emerson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-1) | 10 | 20 | 10 | 0 |
| Emerson College (2-2) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 18 | -.222 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 2 | 10 | 21 | -.381 |
Emerson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 7 | 2 | 15 | .333 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Armando Bahena * | 3 | 0 | 2 | 3 | -.667 | 5 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 3 | 0.5 |
| 3 | Sean Pugatch * | 3 | 1 | 4 | 12 | -.250 | 2 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrew Medeiros * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Daniel Monteserin * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Raj Anandarajan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | AJ Genova * | 3 | 6 | 11 | 31 | -.161 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Owen Simpson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 19 | 57 | -.211 | 7 | 2 | 7 | 14 | 27 | 1 | 2 | 1 | 4 | 11.0 | ||
Emerson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leon Chen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jerick Lou * | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Danny Mullen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucas Raagas * | 3 | 0 | 0 | 1 | .000 | 20 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Danny Darress * | 3 | 4 | 4 | 16 | .000 | 0 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Jackson Gordon | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Garret Sekits | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Parker Gray * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 24 | Samuel Willinger * | 3 | 11 | 4 | 23 | .304 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 34 | Matt Connolly * | 3 | 7 | 1 | 8 | .750 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 70 | .200 | 25 | 14 | 12 | 2 | 30 | 5 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:15 |
* = Starter