Lesley University at Colby-Sawyer College
@ New London, NH (David L. Coffin Field House)
2/28/2020 at 5:02 pm
@ New London, NH (David L. Coffin Field House)
2/28/2020 at 5:02 pm
|
Lesley University
0 |
Colby-Sawyer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer College (7-4,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Lesley University (0-4,0-1 NECC) | 12 | 17 | 13 | 0 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | 0 |
| 2 | 5 | 3 | 23 | 0.087 |
| 3 | 6 | 6 | 21 | 0 |
Colby-Sawyer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | 0.4 |
| 2 | 16 | 6 | 36 | 0.278 |
| 3 | 10 | 4 | 23 | 0.261 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Armando Bahena * | 3 | 0 | 1 | 1 | -1 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 11 | AJ Genova * | 3 | 13 | 5 | 35 | 0.229 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 6 | Andrew Medeiros * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Simpson * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Daniel Monteserin * | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 3 | Sean Pugatch * | 3 | 0 | 2 | 5 | -0.4 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jake den Bleyker * | 3 | 3 | 6 | 21 | -0.143 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 15 | 68 | 0.029 | 15 | 6 | 4 | 13 | 30 | 0 | 2 | 3 | 0 | 24 | ||
Colby-Sawyer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Orlando Plagata * | 3 | 14 | 2 | 22 | 0.545 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 5 | Aj Gnieski * | 3 | 1 | 1 | 3 | 0 | 32 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Nate Trevino * | 3 | 7 | 3 | 14 | 0.286 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Eric Miller * | 3 | 6 | 4 | 17 | 0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Giovani Dos Reis * | 3 | 4 | 1 | 12 | 0.25 | 1 | 8 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 12 |
| 1 | Mikey Guzman | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Andrew Kovacs * | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Phu Ngo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Queen | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 84 | 0.31 | 36 | 13 | 7 | 6 | 34 | 0 | 4 | 0 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: David L. Coffin Field House Attendance: 33 Time: 1:8 |
* = Starter