King's (PA) at Lesley University
@ Medford, Mass. (Medford HS Gym)
3/3/2020 at 7:15 PM
@ Medford, Mass. (Medford HS Gym)
3/3/2020 at 7:15 PM
|
King's (PA)
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| King's (PA) (16-4) | 25 | 25 | 25 | 3 |
| Lesley University (0-8) | 16 | 9 | 9 | 0 |
King's (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 15 | 3 | 30 | .400 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 4 | 5 | 28 | -.036 |
King's (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Misael Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aziz Atiyeh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | George Beck * | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3.5 |
| 7 | Danny Harpersberger * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Joe Joe Herman * | 3 | 15 | 3 | 31 | .387 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Joe Jones Jr. * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Duggan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Capwell * | 3 | 8 | 2 | 14 | .429 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 23 | Liam Martinchek | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 32 | Matt Piontkowski * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 83 | .398 | 41 | 6 | 4 | 1 | 43 | 1 | 10 | 2 | 1 | 55.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Armando Bahena * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sean Pugatch * | 3 | 4 | 7 | 35 | -.086 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Andrew Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Daniel Monteserin * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Jake den Bleyker * | 3 | 1 | 0 | 8 | .125 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Raj Anandarajan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AJ Genova * | 3 | 10 | 7 | 34 | .088 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Owen Simpson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 89 | .011 | 17 | 1 | 7 | 6 | 27 | 1 | 0 | 3 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Medford HS Gym Attendance: 0 Time: 0:58 1st Referee: Laura Johnson 2nd Referee: Eric Ngay |
* = Starter