19
19 - Courtney Hopkins
| Height: | 5-2 |
| Hometown: | Watertown, MA |
| Position: | Forward |
| Year: | Sophomore |
| High School: | Watertown |
| Major: | Early Childhood Education |
| Club Team: | New England Eagles FC |
| Parent(s): | Annemarie & Stephen Hopkins |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| #19 Courtney Hopkins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2010 | BUWS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/10/2010 | at Emerson College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| 09/12/2010 | WLCWS10 | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/05/10 | at Bay Path | 7-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/09/10 | WCW | 9-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| 10/16/2010 | SVW | 7-0 | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
| Oct 26, 2010 | at Brandeis | 0-10 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | |
| 10/30/10 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Totals | 42-21 | 12 | 0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |
| #19 Courtney Hopkins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 0 | 0-0 | |
| 09/15/09 | at Mount Holyoke | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 | |
| 09/19/09 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| 09/24/09 | UMASS BOSTON | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | |
| 10/01/09 | at Wheaton College | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| 10/02/09 | at Southern Vermont | 7-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0 | 0-0 | |
| 10/24/09 | at Wheelock College | 5-0 | * | 1 | 0 | 2 | 1 | .182 | 0 | .545 | 0 | 0-0 | |
| 10/28/09 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0 | 0-0 | |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | |
| Totals | 59-14 | 19 | 0 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |