2021-22 Soccer Statistics - Lesley University
Games
19
Goals
57
Goals-per game
3.00
Shot %
.134
Shots-per game
22.4
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4-1 (.763) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 9-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Mitchell College | W, 4-0 |
| Oct 23 | at Rhode Island College | W, 1-0 |
| Oct 26 | Southern Me. | |
| Nov 3 | Eastern Nazarene College | W, 12-2 |
| Nov 6 | New England College | W, 5-1 |
| Nov 13 | at Amherst | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3 | ||
| Shots | 426 | 83 | ||
| Goals scored | 57 | 11 | ||
| Shot percentage | .134 | .133 | ||
| Shots-per game | 22.4 | 27.7 | ||
| Shots on goal | 241 | 44 | ||
| SOG percentage | .566 | .530 | ||
| Assists | 29 | 5 | ||
| Corner kicks | 109 | 20 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 3 | ||
| Home Attendance | 225 | 75 | ||
| Home Attendance average | 45 | 38 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kayleigh Chicas | Senior | D | 18 | 18 | .11 | .00 | .22 | .28 | .400 | .17 | .600 |
| 3 | Alex Carruth | Junior | D/M | 15 | 11 | .07 | .07 | .20 | .80 | .083 | .40 | .500 |
| 5 | Sophie Smurthwaite | Senior | D | 18 | 16 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
| 6 | Izzy O'Hagan | Sophomore | M | 13 | 2 | .08 | .08 | .23 | .54 | .143 | .15 | .286 |
| 7 | Courtney McCluskey | Grad | F | 16 | 10 | .31 | .13 | .75 | 1.44 | .217 | .75 | .522 |
| 8 | Tatiana Ledesma | Sophomore | M | 15 | 3 | .13 | .00 | .27 | .47 | .286 | .27 | .571 |
| 9 | Haile Carrillo-Hayes | Sophomore | F | 9 | 0 | .11 | .22 | .44 | 1.33 | .083 | .89 | .667 |
| 10 | Siena Stueland | Freshman | D/M | 13 | 1 | .15 | .08 | .38 | .92 | .167 | .54 | .583 |
| 11 | Chloe Kouyoumdjian | Senior | F | 18 | 17 | .56 | .22 | 1.33 | 3.56 | .156 | 2.11 | .594 |
| 12 | Emily Winkels | Freshman | M | 17 | 5 | .12 | .12 | .35 | 2.06 | .057 | 1.06 | .514 |
| 13 | Macey Merlo | Junior | F | 15 | 6 | .20 | .00 | .40 | 1.40 | .143 | .87 | .619 |
| 14 | Gabby Lara | Senior | D | 19 | 12 | .05 | .05 | .16 | .47 | .111 | .37 | .778 |
| 15 | Katie Simon | Junior | 12 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 16 | Lauren Rudolph | Freshman | M/F | 15 | 1 | .00 | .00 | .00 | .73 | .000 | .47 | .636 |
| 18 | Grace Mendel | Sophomore | D | 11 | 0 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 19 | Kerrie Larson | Senior | D | 18 | 17 | .11 | .22 | .44 | .44 | .250 | .11 | .250 |
| 20 | Abby Kalou | Freshman | F | 18 | 4 | .39 | .17 | .94 | 1.67 | .233 | .94 | .567 |
| 21 | Isabella Danna | Freshman | D | 18 | 5 | .00 | .11 | .11 | .22 | .000 | .06 | .250 |
| 22 | Calli Masters | Junior | M | 19 | 17 | .05 | .05 | .16 | 1.37 | .038 | .53 | .385 |
| 23 | Claire Hounslow | Senior | M | 16 | 12 | .56 | .06 | 1.19 | 2.63 | .214 | 1.50 | .571 |
| 24 | Keira Bergman | Sophomore | M | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 25 | Ariana Bunch | Sophomore | F | 12 | 4 | .25 | .00 | .50 | 2.00 | .125 | 1.42 | .708 |
| 28 | Juliana Rossini | Senior | F | 19 | 16 | .16 | .16 | .47 | 2.26 | .070 | 1.37 | .605 |
| 29 | Katie Denger | Sophomore | D | 13 | 2 | .08 | .00 | .15 | .31 | .250 | .31 | 1.000 |
| 30 | Sacha Porter | Freshman | D | 16 | 6 | .00 | .06 | .06 | .75 | .000 | .31 | .417 |
| 35 | Audrey Calhoun | Junior | GK | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 3.00 | 1.53 | 7.53 | 22.42 | .134 | 12.68 | .566 | |||
| Opponent | 19 | 19 | 3.00 | .95 | 3.37 | 6.84 | .177 | 3.74 | .546 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 9 | 8 | 59:05 | .64 | 0.97 | 1.27 | .667 |
| 35 | Audrey Calhoun | Junior | GK | 13 | 10 | 74:40 | 1.14 | 1.38 | 2.36 | .673 |
| Totals | 19 | 19 | 89:14 | 1.21 | 1.22 | 2.47 | .671 | |||
| Opponent | 19 | 19 | 91:36 | 3.00 | 2.95 | 9.47 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kayleigh Chicas | Senior | D | 18 | 18 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | Alex Carruth | Junior | D/M | 15 | 11 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 5 | Sophie Smurthwaite | Senior | D | 18 | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | Izzy O'Hagan | Sophomore | M | 13 | 2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 7 | Courtney McCluskey | Grad | F | 16 | 10 | 5 | 2 | 12 | 23 | .217 | 12 | .522 | 0 | 0 | 0-0 | 1 |
| 8 | Tatiana Ledesma | Sophomore | M | 15 | 3 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Haile Carrillo-Hayes | Sophomore | F | 9 | 0 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Siena Stueland | Freshman | D/M | 13 | 1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 11 | Chloe Kouyoumdjian | Senior | F | 18 | 17 | 10 | 4 | 24 | 64 | .156 | 38 | .594 | 0 | 0 | 0-0 | 1 |
| 12 | Emily Winkels | Freshman | M | 17 | 5 | 2 | 2 | 6 | 35 | .057 | 18 | .514 | 0 | 0 | 0-0 | 0 |
| 13 | Macey Merlo | Junior | F | 15 | 6 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 0 | 0 | 0-0 | 2 |
| 14 | Gabby Lara | Senior | D | 19 | 12 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 15 | Katie Simon | Junior | 12 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Lauren Rudolph | Freshman | M/F | 15 | 1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 18 | Grace Mendel | Sophomore | D | 11 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Kerrie Larson | Senior | D | 18 | 17 | 2 | 4 | 8 | 8 | .250 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| 20 | Abby Kalou | Freshman | F | 18 | 4 | 7 | 3 | 17 | 30 | .233 | 17 | .567 | 1 | 0 | 0-0 | 0 |
| 21 | Isabella Danna | Freshman | D | 18 | 5 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Calli Masters | Junior | M | 19 | 17 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0 | 0 | 0-0 | 0 |
| 23 | Claire Hounslow | Senior | M | 16 | 12 | 9 | 1 | 19 | 42 | .214 | 24 | .571 | 0 | 0 | 0-0 | 6 |
| 24 | Keira Bergman | Sophomore | M | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Ariana Bunch | Sophomore | F | 12 | 4 | 3 | 0 | 6 | 24 | .125 | 17 | .708 | 0 | 0 | 0-0 | 1 |
| 28 | Juliana Rossini | Senior | F | 19 | 16 | 3 | 3 | 9 | 43 | .070 | 26 | .605 | 0 | 0 | 0-0 | 0 |
| 29 | Katie Denger | Sophomore | D | 13 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Sacha Porter | Freshman | D | 16 | 6 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 35 | Audrey Calhoun | Junior | GK | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 57 | 29 | 143 | 426 | .134 | 241 | .566 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 19 | 19 | 23 | 18 | 64 | 130 | .177 | 71 | .546 | 5 | 0 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 9 | 8 | 650:00 | 7 | 0.97 | 14 | .667 | 4 | 1 | 1 | 3/2 |
| 35 | Audrey Calhoun | Junior | GK | 13 | 10 | 1045:25 | 16 | 1.38 | 33 | .673 | 8 | 2 | 0 | 5/2 |
| Totals | 19 | 19 | 1695:25 | 23 | 1.22 | 47 | .671 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1740:25 | 57 | 2.95 | 180 | .759 | 3 | 12 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kayleigh Chicas | Senior | D | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 3 | Alex Carruth | Junior | D/M | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| 5 | Sophie Smurthwaite | Senior | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Izzy O'Hagan | Sophomore | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 7 | Courtney McCluskey | Grad | F | 3 | 1 | .33 | .67 | 1.33 | 1.00 | .333 | .33 | .333 |
| 8 | Tatiana Ledesma | Sophomore | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 9 | Haile Carrillo-Hayes | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 10 | Siena Stueland | Freshman | D/M | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 11 | Chloe Kouyoumdjian | Senior | F | 3 | 2 | .33 | .33 | 1.00 | 5.00 | .067 | 3.33 | .667 |
| 12 | Emily Winkels | Freshman | M | 3 | - | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 |
| 13 | Macey Merlo | Junior | F | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| 14 | Gabby Lara | Senior | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 15 | Katie Simon | Junior | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Lauren Rudolph | Freshman | M/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Grace Mendel | Sophomore | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kerrie Larson | Senior | D | 3 | 3 | .33 | .33 | 1.00 | 1.00 | .333 | .33 | .333 |
| 20 | Abby Kalou | Freshman | F | 3 | 2 | .33 | .33 | 1.00 | 2.00 | .167 | .67 | .333 |
| 21 | Isabella Danna | Freshman | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 22 | Calli Masters | Junior | M | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 23 | Claire Hounslow | Senior | M | 3 | 2 | 1.00 | .00 | 2.00 | 3.67 | .273 | 1.67 | .455 |
| 24 | Keira Bergman | Sophomore | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ariana Bunch | Sophomore | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 28 | Juliana Rossini | Senior | F | 3 | 3 | .33 | .00 | .67 | 4.33 | .077 | 3.33 | .769 |
| 29 | Katie Denger | Sophomore | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Sacha Porter | Freshman | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 35 | Audrey Calhoun | Junior | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 3 | 3 | 3.67 | 1.67 | 9.00 | 27.67 | .133 | 14.67 | .530 | |||
| Opponent | 3 | 3 | 3.67 | .00 | .00 | 2.33 | .000 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 1 | 1 | 30:00 | .00 | 0.00 | .00 | - |
| 35 | Audrey Calhoun | Junior | GK | 2 | 2 | 90:00 | .00 | 0.00 | .00 | - |
| Totals | 3 | 3 | 90:00 | .00 | 0.00 | .00 | .000 | |||
| Opponent | 3 | 3 | 90:00 | 3.67 | 3.67 | 10.67 | .744 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kayleigh Chicas | Senior | D | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Alex Carruth | Junior | D/M | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 5 | Sophie Smurthwaite | Senior | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Izzy O'Hagan | Sophomore | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Courtney McCluskey | Grad | F | 3 | 1 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Tatiana Ledesma | Sophomore | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Haile Carrillo-Hayes | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Siena Stueland | Freshman | D/M | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Chloe Kouyoumdjian | Senior | F | 3 | 2 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Emily Winkels | Freshman | M | 3 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 13 | Macey Merlo | Junior | F | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 14 | Gabby Lara | Senior | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Katie Simon | Junior | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Lauren Rudolph | Freshman | M/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Grace Mendel | Sophomore | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kerrie Larson | Senior | D | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 20 | Abby Kalou | Freshman | F | 3 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 21 | Isabella Danna | Freshman | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Calli Masters | Junior | M | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Claire Hounslow | Senior | M | 3 | 2 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 24 | Keira Bergman | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ariana Bunch | Sophomore | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Juliana Rossini | Senior | F | 3 | 3 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 29 | Katie Denger | Sophomore | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Sacha Porter | Freshman | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | Audrey Calhoun | Junior | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 11 | 5 | 27 | 83 | .133 | 44 | .530 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Lacy | Freshman | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| 35 | Audrey Calhoun | Junior | GK | 2 | 2 | 180:00 | 0 | 0.00 | 0 | - | 2 | 0 | 0 | 2/0 |
| Totals | 3 | 3 | 270:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 11 | 3.67 | 32 | .744 | 0 | 3 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Wentworth Institute of Technology | W, 4-1 | 2 | 14 | .286 | 2 | 6 | 0 | 0 |
| Sep 2 | at Anna Maria College | W, 3-0 | 2 | 22 | .136 | 0 | 8 | 0 | 0 |
| Sep 4 | at Simmons University | W, 4-0 | 2 | 22 | .182 | 2 | 4 | 0 | 0 |
| Sep 6 | at Emmanuel College | T, 2-2 | 2 | 23 | .087 | 1 | 7 | 0 | 0 |
| Sep 7 | at Thomas College | W, 1-0 | 0 | 33 | .030 | 0 | 9 | 0 | 0 |
| Sep 10 | at #7 Massachusetts Institute of Technology | L, 6-0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 |
| Sep 11 | at Suffolk University | L, 2-0 | 0 | 18 | .000 | 5 | 6 | 0 | 0 |
| Sep 15 | at Wellesley College | - | - | - | - | - | - | - | |
| Sep 15 | at Endicott College | W, 2-1 | 1 | 25 | .080 | 6 | 8 | 0 | 0 |
| Sep 22 | at Plymouth St. | - | - | - | - | - | - | - | |
| Sep 25 | New England College | W, 3-0 | 1 | 23 | .130 | 0 | 6 | 1 | 0 |
| Sep 28 | at #22 Brandeis University | L, 2-1 | 0 | 3 | .333 | 7 | 3 | 1 | 0 |
| Oct 5 | Fitchburg St. | W, 3-0 | 3 | 31 | .097 | 3 | 8 | 0 | 0 |
| Oct 13 | at Framingham State College | W, 3-0 | 3 | 22 | .136 | 2 | 7 | 0 | 0 |
| Oct 16 | at Eastern Nazarene College | W, 4-0 | 2 | 29 | .138 | 0 | 7 | 0 | 0 |
| Oct 19 | at Massachusetts Maritime Academy | W, 4-0 | 1 | 32 | .125 | 3 | 7 | 0 | 0 |
| Oct 20 | Mitchell College | W, 4-0 | 2 | 31 | .129 | 0 | 7 | 0 | 0 |
| Oct 23 | at Rhode Island College | W, 1-0 | 0 | 15 | .067 | 1 | 5 | 0 | 0 |
| Oct 26 | Southern Me. | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Nazarene College | W, 12-2 | 6 | 41 | .293 | 2 | 4 | 0 | 0 |
| Nov 6 | New England College | W, 5-1 | 2 | 34 | .147 | 0 | 4 | 0 | 0 |
| Nov 13 | at Amherst | L, 6-1 | 0 | 7 | .143 | 10 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 426 | 57 | 3.00 | 29 | 143 | 23 | 1.22 | .134 | 22.4 | 109 | 47 | 0 | 0 | 0 |
| Conference | 3 | 83 | 11 | 3.67 | 5 | 27 | 0 | 0.00 | .133 | 27.7 | 20 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 160 | 27 | 5.40 | 14 | 68 | 3 | 0.60 | .169 | 32.0 | 29 | 5 | 0 | 0 | 0 |
| Away | 14 | 266 | 30 | 2.14 | 15 | 75 | 20 | 1.45 | .113 | 19.0 | 80 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 374 | 53 | 3.79 | 27 | 133 | 5 | 0.37 | .142 | 26.7 | 90 | 21 | 0 | 0 | 0 |
| Losses | 4 | 29 | 2 | 0.50 | 0 | 4 | 16 | 4.00 | .069 | 7.3 | 12 | 25 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 184 | 20 | 2.00 | 10 | 50 | 14 | 1.42 | .109 | 18.4 | 58 | 26 | 0 | 0 | 0 |
| October | 6 | 160 | 19 | 3.17 | 11 | 49 | 0 | 0.00 | .119 | 26.7 | 41 | 9 | 0 | 0 | 0 |
| November | 3 | 82 | 18 | 6.00 | 8 | 44 | 9 | 3.00 | .220 | 27.3 | 10 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Wentworth Institute of Technology | W, 4-1 | 85 |
| Sep 2 | at Anna Maria College | W, 3-0 | 159 |
| Sep 4 | at Simmons University | W, 4-0 | 127 |
| Sep 6 | at Emmanuel College | T, 2-2 | 150 |
| Sep 7 | at Thomas College | W, 1-0 | 65 |
| Sep 10 | at #7 Massachusetts Institute of Technology | L, 6-0 | 104 |
| Sep 11 | at Suffolk University | L, 2-0 | 89 |
| Sep 15 | at Wellesley College | - | |
| Sep 15 | at Endicott College | W, 2-1 | 125 |
| Sep 22 | at Plymouth St. | - | |
| Sep 25 | New England College | W, 3-0 | 75 |
| Sep 28 | at #22 Brandeis University | L, 2-1 | 100 |
| Oct 5 | Fitchburg St. | W, 3-0 | 0 |
| Oct 13 | at Framingham State College | W, 3-0 | 160 |
| Oct 16 | at Eastern Nazarene College | W, 4-0 | 234 |
| Oct 19 | at Massachusetts Maritime Academy | W, 4-0 | 119 |
| Oct 20 | Mitchell College | W, 4-0 | 0 |
| Oct 23 | at Rhode Island College | W, 1-0 | 125 |
| Oct 26 | Southern Me. | - | |
| Nov 3 | Eastern Nazarene College | W, 12-2 | 0 |
| Nov 6 | New England College | W, 5-1 | 150 |
| Nov 13 | at Amherst | L, 6-1 | 150 |