UMaine-Presque Isle at Lesley University October 21, 2023
Box Score
UMaine-Presque Isle
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maggee Currie - gk | 0 | 0 | 0 | 0 |
| 1 - Marissa Havey - gk | 0 | 0 | 0 | 0 |
| 4 - Mollie Goodman - for | 0 | 0 | 0 | 0 |
| 5 - Sierra Bryant - def | 0 | 0 | 0 | 0 |
| 7 - Madison Miller - for | 0 | 0 | 0 | 0 |
| 8 - Amelia Ivey - def | 0 | 0 | 0 | 0 |
| 9 - Kourtney West - for | 1 | 1 | 0 | 0 |
| 15 - Alexis Ireland - for | 2 | 1 | 1 | 0 |
| 18 - Ashlyn Wing - mid | 0 | 0 | 0 | 0 |
| 19 - Taylor Marston - mid | 0 | 0 | 0 | 0 |
| 20 - Jocelyn Gagnon - def | 0 | 0 | 0 | 0 |
| 24 - Alex Harrington - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Madison Reed - gk | 0 | 0 | 0 | 0 |
| 3 - Payten Gallagher - d | 0 | 0 | 0 | 0 |
| 4 - Maddy Duskocy - d | 1 | 1 | 0 | 0 |
| 6 - Naya Sellas - d | 1 | 0 | 0 | 0 |
| 7 - Hailey Von Ahn - f | 4 | 2 | 2 | 0 |
| 8 - Tatiana Ledesma - m | 1 | 1 | 1 | 0 |
| 9 - Haile Carrillo-Hayes - f | 4 | 2 | 0 | 1 |
| 11 - Zoe Curtaz - m | 0 | 0 | 0 | 0 |
| 12 - Chase Livesey - d | 1 | 1 | 1 | 0 |
| 15 - Audrey Burgmaier - d | 0 | 0 | 0 | 0 |
| 16 - Lauren Rudolph - f | 0 | 0 | 0 | 0 |
| 17 - Kika Diaz - f | 4 | 2 | 0 | 0 |
| 18 - Sage Henry - f | 7 | 3 | 2 | 2 |
| 19 - Sophia Massucco - d | 1 | 1 | 0 | 0 |
| 21 - Isabella Danna - d | 0 | 0 | 0 | 0 |
| 24 - Keira Bergman - m | 8 | 5 | 3 | 3 |
| 25 - Bethany Slivka - m | 0 | 0 | 0 | 0 |
| 26 - Katie Denger - m | 0 | 0 | 0 | 0 |
| 27 - Jolie Goebel - m | 0 | 0 | 0 | 0 |
| 28 - Marissa De La Rosa - m | 0 | 0 | 0 | 0 |
| 30 - Sacha Porter - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marissa Havey (L, 0-12) | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Reed (W, 7-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
6:13 | Keira Bergman (2) (Haile Carrillo-Hayes) - * | 0 - 1 |
|
Lesley University
1st
|
8:04 | Hailey Von Ahn (2) (Keira Bergman) - * | 0 - 2 |
|
UMaine-Presque Isle
2nd
|
54:01 | Alexis Ireland (7) (unassisted) - * | 1 - 2 |
|
Lesley University
2nd
|
56:12 | Hailey Von Ahn (3) (unassisted) - * | 1 - 3 |
|
Lesley University
2nd
|
71:02 | Tatiana Ledesma (2) (unassisted) - * | 1 - 4 |
|
Lesley University
2nd
|
72:10 | Keira Bergman (4) (Sage Henry) - * | 1 - 5 |
|
Lesley University
2nd
|
74:10 | Chase Livesey (3) (Keira Bergman) - * | 1 - 6 |
|
Lesley University
2nd
|
77:24 | Sage Henry (9) (unassisted) - * | 1 - 7 |
|
Lesley University
2nd
|
83:32 | Sage Henry (10) (Keira Bergman) - * | 1 - 8 |
|
Lesley University
2nd
|
84:14 | Keira Bergman (5) (Sage Henry) - * | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 2 | 1 | 3 |
| Lesley University | 17 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 6 | 3 | 9 |
| Lesley University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 0 | 0 | 0 |
| Lesley University | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 0 | 1 | 1 |
| Lesley University | 3 | 3 | 6 |
| Date/Time: | October 21, 2023 - 12:00 PM |
|---|---|
| Location: | Lexington, MA |
| Stadium: | Minuteman Field |
| Game Length: | 1:56 |
| Attendance: | 55 |
| Scorer: | Morgan Choquet |
Play By Play
| 0:00 | Marissa Havey at goalie for Me.-Presque Isle. | ||
| 0:00 | Madison Reed at goalie for Lesley. | ||
| 3:38 | Shot by Lesley Maddy Duskocy, Save (by goalie) Marissa Havey. | ||
| 3:41 | Shot by Lesley Hailey Von Ahn, High. | ||
| Foul on Lesley. | |||
| 6:13 | Goal!GOAL by Lesley Keira Bergman (FIRST GOAL), Assist by Haile Carrillo-Hayes, goal number 2 for season. * ( 0 - 1 ) |
||
| 8:04 | Goal!GOAL by Lesley Hailey Von Ahn, Assist by Keira Bergman, goal number 2 for season. * ( 0 - 2 ) |
||
| 9:55 | Header Shot by Lesley Keira Bergman, High. | ||
| 10:27 | Shot by Lesley Kika Diaz, Wide. | ||
| 13:08 | Shot by Lesley Kika Diaz, Save (by goalie) Marissa Havey. | ||
| 14:37 | Shot by Me.-Presque Isle Kourtney West, Save (by goalie) Madison Reed. | ||
| 15:46 | Corner kick by Lesley Keira Bergman [15:46]. | ||
| 16:59 | Shot by Lesley Keira Bergman, High. | ||
| 18:11 | Corner kick by Lesley Keira Bergman [18:11]. | ||
| Foul on Lesley. | |||
| 19:20 | Substitution!Me.-Presque Isle substitution: Mollie Goodman for Ashlyn Wing. | ||
| 22:18 | Offside against Lesley. | ||
| 23:01 | Substitution!Lesley substitution: Audrey Burgmaier for Jolie Goebel. | ||
| 23:01 | Substitution!Lesley substitution: Lauren Rudolph for Katie Denger. | ||
| 25:38 | Shot by Lesley Keira Bergman, Save (by goalie) Marissa Havey. | ||
| 26:22 | Shot by Lesley Haile Carrillo-Hayes, High. | ||
| 27:06 | Shot by Lesley Kika Diaz, Save (by goalie) Marissa Havey. | ||
| 29:22 | Shot by Me.-Presque Isle Alexis Ireland, Hit Post. | ||
| 29:40 | Substitution!Lesley substitution: Bethany Slivka for Kika Diaz. | ||
| 31:46 | Shot by Lesley Haile Carrillo-Hayes, Wide. | ||
| 31:52 | Substitution!Lesley substitution: Zoe Curtaz for Haile Carrillo-Hayes. | ||
| 31:52 | Substitution!Lesley substitution: Tatiana Ledesma for Marissa De La Rosa. | ||
| 32:45 | Corner kick by Lesley Keira Bergman [32:45]. | ||
| Foul on Lesley. | |||
| 34:27 | Substitution!Lesley substitution: Naya Sellas for Maddy Duskocy. | ||
| 34:27 | Substitution!Lesley substitution: Sage Henry for Hailey Von Ahn. | ||
| 36:16 | Shot by Lesley Sage Henry, Save (by goalie) Marissa Havey. | ||
| 36:58 | Corner kick by Lesley Bethany Slivka [36:58]. | ||
| 37:23 | Header Shot by Lesley Sage Henry, Wide. | ||
| 37:28 | Offside against Lesley. | ||
| 41:11 | Shot by Lesley Sage Henry, Wide. | ||
| 42:29 | Shot by Lesley Keira Bergman, Save (by goalie) Marissa Havey. | ||
| 44:49 | Shot by Lesley Naya Sellas, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 Madison Reed, #3 Payten Gallagher, #4 Maddy Duskocy, #7 Hailey Von Ahn, #9 Haile Carrillo-Hayes, #17 Kika Diaz, #18 Sage Henry, #24 Keira Bergman, #26 Katie Denger, #27 Jolie Goebel, #28 Marissa De La Rosa. | ||
| 46:38 | Shot by Lesley Haile Carrillo-Hayes, Save (by goalie) Marissa Havey. | ||
| 46:40 | Corner kick by Lesley Haile Carrillo-Hayes [46:40]. | ||
| 46:52 | Shot by Lesley Sophia Massucco, Save (by goalie) Marissa Havey. | ||
| 46:52 | For Me.-Presque Isle: #0 Maggee Currie, #1 Marissa Havey, #5 Sierra Bryant, #7 Madison Miller, #8 Amelia Ivey, #9 Kourtney West, #15 Alexis Ireland, #18 Ashlyn Wing, #19 Taylor Marston, #20 Jocelyn Gagnon, #24 Alex Harrington. | ||
| Foul on Lesley. | |||
| 54:01 | Goal!GOAL by Me.-Presque Isle Alexis Ireland, goal number 7 for season. * ( 1 - 2 ) |
||
| Foul on Lesley. | |||
| 56:12 | Goal!GOAL by Lesley Hailey Von Ahn, goal number 3 for season. * ( 1 - 3 ) |
||
| 56:12 | Substitution!Lesley substitution: Chase Livesey for Payten Gallagher. | ||
| 58:07 | Shot by Lesley Keira Bergman, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| 60:21 | Substitution!Me.-Presque Isle substitution: Mollie Goodman for Ashlyn Wing. | ||
| 61:14 | Offside against Lesley. | ||
| 62:26 | Substitution!Lesley substitution: Sacha Porter for Maddy Duskocy. | ||
| 62:56 | Shot by Lesley Kika Diaz, High. | ||
| 63:10 | Corner kick by Lesley Chase Livesey [63:10]. | ||
| 65:02 | Shot by Lesley Sacha Porter, Hit Crossbar. | ||
| 65:06 | Offside against Lesley. | ||
| 65:10 | Substitution!Lesley substitution: Lauren Rudolph for Katie Denger. | ||
| 65:10 | Substitution!Lesley substitution: Tatiana Ledesma for Marissa De La Rosa. | ||
| 65:10 | Substitution!Lesley substitution: Zoe Curtaz for Kika Diaz. | ||
| 66:16 | Shot by Lesley Hailey Von Ahn, Wide. | ||
| Foul on Lesley. | |||
| 66:55 | Substitution!Lesley substitution: Sage Henry for Hailey Von Ahn. | ||
| 66:55 | Substitution!Lesley substitution: Isabella Danna for Jolie Goebel. | ||
| 69:15 | Shot by Lesley Haile Carrillo-Hayes, Save (by goalie) Marissa Havey. | ||
| 71:02 | Goal!GOAL by Lesley Tatiana Ledesma, goal number 2 for season. * ( 1 - 4 ) |
||
| 71:02 | Substitution!Me.-Presque Isle substitution: Ashlyn Wing for Mollie Goodman. | ||
| 71:49 | Corner kick by Lesley Haile Carrillo-Hayes [71:49]. | ||
| 72:10 | Goal!GOAL by Lesley Keira Bergman, Assist by Sage Henry, goal number 4 for season. * ( 1 - 5 ) |
||
| 73:19 | Shot by Lesley Sage Henry, Hit Post. | ||
| 74:10 | Goal!GOAL by Lesley Chase Livesey, Assist by Keira Bergman, goal number 3 for season. * ( 1 - 6 ) |
||
| 77:24 | Goal!GOAL by Lesley Sage Henry, goal number 9 for season. * ( 1 - 7 ) |
||
| 79:48 | Shot by Lesley Sage Henry, Wide. | ||
| 81:53 | Offside against Lesley. | ||
| 82:49 | Substitution!Lesley substitution: Audrey Burgmaier for Sophia Massucco. | ||
| 83:32 | Goal!GOAL by Lesley Sage Henry, Assist by Keira Bergman, goal number 10 for season. * ( 1 - 8 ) |
||
| 84:14 | Goal!GOAL by Lesley Keira Bergman, Assist by Sage Henry, goal number 5 for season. * ( 1 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

