2025-26 Soccer Statistics - Lesley University

Games 21
Goals 48
Goals-per game 2.29
Shot % .105
Shots-per game 21.7
GAA 1.10
Schedule Summary
Overall (Pct.)11-4-6 (.667)
Conference (Pct.) 7-0-2 (.889)
StreakLost 1
Home7-1-1
Away4-3-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 Thomas College W, 5-0
Oct 19 Maine Maritime Academy W, 2-1
Oct 25 at VTSU Lyndon W, 8-0
Nov 1 UMaine Farmington (#5 seed) W, 4-0
Nov 8 Maine Maritime Academy (#3 seed) W, 3-1
Nov 15 at #3 Tufts University L, 7-0
Statistics category Overall Conf
Games 21 9
Shots 456 261
Goals scored 48 32
Shot percentage .105 .123
Shots-per game 21.7 29.0
Shots on goal 242 151
SOG percentage .531 .579
Assists 36 21
Corner kicks 97 51
Penalty kicks 1-1 0-0
Yellow cards 2 1
Red cards 0 0
Shutouts 10 6
Home Attendance 800 420
Home Attendance average 89 84
Field Players
No. Yr Pos
0 Madison Reed Senior GK 16 15 .06 .00 .13 .13 .500 .06 .500
1 Lloy Bartolotti First Year GK 7 6 .00 .00 .00 .00 - .00 -
2 Leecy Cruz Sophomore F 21 13 .43 .24 1.10 3.00 .143 1.43 .476
3 Maya Spatafore Sophomore D 18 14 .00 .06 .06 .61 .000 .33 .545
4 Maddy Duskocy Senior D 21 18 .05 .05 .14 .52 .091 .24 .455
5 Rachel Weinzimer Senior D 21 17 .14 .05 .33 .38 .375 .24 .625
6 Annika Gnesda Senior D 21 17 .00 .05 .05 .76 .000 .33 .438
7 Sasha Handyside First Year 7 1 .00 .00 .00 .71 .000 .29 .400
8 Ella Stanley First Year 20 3 .10 .05 .25 .35 .286 .20 .571
9 Lily Wright Sophomore F 16 3 .00 .06 .06 1.13 .000 .56 .500
10 Milana Rosazza Junior F 21 10 .19 .05 .43 1.95 .098 1.05 .537
11 Zoe Curtaz Senior F/M 21 17 .14 .24 .52 1.33 .107 .95 .714
12 Charlotte Meixsell Senior M 15 6 .07 .00 .13 1.87 .036 .93 .500
13 Elsie Koehler Sophomore M 18 12 .33 .11 .78 2.17 .154 1.17 .538
14 Madison Roy Sophomore D 12 6 .00 .00 .00 .08 .000 .00 .000
15 Gretel Davis First Year M 18 5 .17 .06 .39 1.33 .125 .56 .417
16 Gabby Smyth Graduate D/M 9 2 .00 .00 .00 .78 .000 .56 .714
18 Jenna Chlapowski First Year F 14 3 .07 .14 .29 .71 .100 .36 .500
19 Desire Lopez Junior 19 18 .05 .00 .11 .63 .083 .37 .583
21 Chelsea McIntosh Junior 5 1 .00 .20 .20 .80 .000 .60 .750
23 Kylie Chagnon Senior F 20 17 .25 .10 .60 3.45 .072 1.95 .565
24 Meriel Wordell Sophomore F 6 1 .33 .17 .83 2.50 .133 1.00 .400
25 Bethany Slivka Junior M 20 16 .10 .45 .65 1.00 .100 .45 .450
26 Danika Essigmann First Year D - - - - - - - - -
27 Mikayla Voyer Junior D 8 1 .00 .13 .13 .25 .000 .13 .500
28 Marissa De La Rosa Junior M 11 7 .36 .00 .73 1.27 .286 .91 .714
  Totals     21 21 2.29 1.71 6.29 21.71 .105 11.52 .531
  Opponent     21 21 2.29 1.00 3.19 8.81 .124 4.67 .530
Goalkeepers
No. Yr Pos
0 Madison Reed Senior GK 15 15 82:34 1.31 1.43 4.00 .753
1 Lloy Bartolotti First Year GK 7 6 81:17 .29 0.32 1.00 .778
  Totals     21 21 90:00 1.10 1.10 3.48 .760
  Opponent     21 21 90:00 2.29 2.29 9.10 .799
Field Players
No. Yr Pos
0 Madison Reed Senior GK 16 15 1 0 2 2 .500 1 .500 0 0 0-0 0
1 Lloy Bartolotti First Year GK 7 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Leecy Cruz Sophomore F 21 13 9 5 23 63 .143 30 .476 0 0 0-0 3
3 Maya Spatafore Sophomore D 18 14 0 1 1 11 .000 6 .545 0 0 0-0 0
4 Maddy Duskocy Senior D 21 18 1 1 3 11 .091 5 .455 0 0 0-0 0
5 Rachel Weinzimer Senior D 21 17 3 1 7 8 .375 5 .625 0 0 0-0 2
6 Annika Gnesda Senior D 21 17 0 1 1 16 .000 7 .438 0 0 0-0 0
7 Sasha Handyside First Year 7 1 0 0 0 5 .000 2 .400 0 0 0-0 0
8 Ella Stanley First Year 20 3 2 1 5 7 .286 4 .571 0 0 0-0 0
9 Lily Wright Sophomore F 16 3 0 1 1 18 .000 9 .500 0 0 0-0 0
10 Milana Rosazza Junior F 21 10 4 1 9 41 .098 22 .537 0 0 0-0 1
11 Zoe Curtaz Senior F/M 21 17 3 5 11 28 .107 20 .714 0 0 1-1 2
12 Charlotte Meixsell Senior M 15 6 1 0 2 28 .036 14 .500 0 0 0-0 0
13 Elsie Koehler Sophomore M 18 12 6 2 14 39 .154 21 .538 0 0 0-0 1
14 Madison Roy Sophomore D 12 6 0 0 0 1 .000 0 .000 0 0 0-0 0
15 Gretel Davis First Year M 18 5 3 1 7 24 .125 10 .417 0 0 0-0 0
16 Gabby Smyth Graduate D/M 9 2 0 0 0 7 .000 5 .714 0 0 0-0 0
18 Jenna Chlapowski First Year F 14 3 1 2 4 10 .100 5 .500 0 0 0-0 0
19 Desire Lopez Junior 19 18 1 0 2 12 .083 7 .583 1 0 0-0 0
21 Chelsea McIntosh Junior 5 1 0 1 1 4 .000 3 .750 0 0 0-0 0
23 Kylie Chagnon Senior F 20 17 5 2 12 69 .072 39 .565 1 0 0-0 0
24 Meriel Wordell Sophomore F 6 1 2 1 5 15 .133 6 .400 0 0 0-0 0
25 Bethany Slivka Junior M 20 16 2 9 13 20 .100 9 .450 0 0 0-0 0
26 Danika Essigmann First Year D - - - - 0 - - - - 0 0 0-0 -
27 Mikayla Voyer Junior D 8 1 0 1 1 2 .000 1 .500 0 0 0-0 0
28 Marissa De La Rosa Junior M 11 7 4 0 8 14 .286 10 .714 0 0 0-0 2
  Totals     21 21 48 36 132 456 .105 242 .531 2 0 1-1 11
  Opponent     21 21 23 21 67 185 .124 98 .530 4 0 1-1 4
Goalkeepers
No. Yr Pos
0 Madison Reed Senior GK 15 15 1321:03 21 1.43 64 .753 5 3 6 4/1
1 Lloy Bartolotti First Year GK 7 6 568:57 2 0.32 7 .778 5 1 0 5/1
  Totals     21 21 1890:00 23 1.10 73 .760 0 0 0 10
  Opponent     21 21 1890:00 48 2.29 191 .799 - - - 4
Field Players
No. Yr Pos
0 Madison Reed Senior GK 7 6 .14 .00 .29 .29 .500 .14 .500
1 Lloy Bartolotti First Year GK 4 3 .00 .00 .00 .00 - .00 -
2 Leecy Cruz Sophomore F 9 5 .78 .33 1.89 3.78 .206 1.67 .441
3 Maya Spatafore Sophomore D 7 6 .00 .00 .00 1.29 .000 .71 .556
4 Maddy Duskocy Senior D 9 6 .11 .11 .33 1.11 .100 .56 .500
5 Rachel Weinzimer Senior D 9 8 .22 .00 .44 .44 .500 .22 .500
6 Annika Gnesda Senior D 9 6 .00 .11 .11 .67 .000 .22 .333
7 Sasha Handyside First Year 3 1 .00 .00 .00 1.00 .000 .33 .333
8 Ella Stanley First Year 9 3 .11 .00 .22 .44 .250 .22 .500
9 Lily Wright Sophomore F 6 0 .00 .17 .17 2.00 .000 1.17 .583
10 Milana Rosazza Junior F 9 2 .11 .11 .33 2.44 .045 1.56 .636
11 Zoe Curtaz Senior F/M 9 7 .11 .11 .33 1.33 .083 1.00 .750
12 Charlotte Meixsell Senior M 7 3 .14 .00 .29 2.57 .056 1.71 .667
13 Elsie Koehler Sophomore M 6 5 .33 .17 .83 2.83 .118 1.83 .647
14 Madison Roy Sophomore D 6 3 .00 .00 .00 .17 .000 .00 .000
15 Gretel Davis First Year M 8 4 .38 .00 .75 2.25 .167 1.25 .556
16 Gabby Smyth Graduate D/M 6 2 .00 .00 .00 .17 .000 .00 .000
18 Jenna Chlapowski First Year F 7 3 .14 .29 .57 1.14 .125 .57 .500
19 Desire Lopez Junior 8 7 .13 .00 .25 1.13 .111 .75 .667
21 Chelsea McIntosh Junior 5 1 .00 .20 .20 .80 .000 .60 .750
23 Kylie Chagnon Senior F 8 7 .63 .13 1.38 4.63 .135 3.25 .703
24 Meriel Wordell Sophomore F 2 0 1.00 .50 2.50 5.50 .182 2.00 .364
25 Bethany Slivka Junior M 8 6 .25 .75 1.25 1.13 .222 .63 .556
26 Danika Essigmann First Year D - - - - - - - - -
27 Mikayla Voyer Junior D 4 1 .00 .25 .25 .50 .000 .25 .500
28 Marissa De La Rosa Junior M 6 4 .17 .00 .33 1.33 .125 1.00 .750
  Totals     9 9 3.56 2.33 9.44 29.00 .123 16.78 .579
  Opponent     9 9 3.56 .44 1.11 3.67 .091 2.22 .606
Goalkeepers
No. Yr Pos
0 Madison Reed Senior GK 6 6 73:00 .43 0.53 2.00 .824
1 Lloy Bartolotti First Year GK 4 3 74:44 .00 0.00 .75 1.000
  Totals     9 9 90:00 .33 0.33 1.89 .850
  Opponent     9 9 90:00 3.56 3.56 12.89 .784
Field Players
No. Yr Pos
0 Madison Reed Senior GK 7 6 1 0 2 2 .500 1 .500 0 0 0-0 0
1 Lloy Bartolotti First Year GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
2 Leecy Cruz Sophomore F 9 5 7 3 17 34 .206 15 .441 0 0 0-0 3
3 Maya Spatafore Sophomore D 7 6 0 0 0 9 .000 5 .556 0 0 0-0 0
4 Maddy Duskocy Senior D 9 6 1 1 3 10 .100 5 .500 0 0 0-0 0
5 Rachel Weinzimer Senior D 9 8 2 0 4 4 .500 2 .500 0 0 0-0 1
6 Annika Gnesda Senior D 9 6 0 1 1 6 .000 2 .333 0 0 0-0 0
7 Sasha Handyside First Year 3 1 0 0 0 3 .000 1 .333 0 0 0-0 0
8 Ella Stanley First Year 9 3 1 0 2 4 .250 2 .500 0 0 0-0 0
9 Lily Wright Sophomore F 6 0 0 1 1 12 .000 7 .583 0 0 0-0 0
10 Milana Rosazza Junior F 9 2 1 1 3 22 .045 14 .636 0 0 0-0 0
11 Zoe Curtaz Senior F/M 9 7 1 1 3 12 .083 9 .750 0 0 0-0 1
12 Charlotte Meixsell Senior M 7 3 1 0 2 18 .056 12 .667 0 0 0-0 0
13 Elsie Koehler Sophomore M 6 5 2 1 5 17 .118 11 .647 0 0 0-0 1
14 Madison Roy Sophomore D 6 3 0 0 0 1 .000 0 .000 0 0 0-0 0
15 Gretel Davis First Year M 8 4 3 0 6 18 .167 10 .556 0 0 0-0 0
16 Gabby Smyth Graduate D/M 6 2 0 0 0 1 .000 0 .000 0 0 0-0 0
18 Jenna Chlapowski First Year F 7 3 1 2 4 8 .125 4 .500 0 0 0-0 0
19 Desire Lopez Junior 8 7 1 0 2 9 .111 6 .667 0 0 0-0 0
21 Chelsea McIntosh Junior 5 1 0 1 1 4 .000 3 .750 0 0 0-0 0
23 Kylie Chagnon Senior F 8 7 5 1 11 37 .135 26 .703 1 0 0-0 0
24 Meriel Wordell Sophomore F 2 0 2 1 5 11 .182 4 .364 0 0 0-0 0
25 Bethany Slivka Junior M 8 6 2 6 10 9 .222 5 .556 0 0 0-0 0
26 Danika Essigmann First Year D - - - - 0 - - - - 0 0 0-0 -
27 Mikayla Voyer Junior D 4 1 0 1 1 2 .000 1 .500 0 0 0-0 0
28 Marissa De La Rosa Junior M 6 4 1 0 2 8 .125 6 .750 0 0 0-0 1
  Totals     9 9 32 21 85 261 .123 151 .579 1 0 0-0 7
  Opponent     9 9 3 4 10 33 .091 20 .606 0 0 0-0 0
Goalkeepers
No. Yr Pos
0 Madison Reed Senior GK 6 6 511:03 3 0.53 14 .824 4 0 2 2/1
1 Lloy Bartolotti First Year GK 4 3 298:57 0 0.00 3 1.000 3 0 0 3/1
  Totals     9 9 810:00 3 0.33 17 .850 0 0 0 6
  Opponent     9 9 810:00 32 3.56 116 .784 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 29 Wentworth Institute of Technology T, 0-0 0 5 .000 0 5 0 0
Sep 2 #12 MIT L, 6-0 0 1 .000 10 0 1 0
Sep 9 at Massachusetts Maritime Academy W, 4-0 3 46 .087 1 11 0 0
Sep 17 at Suffolk University T, 1-1 0 15 .067 4 4 0 0
Sep 20 at Husson University T, 1-1 0 7 .143 6 0 0 0
Sep 21 at UMaine-Presque Isle W, 5-0 4 43 .116 1 11 1 0
Sep 24 at #11 Brandeis University T, 1-1 1 6 .167 11 0 0 0
Sep 27 SUNY Delhi W, 1-0 1 17 .059 2 3 0 0
Sep 28 SUNY Cobleskill W, 5-0 3 47 .106 0 5 0 0
Oct 1 at Curry College L, 1-0 0 17 .000 4 5 0 0
Oct 4 at VTSU Johnson T, 1-1 1 28 .036 0 5 0 0
Oct 6 at Rhode Island College L, 2-1 2 13 .077 3 1 0 0
Oct 8 at Fitchburg St. T, 1-1 1 33 .030 3 2 0 0
Oct 11 UMaine Farmington W, 4-0 4 28 .143 2 9 0 0
Oct 15 at Framingham State College W, 1-0 1 8 .125 0 8 0 0
Oct 18 Thomas College W, 5-0 2 43 .116 1 4 0 0
Oct 19 Maine Maritime Academy W, 2-1 2 11 .182 4 5 0 0
Oct 25 at VTSU Lyndon W, 8-0 4 37 .216 1 9 0 0
Nov 1 UMaine Farmington (#5 seed) W, 4-0 4 31 .129 3 6 0 0
Nov 8 Maine Maritime Academy (#3 seed) W, 3-1 3 18 .167 3 3 0 0
Nov 15 at #3 Tufts University L, 7-0 0 2 .000 14 1 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 456 48 2.29 36 132 23 1.10 .105 21.7 97 73 10 2 0
Conference 9 261 32 3.56 21 85 3 0.33 .123 29.0 51 17 6 1 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 201 24 2.67 19 67 8 0.89 .119 22.3 40 25 6 1 0
Away 12 255 24 2.00 17 65 15 1.25 .094 21.3 57 48 4 1 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 11 329 42 3.82 31 115 2 0.18 .128 29.9 74 18 9 1 0
Losses 4 33 1 0.25 2 4 16 4.00 .030 8.3 7 31 0 1 0
 
-
August 1 5 0 0.00 0 0 0 0.00 .000 5.0 5 0 1 0 0
September 8 182 18 2.25 12 48 9 1.13 .099 22.8 34 35 4 2 0
October 9 218 23 2.56 17 63 6 0.67 .106 24.2 48 18 4 0 0
November 3 51 7 2.33 7 21 8 2.67 .137 17.0 10 20 1 0 0
Date Opponent Score Attend
Aug 29 Wentworth Institute of Technology T, 0-0 55
Sep 2 #12 MIT L, 6-0 35
Sep 9 at Massachusetts Maritime Academy W, 4-0 78
Sep 17 at Suffolk University T, 1-1 103
Sep 20 at Husson University T, 1-1 200
Sep 21 at UMaine-Presque Isle W, 5-0 90
Sep 24 at #11 Brandeis University T, 1-1 75
Sep 27 SUNY Delhi W, 1-0 105
Sep 28 SUNY Cobleskill W, 5-0 45
Oct 1 at Curry College L, 1-0 140
Oct 4 at VTSU Johnson T, 1-1 60
Oct 6 at Rhode Island College L, 2-1 255
Oct 8 at Fitchburg St. T, 1-1 75
Oct 11 UMaine Farmington W, 4-0 90
Oct 15 at Framingham State College W, 1-0 70
Oct 18 Thomas College W, 5-0 105
Oct 19 Maine Maritime Academy W, 2-1 75
Oct 25 at VTSU Lyndon W, 8-0 92
Nov 1 UMaine Farmington (#5 seed) W, 4-0 105
Nov 8 Maine Maritime Academy (#3 seed) W, 3-1 185
Nov 15 at #3 Tufts University L, 7-0 367