Lesley University at Bay Path University
@ Holyoke, Mass. (Bartley Center)
10/13/2012 at 12:00 pm
@ Holyoke, Mass. (Bartley Center)
10/13/2012 at 12:00 pm
|
Lesley University
1 |
Bay Path University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lesley University (5-10, 3-1) | 22 | 17 | 25 | 9 | 1 |
| Bay Path University (7-10, 1-4) | 25 | 25 | 21 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 9 | 7 | 31 | .065 |
| 4 | 4 | 10 | 43 | -.140 |
Bay Path University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 8 | 8 | 29 | .000 |
| 4 | 9 | 5 | 31 | .129 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle McDonald | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Frederickson | 4 | 0 | 2 | 6 | -.333 | 12 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Suriya Patel | 3 | 0 | 4 | 13 | -.308 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Donna Niosi * | 2 | 2 | 2 | 4 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Danielle Johnson * | 4 | 7 | 9 | 30 | -.067 | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Megan Ortwein * | 4 | 7 | 4 | 30 | .100 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Alyson Finbow * | 4 | 4 | 5 | 16 | -.062 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Katrina Stroganoff | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaitlyn Miller * | 3 | 4 | 1 | 13 | .231 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Anthea Rathjens * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 33 | 133 | -.038 | 26 | 12 | 11 | 13 | 58 | 0 | 6 | 0 | 3 | 43.0 | ||
Bay Path University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arriadne Sykes * | 4 | 13 | 4 | 26 | .346 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 19.5 |
| 4 | Mikala Smith * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kacie Bayreuther | 4 | 3 | 0 | 4 | .750 | 0 | 3 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kate Bartels | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Haylette * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 11.5 |
| 9 | Stephanie Synott * | 4 | 4 | 6 | 25 | -.080 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katelynn Hannan * | 4 | 4 | 6 | 23 | -.087 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ashley Provost * | 4 | 2 | 0 | 7 | .286 | 29 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Gladys Reed | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 126 | .087 | 32 | 13 | 4 | 12 | 62 | 7 | 4 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Bartley Center Attendance: 213 Time: 1:40 1st Referee: Terry Blanchard 2nd Referee: Lucy Jones 3rd Referee: E. Jones, J. Shippa Scorer: Christa Parulis-Kaye |
* = Starter