Becker College at Lesley University
@ Cambridge, MA (Nicholas Ath. Center)
10/19/2012 at 8 p.m.
@ Cambridge, MA (Nicholas Ath. Center)
10/19/2012 at 8 p.m.
|
Becker College
0 |
Lesley University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Becker College (2-21 (0-6 NECC)) | 11 | 19 | 16 | 0 |
| Lesley University (7-11 (4-2 NECC)) | 25 | 25 | 25 | 3 |
Becker College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 21 | .095 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 3 | 3 | 23 | .000 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 13 | 6 | 36 | .194 |
Becker College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresa Grochowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Bober | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joanna Slomiak | 3 | 0 | 0 | 6 | .000 | 6 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Kayla Prior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Berthaut | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danielle Robbie | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Kate Gagnon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Angela Jankowski | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Lavallee | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jacqueline Chila | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 4.0 |
| 22 | Theresa Boulier | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Ashley Peterson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 9 | 69 | .029 | 10 | 4 | 8 | 20 | 41 | 4 | 0 | 1 | 3 | 19.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Frederickson * | 2 | 1 | 0 | 2 | .500 | 18 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Danielle Johnson * | 3 | 8 | 1 | 17 | .412 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 9 | Megan Ortwein * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alyson Finbow * | 3 | 5 | 4 | 14 | .071 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kaitlyn Miller * | 3 | 12 | 3 | 29 | .310 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Anthea Rathjens * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle McDonald | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Donna Niosi | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Katrina Stroganoff | 3 | 2 | 2 | 7 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tori Hoefs | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 94 | .170 | 30 | 20 | 6 | 4 | 48 | 2 | 0 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 85 Time: 1:09 1st Referee: Ted Tracy 2nd Referee: Shalty Kyne Scorer: Ryan McCarthy |
* = Starter